10 Christian Guerrero
-
- Hometown:
- San Antonio, TX
-
- Position:
- MF
-
- Year:
- JR
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 14 | 10 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 16 | 10 | ||
| Shot Pct | .125 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Texas Southmost College | - | - | - | - | - | - | - | - | |
| Aug 17 | at Blinn College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Texas Lutheran University | - | - | - | - | - | - | - | - | |
| Aug 24 | at St. Mary's University | - | - | - | - | - | - | - | - | |
| Aug 26 | at Trinity University | - | - | - | - | - | - | - | - | |
| Sep 1 | Science and Arts | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at SAGU (Texas) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Huston-Tillotson | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 18 | at Schriener University | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Jarvis Christian | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Texas A&M-Texarkana | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | Xavier (La.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | LSU-Alexandria | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Louisiana Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at LSU-Shreveport | L, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Texas College | W, 9-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Southwest (N.M.) | W, 7-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 23 | A&M-Victoria | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | North American | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | at Our Lady of the Lake | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Texas A&M-Texarkana | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. LSU-Shreveport | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .14 | .00 | .29 | 1.14 | .125 | .43 | .375 |
| Conference | 10 | 10 | .10 | .00 | .20 | 1.00 | .100 | .40 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .29 | .333 |
| Away | 6 | 6 | .17 | .00 | .33 | 1.50 | .111 | .50 | .333 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| Result | Wins | 9 | 9 | .11 | .00 | .22 | 1.22 | .091 | .56 | .455 |
| Losses | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| Month | September | 5 | 5 | .00 | .00 | .00 | 1.40 | .000 | .40 | .286 |
| October | 6 | 6 | .17 | .00 | .33 | 1.33 | .125 | .50 | .375 | |
| November | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 2 | 2 | 0-0 | 0 |
| Conference | 10 | 10 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 2 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 9 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 1 | 0-0 | 0 | |
| Month | September | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 1 | 0-0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 1 | 0-0 | 0 | |
| November | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Wins Thriller
October 23, 2025
Men's Soccer Drops Two In Key Homestand
October 10, 2025