TAMUSA at Schriener University September 18, 2025
Box Score
TAMUSA
Schriener University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 26 - Dominic Pena - gk | 0 | 0 | 0 | 0 |
| 20 - Javier Estrada - Yellow card 82:32 | 0 | 0 | 0 | 0 |
| 2 - Jacob Olivares | 0 | 0 | 0 | 0 |
| 5 - Eduardo Hernandez | 0 | 0 | 0 | 2 |
| 7 - Ronald Aguilar | 3 | 3 | 3 | 0 |
| 10 - Christian Guerrero | 0 | 0 | 0 | 0 |
| 15 - Samuel Allen | 0 | 0 | 0 | 0 |
| 16 - Nicholas Beach | 0 | 0 | 0 | 0 |
| 18 - Isai Camacho | 0 | 0 | 0 | 0 |
| 35 - David Torres | 0 | 0 | 0 | 0 |
| 21 - Joey De La Torre | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 99 - Schuman, Houston - gk - Yellow card 21:09 | 0 | 0 | 0 | 0 |
| 5 - Dilworth, Ryan - mid - Yellow card 59:17 | 0 | 0 | 0 | 0 |
| 6 - Plascencia, Brayan | 1 | 1 | 1 | 0 |
| 7 - Matthews, Travis - mid | 0 | 0 | 0 | 0 |
| 8 - Comstock, Owen - mid | 0 | 0 | 0 | 1 |
| 18 - Fonseca, Brandon | 0 | 0 | 0 | 0 |
| 19 - Mecke, John | 1 | 1 | 1 | 0 |
| 24 - Lawhon, Peyton - Yellow card 61:15 | 0 | 0 | 0 | 0 |
| 26 - Brown, Cody - mid | 0 | 0 | 0 | 1 |
| 30 - Zagastizabal, Gabe | 0 | 0 | 0 | 0 |
| 34 - Toney, Derek - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Dominic Pena (W, 1-0-0) | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Schuman, Houston (L, 0-1-0) | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schriener University
1st
|
01:13 | John Mecke (1) (Owen Comstock) | 0 - 1 |
|
Schriener University
1st
|
01:49 | Brayan Plascencia (3) (Cody Brown) | 0 - 2 |
|
TAMUSA
2nd
|
46:18 | Ronaldo Aguilar (3) (unassisted) | 1 - 2 |
|
TAMUSA
2nd
|
49:10 | Ronaldo Aguilar (3) (Eduardo Hernandez) | 2 - 2 |
|
TAMUSA
2nd
|
49:10 | Luis Ramirez (1) (unassisted) | 3 - 2 |
|
TAMUSA
2nd
|
59:00 | Ronaldo Aguilar (3) (Eduardo Hernandez) | 4 - 2 |
|
Schriener University
2nd
|
80:46 | (0) (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Schriener University
1st
|
21:09 | Yellow card - Houston Schuman |
|
Schriener University
1st
|
41:18 | Yellow card - |
|
Schriener University
2nd
|
59:17 | Yellow card - Ryan Dilworth |
|
Schriener University
2nd
|
61:15 | Yellow card - oscar Hernandez |
|
Schriener University
2nd
|
61:15 | Yellow card - Peyton Lawhon |
|
Schriener University
2nd
|
82:32 | Yellow card - Javier estrada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 0 | 4 | 4 |
| Schriener University | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 0 | 0 | 0 |
| Schriener University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 0 | 0 | 0 |
| Schriener University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 0 | 0 | 0 |
| Schriener University | 0 | 0 | 0 |
| Date/Time: | September 18, 2025 - 06:00 |
|---|---|
| Stadium: | Mountaineer Soccer Field |
| Game Length: | 02:45 |
| Attendance: | 200 |
Play By Play
| 00:00 | Schuman, Houston at goalie for Schreiner | ||
| 00:00 | Pena, Dominic at goalie for TAMU-San Antonio | ||
| 01:13 | Goal!GOAL by SCH Mecke, John Assist by Comstock, Owen. ( 0 - 1 ) |
||
| 01:49 | Goal!GOAL by SCH Plascencia, Brayan Assist by Brown, Cody. ( 0 - 2 ) |
||
| 21:09 | Yellow card on SCH Schuman, Houston. | ||
| 41:18 | Yellow card on SCH TEAM. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TAM: , #26 Pena, Dominic, #20 estrada, Javier, #2 Olivares, Jacob, #5 Hernandez, Eduardo, #7 Aguilar, Ronaldo, #10 Guerrero, Christian, #15 Allen, Samuel, #16 Cruz, Francisco, #18 Olivares, Tomas, #35 Diaz, Orlando, #21 De La Torre, Joey. | ||
| 45:00 | FOR SCH: , #99 Schuman, Houston, #5 Dilworth, Ryan, #6 Plascencia, Brayan, #7 Matthews, Travis, #8 Comstock, Owen, #18 Fonseca, Brandon, #19 Mecke, John, #24 Lawhon, Peyton, #26 Brown, Cody, #30 Zagastizabal, Gabe, #34 Toney, Derek. | ||
| 46:18 | Goal!GOAL by TAM Aguilar, Ronaldo. ( 1 - 2 ) |
||
| 49:10 | Goal!GOAL by TAM Aguilar, Ronaldo Assist by Hernandez, Eduardo. ( 2 - 2 ) |
||
| 49:10 | Goal!GOAL by TAM Ramirez, Luis. ( 3 - 2 ) |
||
| 59:00 | Goal!GOAL by TAM Aguilar, Ronaldo Assist by Hernandez, Eduardo. ( 4 - 2 ) |
||
| 59:17 | Yellow card on SCH Dilworth, Ryan. | ||
| 61:15 | Yellow card on TAM Hernandez, oscar. | ||
| 61:15 | Yellow card on SCH Lawhon, Peyton. | ||
| 80:46 | Goal!GOAL by SCH TEAM. ( 4 - 3 ) |
||
| 82:32 | Yellow card on TAM estrada, Javier. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
