A&M-Victoria at TAMUSA October 23, 2025
Box Score
A&M-Victoria
TAMUSA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Kaeppeli - gk | 0 | 0 | 0 | 0 |
| 3 - Mosiah Bonney | 0 | 0 | 0 | 0 |
| 6 - Jacob Anderson - d | 1 | 1 | 0 | 0 |
| 7 - Baillie O’Reilly | 0 | 0 | 0 | 0 |
| 8 - Jack Dibble - m | 1 | 1 | 0 | 0 |
| 9 - Felipe Rangel - m | 1 | 0 | 0 | 0 |
| 12 - Jervan Matthew - m | 1 | 0 | 0 | 0 |
| 14 - Kei Matsuyama | 0 | 0 | 0 | 0 |
| 15 - Cesar Barrientos - d | 0 | 0 | 0 | 0 |
| 16 - Andre Gomez - m | 0 | 0 | 0 | 0 |
| 17 - Peter Galvan | 0 | 0 | 0 | 0 |
| 18 - Daniel Menyoli - f | 0 | 0 | 0 | 0 |
| 19 - Murray Brieley - m | 0 | 0 | 0 | 0 |
| 20 - Josh Loveridge | 0 | 0 | 0 | 0 |
| 23 - Ivan Sanchez | 0 | 0 | 0 | 0 |
| 24 - Sheik Bah - m | 0 | 0 | 0 | 0 |
| 27 - Chris Mendez - m - Yellow card 64:32 | 1 | 0 | 0 | 0 |
| 31 - Kehinde Olajide | 0 | 0 | 0 | 0 |
| 32 - Brandon Garay | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jacob Olivares - f | 0 | 0 | 0 | 0 |
| 4 - Andres Rodriguez - d | 0 | 0 | 0 | 0 |
| 5 - Eduardo Hernandez - d | 0 | 0 | 0 | 0 |
| 6 - Clever Sibomana - mf | 2 | 1 | 1 | 0 |
| 7 - Ronald Aguilar - f | 3 | 0 | 0 | 1 |
| 8 - David Torres - mf | 0 | 0 | 0 | 0 |
| 10 - Christian Guerrero - mf | 1 | 1 | 0 | 0 |
| 11 - Oscar Hernandez | 2 | 1 | 0 | 0 |
| 12 - Dominic Pena - gk | 0 | 0 | 0 | 0 |
| 16 - Nicholas Beach - d | 0 | 0 | 0 | 0 |
| 17 - Christian Sanchez | 2 | 0 | 0 | 0 |
| 18 - Isai Camacho | 0 | 0 | 0 | 0 |
| 19 - Miguel Leite | 2 | 0 | 0 | 0 |
| 21 - Joey De La Torre - mf - Yellow card 70:10 | 0 | 0 | 0 | 1 |
| 32 - Joshua Olivares - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Kaeppeli (L, 7-7-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dominic Pena | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
TAMUSA
2nd
|
89:57 | Clever Sibomana (Ronald Aguilar & Joey De La Torre) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
TAMUSA
2nd
|
64:32 | Yellow card - Chris Mendez |
|
TAMUSA
2nd
|
70:10 | Yellow card - Joey De La Torre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 4 | 1 | 5 |
| TAMUSA | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 0 | 2 | 2 |
| TAMUSA | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 0 | 1 | 1 |
| TAMUSA | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 4 | 5 | 9 |
| TAMUSA | 10 | 8 | 18 |
| Date/Time: | October 23, 2025 - 3:30 PM |
|---|---|
| Location: | San Antonio, TX |
| Game Length: | 2:09 |
| Attendance: | 67 |
| Timekeeper: | Stephen Sherman |
| Scorer: | Stephen Sherman |
Play By Play
| 0:00 | Tyler Kaeppeli at goalie for A&M-Victoria. | ||
| 0:00 | Dominic Pena at goalie for Texas A&M University. | ||
| Foul on Texas A&M University. | |||
| Foul on A&M-Victoria. | |||
| Foul on Texas A&M University. | |||
| 4:35 | Shot by Texas A&M University Clever Sibomana, High. | ||
| 6:24 | Corner kick by Texas A&M University Team [6:24]. | ||
| Foul on Texas A&M University. | |||
| Foul on A&M-Victoria. | |||
| 9:21 | Shot by Texas A&M University Ronald Aguilar, Wide Right. | ||
| Foul on A&M-Victoria. | |||
| Foul on Texas A&M University. | |||
| 12:21 | Shot by A&M-Victoria Jack Dibble, Save (by goalie) Dominic Pena. | ||
| 12:51 | Shot by A&M-Victoria Felipe Rangel, Blocked. | ||
| 15:36 | Offside against A&M-Victoria. | ||
| 16:29 | Substitution!Texas A&M University substitution: Oscar Hernandez for Jacob Olivares. | ||
| Foul on Texas A&M University. | |||
| 24:00 | Offside against Texas A&M University. | ||
| 24:47 | Corner kick by Texas A&M University Joshua Olivares [24:47]. | ||
| 25:44 | Corner kick by Texas A&M University Joshua Olivares [25:44]. | ||
| 26:26 | Corner kick by Texas A&M University Joshua Olivares [26:26]. | ||
| 26:43 | Shot by Texas A&M University Oscar Hernandez, Wide Right. | ||
| 29:28 | Corner kick by Texas A&M University Oscar Hernandez [29:28]. | ||
| Foul on Texas A&M University. | |||
| Foul on Texas A&M University. | |||
| 32:03 | Substitution!A&M-Victoria substitution: Kei Matsuyama for Felipe Rangel. | ||
| 32:03 | Substitution!A&M-Victoria substitution: Kehinde Olajide for Murray Brieley. | ||
| 32:03 | Substitution!A&M-Victoria substitution: Josh Loveridge for Daniel Menyoli. | ||
| 32:49 | Shot by A&M-Victoria Jervan Matthew, Blocked. | ||
| 33:53 | Substitution!A&M-Victoria substitution: Ivan Sanchez for Jack Dibble. | ||
| Foul on Texas A&M University. | |||
| 35:46 | Shot by A&M-Victoria Chris Mendez, Wide Left. | ||
| 37:35 | Corner kick by Texas A&M University Joshua Olivares [37:35]. | ||
| 38:00 | Substitution!Texas A&M University substitution: Isai Camacho for David Torres. | ||
| 39:11 | Shot by Texas A&M University Christian Sanchez, High. | ||
| 39:49 | Substitution!Texas A&M University substitution: Christian Sanchez for Christian Guerrero. | ||
| Foul on A&M-Victoria. | |||
| Foul on Texas A&M University. | |||
| Foul on Texas A&M University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For A&M-Victoria: #1 Tyler Kaeppeli, #3 Mosiah Bonney, #6 Jacob Anderson, #12 Jervan Matthew, #14 Kei Matsuyama, #15 Cesar Barrientos, #16 Andre Gomez, #17 Peter Galvan, #24 Sheik Bah, #27 Chris Mendez, #31 Kehinde Olajide. | ||
| 45:00 | For Texas A&M University: #4 Andres Rodriguez, #5 Eduardo Hernandez, #6 Clever Sibomana, #7 Ronald Aguilar, #8 David Torres, #10 Christian Guerrero, #11 Oscar Hernandez, #12 Dominic Pena, #16 Nicholas Beach, #17 Christian Sanchez, #21 Joey De La Torre. | ||
| Foul on A&M-Victoria. | |||
| 49:22 | Corner kick by Texas A&M University Team [49:22]. | ||
| 49:56 | Offside against Texas A&M University. | ||
| Foul on Texas A&M University. | |||
| Foul on Texas A&M University. | |||
| Foul on A&M-Victoria. | |||
| 55:34 | Offside against Texas A&M University. | ||
| 56:27 | Substitution!A&M-Victoria substitution: Daniel Menyoli for Jervan Matthew. | ||
| 58:01 | Shot by Texas A&M University Oscar Hernandez, Save (by goalie) Tyler Kaeppeli. | ||
| Foul on Texas A&M University. | |||
| Foul on Texas A&M University. | |||
| 61:06 | Substitution!A&M-Victoria substitution: Murray Brieley for Kehinde Olajide. | ||
| 61:06 | Substitution!Texas A&M University substitution: Miguel Leite for Christian Guerrero. | ||
| 64:32 | Yellow card on A&M-Victoria Chris Mendez. | ||
| Foul on Texas A&M University. | |||
| Foul on Texas A&M University. | |||
| 67:29 | Header Shot by Texas A&M University Miguel Leite, Wide Left. | ||
| Foul on A&M-Victoria. | |||
| 70:05 | Shot by Texas A&M University Miguel Leite, Blocked. | ||
| 70:10 | Yellow card on Texas A&M University Joey De La Torre. | ||
| 72:12 | Substitution!A&M-Victoria substitution: Ivan Sanchez for Cesar Barrientos. | ||
| 72:12 | Substitution!A&M-Victoria substitution: Baillie O’Reil for Peter Galvan. | ||
| 72:12 | Substitution!A&M-Victoria substitution: Brandon Garay for Andre Gomez. | ||
| Foul on Texas A&M University. | |||
| 73:53 | Corner kick by Texas A&M University Team [73:53]. | ||
| Foul on A&M-Victoria. | |||
| 77:05 | Shot by Texas A&M University Christian Sanchez, Wide Right. | ||
| 78:43 | Substitution!A&M-Victoria substitution: Josh Loveridge for Murray Brieley. | ||
| 79:44 | Shot by Texas A&M University Ronald Aguilar, Wide Right. | ||
| Foul on A&M-Victoria. | |||
| 81:23 | Shot by Texas A&M University Ronald Aguilar, Blocked. | ||
| 81:30 | Corner kick by Texas A&M University Team [81:30]. | ||
| 81:49 | Offside against Texas A&M University. | ||
| Foul on Texas A&M University. | |||
| 83:20 | Substitution!A&M-Victoria substitution: Murray Brieley for Felipe Rangel. | ||
| 84:11 | Corner kick by Texas A&M University Team [84:11]. | ||
| 87:55 | Shot by Texas A&M University Christian Guerrero, Save (by goalie) Tyler Kaeppeli. | ||
| 88:52 | Corner kick by A&M-Victoria Team [88:52]. | ||
| 89:17 | Shot by A&M-Victoria Jacob Anderson, Save (by goalie) Dominic Pena. | ||
| 89:57 | Goal!GOAL by Texas A&M University Clever Sibomana (FIRST GOAL), Assist by Ronald Aguilar and Joey De La Torre ( 0 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

