25 Aniyah Lewis
Aniyah Lewis
  • Height:
    5'11
  • Hometown:
    Houston, TX
  • Position:
    Forward
  • Year:
    JR
  • High School:
    Cypress Lakes
  • Previous College:
    Temple College
  • gp
    33
  • pts/g
    9.7
  • fg %
    40.1
  • 3pt %
    34.3
  • ft %
    76.2
  • reb/g
    5.0
  • a/g
    1.0

Player Profile

Recent Games
Feb 21 Texas A&M-Texarkana W, 81-79
Feb 25 Texas College W, 92-74
Feb 28 vs. Texas A&M-Texarkana W, 71-62
Mar 1 vs. LSU-Shreveport L, 64-59
Mar 13 vs. Corban (OR) W, 94-82
Mar 14 vs. Hastings L, 100-73
  Overall Conf
Games 33 22
Games started 33 22
Minutes 824 538
Minutes per game 25.0 24.5
FG 109-272 78-187
FG Pct 40.1 41.7
3PT 37-108 21-66
3PT Pct 34.3 31.8
FT 64-84 49-65
FT Pct 76.2 75.4
Off rebounds 40 32
Def rebounds 126 99
Total rebounds 166 131
Rebounds per game 5.0 6.0
Personal fouls 99 63
Disqualifications 3 1
Assists 32 19
Turnovers 67 46
Assist to turnover ratio 0.5 0.4
Steals 47 36
Blocks 10 8
Points 319 226
Points per game 9.7 10.3
Points per 40 min 15.5 16.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at University of Texas at San Antonio   - - - - - - - - -
Oct 31 at Providence (MT) L, 70-53 1 32 0-5 0.0 0-4 0.0 1-2 50.0 1
Nov 1 at Montana State-Northern (MT) W, 82-80 1 19 4-6 66.7 2-2 100.0 2-4 50.0 12
Nov 8 Haskell W, 71-54 1 24 2-8 25.0 0-2 0.0 0-0 - 4
Nov 15 Texas Wesleyan W, 73-69 1 26 2-11 18.2 0-2 0.0 6-6 100.0 10
Nov 21 vs. Campbellsville (KY) L, 92-52 1 29 3-5 60.0 1-2 50.0 0-0 - 7
Nov 22 at Bethel (TN) L, 91-51 1 16 1-6 16.7 0-3 0.0 0-0 - 2
Nov 29 at Our Lady of the Lake W, 67-59 1 23 4-8 50.0 1-3 33.3 7-8 87.5 16
Dec 4 UNT Dallas W, 71-59 1 25 6-15 40.0 0-3 0.0 6-8 75.0 18
Dec 6 Southwest (N.M.) W, 92-46 1 19 5-7 71.4 1-1 100.0 1-3 33.3 12
Dec 11 at Texas College L, 76-74 1 31 3-9 33.3 2-4 50.0 2-4 50.0 10
Dec 13 at Jarvis Christian W, 71-36 1 17 1-7 14.3 0-2 0.0 2-2 100.0 4
Dec 18 at North American W, 79-63 1 31 7-16 43.8 0-4 0.0 2-2 100.0 16
Dec 20 at Xavier (La.) W, 61-57 1 30 2-4 50.0 1-1 100.0 2-2 100.0 7
Jan 3 Our Lady of the Lake W, 67-51 1 31 9-16 56.3 2-6 33.3 2-3 66.7 22
Jan 8 Louisiana Christian W, 93-58 1 18 3-8 37.5 0-0 - 0-0 - 6
Jan 10 LSU-Alexandria W, 85-76 1 36 7-16 43.8 2-6 33.3 3-4 75.0 19
Jan 15 at Texas A&M-Texarkana W, 69-61 1 27 3-7 42.9 1-2 50.0 2-2 100.0 9
Jan 17 at LSU-Shreveport L, 71-63 1 34 3-10 30.0 2-7 28.6 2-2 100.0 10
Jan 22 at Southwest (N.M.) W, 108-55 1 20 3-8 37.5 2-3 66.7 0-0 - 8
Jan 29 Jarvis Christian W, 83-56 1 26 1-4 25.0 0-2 0.0 0-0 - 2
Jan 31 Texas College W, 83-43 1 12 1-3 33.3 1-3 33.3 1-2 50.0 4
Feb 2 at UNT Dallas W, 78-65 1 19 3-6 50.0 1-3 33.3 4-6 66.7 11
Feb 5 Xavier (La.) W, 59-57 1 18 1-6 16.7 0-2 0.0 0-0 - 2
Feb 7 North American L, 79-68 1 17 1-6 16.7 0-2 0.0 2-2 100.0 4
Feb 12 at LSU-Alexandria L, 79-64 1 27 5-8 62.5 1-3 33.3 1-2 50.0 12
Feb 14 at Louisiana Christian W, 94-66 1 16 2-3 66.7 0-0 - 5-6 83.3 9
Feb 19 LSU-Shreveport W, 71-67 1 34 6-15 40.0 4-7 57.1 3-4 75.0 19
Feb 21 Texas A&M-Texarkana W, 81-79 1 27 2-5 40.0 0-2 0.0 2-3 66.7 6
Feb 25 Texas College W, 92-74 1 20 2-7 28.6 1-4 25.0 1-2 50.0 6
Feb 28 vs. Texas A&M-Texarkana W, 71-62 1 14 2-5 40.0 0-2 0.0 0-0 - 4
Mar 1 vs. LSU-Shreveport L, 64-59 1 36 6-13 46.2 5-10 50.0 0-0 - 17
Mar 13 vs. Corban (OR) W, 94-82 1 40 6-12 50.0 4-6 66.7 3-3 100.0 19
Mar 14 vs. Hastings L, 100-73 1 30 3-7 42.9 3-5 60.0 2-2 100.0 11

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at University of Texas at San Antonio   - - - - - - - - - - - -
Oct 31 at Providence (MT) L, 70-53 1 32 1 3 4 1 3 0.3 1 0 2 -
Nov 1 at Montana State-Northern (MT) W, 82-80 1 19 2 1 3 0 2 0.0 1 0 5 1
Nov 8 Haskell W, 71-54 1 24 0 4 4 0 2 0.0 1 1 4 -
Nov 15 Texas Wesleyan W, 73-69 1 26 3 2 5 3 2 1.5 0 1 3 0
Nov 21 vs. Campbellsville (KY) L, 92-52 1 29 0 2 2 2 2 1.0 1 0 4 -
Nov 22 at Bethel (TN) L, 91-51 1 16 0 3 3 0 1 0.0 1 0 2 -
Nov 29 at Our Lady of the Lake W, 67-59 1 23 1 6 7 0 2 0.0 1 0 3 0
Dec 4 UNT Dallas W, 71-59 1 25 4 9 13 1 4 0.3 2 0 4 0
Dec 6 Southwest (N.M.) W, 92-46 1 19 3 5 8 1 1 1.0 2 0 3 0
Dec 11 at Texas College L, 76-74 1 31 0 2 2 1 4 0.3 0 1 4 -
Dec 13 at Jarvis Christian W, 71-36 1 17 1 6 7 2 3 0.7 0 0 5 1
Dec 18 at North American W, 79-63 1 31 2 7 9 0 4 0.0 2 0 2 -
Dec 20 at Xavier (La.) W, 61-57 1 30 2 8 10 1 3 0.3 4 0 2 -
Jan 3 Our Lady of the Lake W, 67-51 1 31 1 1 2 0 0 - 2 2 2 -
Jan 8 Louisiana Christian W, 93-58 1 18 2 4 6 1 1 1.0 3 0 3 -
Jan 10 LSU-Alexandria W, 85-76 1 36 2 4 6 0 1 0.0 4 0 3 -
Jan 15 at Texas A&M-Texarkana W, 69-61 1 27 1 7 8 0 2 0.0 2 0 3 -
Jan 17 at LSU-Shreveport L, 71-63 1 34 0 7 7 1 2 0.5 3 0 4 -
Jan 22 at Southwest (N.M.) W, 108-55 1 20 1 2 3 1 1 1.0 2 0 0 -
Jan 29 Jarvis Christian W, 83-56 1 26 1 4 5 1 1 1.0 0 1 5 0
Jan 31 Texas College W, 83-43 1 12 1 3 4 1 1 1.0 0 0 2 0
Feb 2 at UNT Dallas W, 78-65 1 19 0 4 4 3 4 0.8 2 0 4 -
Feb 5 Xavier (La.) W, 59-57 1 18 2 2 4 0 1 0.0 0 1 3 0
Feb 7 North American L, 79-68 1 17 1 3 4 1 2 0.5 1 0 1 0
Feb 12 at LSU-Alexandria L, 79-64 1 27 3 3 6 1 3 0.3 1 1 2 -
Feb 14 at Louisiana Christian W, 94-66 1 16 1 3 4 0 2 0.0 0 0 4 -
Feb 19 LSU-Shreveport W, 71-67 1 34 2 4 6 2 1 2.0 1 1 2 -
Feb 21 Texas A&M-Texarkana W, 81-79 1 27 1 5 6 1 3 0.3 4 1 2 0
Feb 25 Texas College W, 92-74 1 20 1 2 3 1 2 0.5 2 0 4 -
Feb 28 vs. Texas A&M-Texarkana W, 71-62 1 14 0 0 0 1 0 - 1 0 5 1
Mar 1 vs. LSU-Shreveport L, 64-59 1 36 1 2 3 2 1 2.0 2 0 3 -
Mar 13 vs. Corban (OR) W, 94-82 1 40 0 4 4 2 0 - 0 0 4 -
Mar 14 vs. Hastings L, 100-73 1 30 0 4 4 1 6 0.2 1 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 33 33 25.0 3.3-8.2 40.1 1.1-3.3 34.3 1.9-2.5 76.2 9.7
Conference 22 22 24.5 3.5-8.5 41.7 1.0-3.0 31.8 2.2-3.0 75.4 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 23.8 3.4-9.1 37.8 0.8-3.0 26.2 1.9-2.6 73.0 9.6
Away 14 14 24.4 2.9-7.4 39.8 0.9-2.9 31.7 2.3-3.0 76.2 9.1
Neutral 5 5 29.8 4.0-8.4 47.6 2.6-5.0 52.0 1.0-1.0 100.0 11.6
Result Wins 24 24 23.8 3.5-8.5 41.4 1.0-2.8 33.8 2.2-2.9 77.1 10.2
Losses 9 9 28.0 2.8-7.7 36.2 1.6-4.4 35.0 1.1-1.6 71.4 8.2
Month October 1 1 32.0 0.0-5.0 0.0 0.0-4.0 0.0 1.0-2.0 50.0 1.0
November 6 6 22.8 2.7-7.3 36.4 0.7-2.3 28.6 2.5-3.0 83.3 8.5
December 6 6 25.5 4.0-9.7 41.4 0.7-2.5 26.7 2.5-3.5 71.4 11.2
January 8 8 25.5 3.8-9.0 41.7 1.2-3.6 34.5 1.2-1.6 76.9 10.0
February 9 9 21.3 2.7-6.8 39.3 0.8-2.8 28.0 2.0-2.8 72.0 8.1
March 3 3 35.3 5.0-10.7 46.9 4.0-7.0 57.1 1.7-1.7 100.0 15.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 33 33 824 109-272 40.1 37-108 34.3 64-84 76.2 319
Conference 22 22 538 78-187 41.7 21-66 31.8 49-65 75.4 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 333 48-127 37.8 11-42 26.2 27-37 73.0 134
Away 14 14 342 41-103 39.8 13-41 31.7 32-42 76.2 127
Neutral 5 5 149 20-42 47.6 13-25 52.0 5-5 100.0 58
Result Wins 24 24 572 84-203 41.4 23-68 33.8 54-70 77.1 245
Losses 9 9 252 25-69 36.2 14-40 35.0 10-14 71.4 74
Month October 1 1 32 0-5 0.0 0-4 0.0 1-2 50.0 1
November 6 6 137 16-44 36.4 4-14 28.6 15-18 83.3 51
December 6 6 153 24-58 41.4 4-15 26.7 15-21 71.4 67
January 8 8 204 30-72 41.7 10-29 34.5 10-13 76.9 80
February 9 9 192 24-61 39.3 7-25 28.0 18-25 72.0 73
March 3 3 106 15-32 46.9 12-21 57.1 5-5 100.0 47

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 33 33 25.0 5.3-13.2 40.1 1.8-5.2 34.3 3.1-4.1 76.2 15.5
Conference 22 22 24.5 5.8-13.9 41.7 1.6-4.9 31.8 3.6-4.8 75.4 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 23.8 5.8-15.3 37.8 1.3-5.0 26.2 3.2-4.4 73.0 16.1
Away 14 14 24.4 4.8-12.0 39.8 1.5-4.8 31.7 3.7-4.9 76.2 14.9
Neutral 5 5 29.8 5.4-11.3 47.6 3.5-6.7 52.0 1.3-1.3 100.0 15.6
Result Wins 24 24 23.8 5.9-14.2 41.4 1.6-4.8 33.8 3.8-4.9 77.1 17.1
Losses 9 9 28.0 4.0-11.0 36.2 2.2-6.3 35.0 1.6-2.2 71.4 11.7
Month October 1 1 32.0 0.0-6.2 0.0 0.0-5.0 0.0 1.2-2.5 50.0 1.3
November 6 6 22.8 4.7-12.8 36.4 1.2-4.1 28.6 4.4-5.3 83.3 14.9
December 6 6 25.5 6.3-15.2 41.4 1.0-3.9 26.7 3.9-5.5 71.4 17.5
January 8 8 25.5 5.9-14.1 41.7 2.0-5.7 34.5 2.0-2.5 76.9 15.7
February 9 9 21.3 5.0-12.7 39.3 1.5-5.2 28.0 3.8-5.2 72.0 15.2
March 3 3 35.3 5.7-12.1 46.9 4.5-7.9 57.1 1.9-1.9 100.0 17.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 33 33 25.0 1.2 3.8 5.0 3.0 0.1 1.0 2.0 0.5 1.4 0.3
Conference 22 22 24.5 1.5 4.5 6.0 2.9 0.0 0.9 2.1 0.4 1.6 0.4
Exhibition - - - - - - - - - - - - -
Location Home 14 14 23.8 1.7 3.7 5.4 2.9 0.0 0.9 1.6 0.6 1.6 0.6
Away 14 14 24.4 1.1 4.4 5.5 3.0 0.1 0.8 2.6 0.3 1.4 0.1
Neutral 5 5 29.8 0.2 2.4 2.6 3.2 0.2 1.6 1.8 0.9 1.0 0.0
Result Wins 24 24 23.8 1.4 4.0 5.5 3.2 0.1 0.9 1.8 0.5 1.5 0.3
Losses 9 9 28.0 0.7 3.2 3.9 2.4 0.0 1.1 2.7 0.4 1.2 0.2
Month October 1 1 32.0 1.0 3.0 4.0 2.0 - 1.0 3.0 0.3 1.0 0.0
November 6 6 22.8 1.0 3.0 4.0 3.5 0.2 0.8 1.8 0.5 0.8 0.3
December 6 6 25.5 2.0 6.2 8.2 3.3 0.2 1.0 3.2 0.3 1.7 0.2
January 8 8 25.5 1.1 4.0 5.1 2.8 0.0 0.6 1.1 0.6 2.0 0.4
February 9 9 21.3 1.2 2.9 4.1 3.0 0.1 1.1 2.0 0.6 1.3 0.4
March 3 3 35.3 0.3 3.3 3.7 2.3 - 1.7 2.3 0.7 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 33 33 824 40 126 166 99 3 32 67 0.5 47 10
Conference 22 22 538 32 99 131 63 1 19 46 0.4 36 8
Exhibition - - - - - - - - - - - - -
Location Home 14 14 333 24 52 76 41 0 13 22 0.6 22 8
Away 14 14 342 15 62 77 42 2 11 36 0.3 20 2
Neutral 5 5 149 1 12 13 16 1 8 9 0.9 5 0
Result Wins 24 24 572 34 97 131 77 3 22 43 0.5 36 8
Losses 9 9 252 6 29 35 22 0 10 24 0.4 11 2
Month October 1 1 32 1 3 4 2 - 1 3 0.3 1 0
November 6 6 137 6 18 24 21 1 5 11 0.5 5 2
December 6 6 153 12 37 49 20 1 6 19 0.3 10 1
January 8 8 204 9 32 41 22 0 5 9 0.6 16 3
February 9 9 192 11 26 37 27 1 10 18 0.6 12 4
March 3 3 106 1 10 11 7 - 5 7 0.7 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 33 33 25.0 1.9 6.1 8.1 4.8 0.1 1.6 3.3 0.5 2.3 0.5
Conference 22 22 24.5 2.4 7.4 9.7 4.7 0.1 1.4 3.4 0.4 2.7 0.6
Exhibition - - - - - - - - - - - - -
Location Home 14 14 23.8 2.9 6.2 9.1 4.9 0.0 1.6 2.6 0.6 2.6 1.0
Away 14 14 24.4 1.8 7.3 9.0 4.9 0.2 1.3 4.2 0.3 2.3 0.2
Neutral 5 5 29.8 0.3 3.2 3.5 4.3 0.3 2.1 2.4 0.9 1.3 0.0
Result Wins 24 24 23.8 2.4 6.8 9.2 5.4 0.2 1.5 3.0 0.5 2.5 0.6
Losses 9 9 28.0 1.0 4.6 5.6 3.5 0.0 1.6 3.8 0.4 1.7 0.3
Month October 1 1 32.0 1.3 3.8 5.0 2.5 0.0 1.3 3.8 0.3 1.3 0.0
November 6 6 22.8 1.8 5.3 7.0 6.1 0.3 1.5 3.2 0.5 1.5 0.6
December 6 6 25.5 3.1 9.7 12.8 5.2 0.3 1.6 5.0 0.3 2.6 0.3
January 8 8 25.5 1.8 6.3 8.0 4.3 0.0 1.0 1.8 0.6 3.1 0.6
February 9 9 21.3 2.3 5.4 7.7 5.6 0.2 2.1 3.8 0.6 2.5 0.8
March 3 3 35.3 0.4 3.8 4.2 2.6 0.0 1.9 2.6 0.7 1.1 0.0