TAMUSA at Montana State-Northern (MT) November 1, 2025

(1-0, 0-0)
82
(0-1, 0-0)
80
Final 1 2 3 4 T
TAMUSA 23 14 23 22 82
Montana State-Northern (MT) 20 14 18 28 80

Box Score

TAMUSA
Montana State-Northern (MT)

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Evelyn Lorenzo 36 11-22 0-3 7-13 1 2 3 5 3 0 0 1 29
20 - Kierra Sanderlin 24 3-11 0-1 0-0 1 1 2 1 1 0 0 5 6
22 - Hailee Brandon 38 5-8 2-3 1-1 0 5 5 3 1 0 3 4 13
24 - Talaiyah Andrews 24 0-4 0-0 0-0 0 4 4 1 1 0 0 4 0
25 - Aniyah Lewis 19 4-6 2-2 2-4 2 1 3 0 1 0 2 5 12
RESERVES  
3 - Zara'Nique Nealy 4 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
10 - Emily Carranco 9 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
13 - Victoria Adeniran 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Zaadiyah Stovall 21 1-5 0-0 1-2 2 7 9 0 0 3 0 3 3
21 - Maya Simon 25 6-10 2-5 0-0 0 1 1 0 1 0 0 0 14
TM - Team 0 0 0 0 0
TOTALS   32-69 7-15 11-20 6 23 29 10 8 3 6 23 82
    46.4% 46.7% 55.0%  

Montana State-Northern (MT)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ciera Agasiva 27 5-12 1-3 8-8 2 1 3 3 1 0 2 3 19
1 - Becky Melcher 27 6-13 5-9 2-2 2 4 6 1 0 0 2 5 19
10 - Lauren Gunn 34 3-6 2-3 4-4 1 6 7 5 0 1 1 1 12
12 - Taya Trottier 22 1-5 0-1 0-0 3 0 3 4 1 0 5 0 2
30 - Canzas HisBadHorse 29 6-17 1-2 3-5 2 12 14 2 0 2 1 3 16
RESERVES  
2 - Lynnea Moran 11 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Maddie Williamson 12 0-3 0-1 0-0 2 2 4 0 1 0 5 2 0
20 - L'Tia Lawrence 27 3-7 2-6 4-4 0 3 3 2 0 0 1 2 12
24 - Addie Kiefer 11 0-2 0-0 0-2 5 2 7 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-66 11-25 21-25 17 30 47 17 3 3 17 16 80
    36.4% 44.0% 84.0%  

Game Information

Date/Time: November 1, 2025 - 5:00 PM
Location: Havre, MT
Technical fouls: TAMUSA-None ; Montana State-Northern (MT)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat TAMUSA Montana State-Northern (MT)
Field Goal 32-69 24-66
Field Goal % 46.4% 36.4%
3 Point 7-15 11-25
3 Point % 46.7% 44.0%
Free Throw 11-20 21-25
Free Throw % 55.0% 84.0%
Rebounds 29 47
Assists 10 17
Turnovers 6 17
Points off Turnovers 11 2
2nd Chance Points 5 20
Points in the Paint 38 24
Fastbreak Points 0 0
Bench Points 22 12
Largest Lead 13 3
Time of Largest Lead 2nd-07:49 1st-05:15
Trends Ties: 11; Lead Changes: 5
Field Goals %
TAMUSA
46.4%
36.4%
Montana State-Northern (MT)
3 Point %
TAMUSA
46.7%
44.0%
Montana State-Northern (MT)
Rebounds
TAMUSA
29
47
Montana State-Northern (MT)
Turnovers
TAMUSA
6
17
Montana State-Northern (MT)

Period1 Box Score

TAMUSA
Montana State-Northern (MT)

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Evelyn Lorenzo 10 3-5 0-0 2-3 1 1 2 1 1 0 0 0 8
20 - Kierra Sanderlin 4 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
22 - Hailee Brandon 10 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0
24 - Talaiyah Andrews 7 0-2 0-0 0-0 0 3 3 1 1 0 0 1 0
25 - Aniyah Lewis 3 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
RESERVES  
3 - Zara'Nique Nealy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Emily Carranco 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
13 - Victoria Adeniran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zaadiyah Stovall 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Maya Simon 7 3-5 1-3 0-0 0 0 0 0 1 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   9-19 3-7 2-3 2 4 6 3 3 0 2 4 23
    47.4% 42.9% 66.7%  

Montana State-Northern (MT)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ciera Agasiva 9 1-4 1-2 2-2 0 0 0 1 1 0 1 2 5
1 - Becky Melcher 7 2-5 1-3 0-0 1 2 3 0 0 0 1 1 5
10 - Lauren Gunn 7 0-0 0-0 0-0 1 3 4 2 0 0 0 0 0
12 - Taya Trottier 10 1-2 0-0 0-0 3 0 3 1 1 0 5 0 2
30 - Canzas HisBadHorse 9 2-6 1-2 0-0 1 3 4 0 0 0 0 1 5
RESERVES  
2 - Lynnea Moran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Maddie Williamson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - L'Tia Lawrence 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Addie Kiefer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 4-8 2-2 6 8 14 4 2 0 7 4 20
    38.9% 50.0% 100.0%  

Period2 Box Score

TAMUSA
Montana State-Northern (MT)

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Evelyn Lorenzo 6 1-4 0-1 0-0 0 0 0 1 0 0 0 0 2
20 - Kierra Sanderlin 7 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
22 - Hailee Brandon 10 3-4 1-1 1-1 0 3 3 0 1 0 1 0 8
24 - Talaiyah Andrews 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Aniyah Lewis 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Zara'Nique Nealy 4 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
10 - Emily Carranco 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Victoria Adeniran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zaadiyah Stovall 7 0-2 0-0 0-0 1 4 5 0 0 2 0 1 0
21 - Maya Simon 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-3 1-1 1 9 10 1 1 2 2 4 14
    33.3% 33.3% 100.0%  

Montana State-Northern (MT)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ciera Agasiva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Becky Melcher 6 2-2 2-2 0-0 0 2 2 0 0 0 0 0 6
10 - Lauren Gunn 10 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
12 - Taya Trottier 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Canzas HisBadHorse 6 1-3 0-0 1-2 1 3 4 0 0 0 0 0 3
RESERVES  
2 - Lynnea Moran 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Maddie Williamson 4 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
20 - L'Tia Lawrence 10 2-5 1-4 0-0 0 3 3 2 0 0 0 0 5
24 - Addie Kiefer 4 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 3-7 1-2 3 11 14 3 0 0 3 1 14
    29.4% 42.9% 50.0%  

Period3 Box Score

TAMUSA
Montana State-Northern (MT)

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Evelyn Lorenzo 10 2-5 0-1 3-4 0 1 1 1 1 0 0 0 7
20 - Kierra Sanderlin 8 0-3 0-0 0-0 0 1 1 1 1 0 0 2 0
22 - Hailee Brandon 8 1-1 1-1 0-0 0 2 2 1 0 0 0 1 3
24 - Talaiyah Andrews 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Aniyah Lewis 8 2-2 0-0 1-2 0 0 0 0 0 0 1 0 5
RESERVES  
3 - Zara'Nique Nealy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Emily Carranco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Victoria Adeniran 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Zaadiyah Stovall 5 0-2 0-0 1-2 1 1 2 0 0 1 0 1 1
21 - Maya Simon 4 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   8-16 2-3 5-8 1 7 8 3 2 1 1 5 23
    50.0% 66.7% 62.5%  

Montana State-Northern (MT)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ciera Agasiva 10 1-4 0-1 4-4 1 1 2 1 0 0 0 0 6
1 - Becky Melcher 4 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
10 - Lauren Gunn 7 3-3 2-2 0-0 0 1 1 0 0 0 0 0 8
12 - Taya Trottier 8 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
30 - Canzas HisBadHorse 7 1-4 0-0 0-1 0 3 3 1 0 1 0 1 2
RESERVES  
2 - Lynnea Moran 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Maddie Williamson 3 0-0 0-0 0-0 0 1 1 0 1 0 2 1 0
20 - L'Tia Lawrence 6 0-1 0-1 2-2 0 0 0 0 0 0 1 1 2
24 - Addie Kiefer 3 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 2-6 6-9 2 6 8 4 1 1 4 5 18
    33.3% 33.3% 66.7%  

Period4 Box Score

TAMUSA
Montana State-Northern (MT)

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Evelyn Lorenzo 10 5-8 0-1 2-6 0 0 0 2 1 0 0 1 12
20 - Kierra Sanderlin 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Hailee Brandon 10 1-1 0-0 0-0 0 0 0 1 0 0 0 3 2
24 - Talaiyah Andrews 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Aniyah Lewis 6 1-2 1-1 1-2 2 1 3 0 1 0 1 3 4
RESERVES  
3 - Zara'Nique Nealy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Emily Carranco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Victoria Adeniran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zaadiyah Stovall 6 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
21 - Maya Simon 9 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-16 1-2 3-8 2 3 5 3 2 0 1 10 22
    56.3% 50.0% 37.5%  

Montana State-Northern (MT)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ciera Agasiva 8 3-4 0-0 2-2 1 0 1 1 0 0 1 1 8
1 - Becky Melcher 10 2-5 2-3 2-2 1 0 1 1 0 0 0 2 8
10 - Lauren Gunn 10 0-2 0-1 4-4 0 1 1 2 0 1 0 1 4
12 - Taya Trottier 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Canzas HisBadHorse 7 2-4 0-0 2-2 0 3 3 1 0 1 1 1 6
RESERVES  
2 - Lynnea Moran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Maddie Williamson 2 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0
20 - L'Tia Lawrence 7 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
24 - Addie Kiefer 3 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-4 12-12 6 5 11 6 0 2 3 6 28
    43.8% 50.0% 100.0%