3 Dezmon Dudley
Dezmon Dudley
  • Height:
    5'10
  • Weight:
    155
  • Hometown:
    Converse, TX
  • Position:
    Guard
  • Year:
    JR
  • High School:
    John Paul II
  • gp
    28
  • pts/g
    12.3
  • fg %
    37.8
  • 3pt %
    29.2
  • ft %
    79.4
  • reb/g
    3.9
  • a/g
    3.4

Player Profile

Recent Games
Feb 7 North American L, 76-65
Feb 12 at LSU-Alexandria L, 108-65
Feb 14 at Louisiana Christian W, 71-55
Feb 19 LSU-Shreveport L, 94-84
Feb 21 Texas A&M-Texarkana L, 78-70
Feb 24 at LSU-Shreveport L, 108-86
  Overall Conf
Games 28 21
Games started 27 20
Minutes 812 616
Minutes per game 29.0 29.3
FG 99-262 79-211
FG Pct 37.8 37.4
3PT 19-65 12-46
3PT Pct 29.2 26.1
FT 127-160 105-131
FT Pct 79.4 80.2
Off rebounds 17 15
Def rebounds 91 69
Total rebounds 108 84
Rebounds per game 3.9 4.0
Personal fouls 33 24
Disqualifications 0 0
Assists 94 69
Turnovers 81 58
Assist to turnover ratio 1.2 1.2
Steals 32 25
Blocks 2 1
Points 344 275
Points per game 12.3 13.1
Points per 40 min 16.9 17.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Loyola L, 94-61 1 21 2-7 28.6 1-2 50.0 1-2 50.0 6
Oct 25 at Southern University at New Orleans (LA) L, 86-81 1 27 1-5 20.0 1-2 50.0 8-9 88.9 11
Oct 31 at The Master's L, 93-65 1 19 0-3 0.0 0-0 - 0-0 - 0
Nov 1 Stanton (CA) W, 68-64 1 34 5-8 62.5 3-5 60.0 7-8 87.5 20
Nov 3 at Lamar University   - - - - - - - - -
Nov 5 at Texas State University   - - - - - - - - -
Nov 11 Huston-Tillotson L, 91-86 1 36 7-13 53.8 0-2 0.0 3-4 75.0 17
Nov 15 Paul Quinn College L, 63-62 1 26 1-5 20.0 0-2 0.0 2-4 50.0 4
Nov 22 at Our Lady of the Lake L, 85-51 1 24 1-7 14.3 1-2 50.0 2-3 66.7 5
Dec 4 UNT Dallas W, 82-75 1 36 4-9 44.4 0-2 0.0 12-16 75.0 20
Dec 6 Southwest (N.M.) W, 81-68 1 29 4-8 50.0 0-2 0.0 3-4 75.0 11
Dec 11 at Texas College W, 76-69 1 28 3-7 42.9 0-3 0.0 10-11 90.9 16
Dec 13 at Jarvis Christian L, 69-65 1 1 6-10 60.0 1-2 50.0 2-2 100.0 15
Dec 18 at North American L, 82-71 1 34 2-10 20.0 0-1 0.0 6-7 85.7 10
Dec 20 at Xavier (La.) L, 75-66 1 34 0-7 0.0 0-3 0.0 0-1 0.0 0
Jan 3 Our Lady of the Lake L, 100-89 1 35 4-13 30.8 0-3 0.0 3-4 75.0 11
Jan 8 Louisiana Christian L, 78-76 1 34 5-7 71.4 0-0 - 2-5 40.0 12
Jan 10 LSU-Alexandria L, 79-62 1 32 3-5 60.0 0-0 - 6-6 100.0 12
Jan 15 at Texas A&M-Texarkana L, 76-62 1 31 3-7 42.9 1-2 50.0 7-9 77.8 14
Jan 17 at LSU-Shreveport L, 113-84 1 34 4-13 30.8 3-6 50.0 2-4 50.0 13
Jan 22 at Southwest (N.M.) W, 81-73 1 34 6-17 35.3 0-2 0.0 7-11 63.6 19
Jan 29 Jarvis Christian W, 96-70 1 35 5-14 35.7 0-4 0.0 15-15 100.0 25
Jan 31 Texas College W, 82-72 1 25 3-7 42.9 0-0 - 4-4 100.0 10
Feb 2 at UNT Dallas L, 81-59 1 28 3-12 25.0 2-3 66.7 5-6 83.3 13
Feb 5 Xavier (La.) L, 83-59 - - - - - - - - -
Feb 7 North American L, 76-65 1 28 5-13 38.5 0-3 0.0 1-1 100.0 11
Feb 12 at LSU-Alexandria L, 108-65 1 25 5-8 62.5 0-2 0.0 1-2 50.0 11
Feb 14 at Louisiana Christian W, 71-55 1 34 7-16 43.8 1-1 100.0 13-14 92.9 28
Feb 19 LSU-Shreveport L, 94-84 1 28 5-17 29.4 2-4 50.0 1-2 50.0 13
Feb 21 Texas A&M-Texarkana L, 78-70 0 27 1-4 25.0 1-1 100.0 3-4 75.0 6
Feb 24 at LSU-Shreveport L, 108-86 1 33 4-10 40.0 2-6 33.3 1-2 50.0 11

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 at Loyola L, 94-61 1 21 0 3 3 1 2 0.5 0 0 0 -
Oct 25 at Southern University at New Orleans (LA) L, 86-81 1 27 0 4 4 5 0 - 2 0 0 -
Oct 31 at The Master's L, 93-65 1 19 0 1 1 2 1 2.0 0 0 2 -
Nov 1 Stanton (CA) W, 68-64 1 34 0 3 3 2 4 0.5 2 0 0 -
Nov 3 at Lamar University   - - - - - - - - - - - -
Nov 5 at Texas State University   - - - - - - - - - - - -
Nov 11 Huston-Tillotson L, 91-86 1 36 1 3 4 3 8 0.4 2 1 3 0
Nov 15 Paul Quinn College L, 63-62 1 26 0 2 2 6 3 2.0 1 0 2 0
Nov 22 at Our Lady of the Lake L, 85-51 1 24 0 1 1 2 3 0.7 0 0 2 0
Dec 4 UNT Dallas W, 82-75 1 36 1 1 2 2 2 1.0 0 0 0 0
Dec 6 Southwest (N.M.) W, 81-68 1 29 0 2 2 1 4 0.3 2 0 0 0
Dec 11 at Texas College W, 76-69 1 28 0 1 1 1 5 0.2 0 0 2 -
Dec 13 at Jarvis Christian L, 69-65 1 1 0 8 8 6 3 2.0 0 0 0 -
Dec 18 at North American L, 82-71 1 34 0 2 2 6 4 1.5 3 0 0 -
Dec 20 at Xavier (La.) L, 75-66 1 34 1 3 4 6 4 1.5 2 0 4 -
Jan 3 Our Lady of the Lake L, 100-89 1 35 0 1 1 4 1 4.0 4 0 4 -
Jan 8 Louisiana Christian L, 78-76 1 34 0 4 4 4 1 4.0 3 0 0 -
Jan 10 LSU-Alexandria L, 79-62 1 32 0 2 2 3 4 0.8 1 0 2 -
Jan 15 at Texas A&M-Texarkana L, 76-62 1 31 2 6 8 3 1 3.0 0 1 1 -
Jan 17 at LSU-Shreveport L, 113-84 1 34 2 4 6 4 1 4.0 1 0 1 -
Jan 22 at Southwest (N.M.) W, 81-73 1 34 4 5 9 1 3 0.3 1 0 2 -
Jan 29 Jarvis Christian W, 96-70 1 35 0 5 5 4 2 2.0 2 0 2 0
Jan 31 Texas College W, 82-72 1 25 1 5 6 2 1 2.0 0 0 0 0
Feb 2 at UNT Dallas L, 81-59 1 28 1 3 4 2 2 1.0 1 0 0 -
Feb 5 Xavier (La.) L, 83-59 - - - - - - - - - - - -
Feb 7 North American L, 76-65 1 28 0 1 1 3 2 1.5 1 0 2 0
Feb 12 at LSU-Alexandria L, 108-65 1 25 0 2 2 5 6 0.8 0 0 0 -
Feb 14 at Louisiana Christian W, 71-55 1 34 0 8 8 2 2 1.0 1 0 1 -
Feb 19 LSU-Shreveport L, 94-84 1 28 2 3 5 5 2 2.5 1 0 1 -
Feb 21 Texas A&M-Texarkana L, 78-70 0 27 1 2 3 3 5 0.6 2 0 0 0
Feb 24 at LSU-Shreveport L, 108-86 1 33 1 6 7 6 5 1.2 0 0 2 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 27 29.0 3.5-9.4 37.8 0.7-2.3 29.2 4.5-5.7 79.4 12.3
Conference 21 20 29.3 3.8-10.0 37.4 0.6-2.2 26.1 5.0-6.2 80.2 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 31.2 4.0-9.5 42.3 0.5-2.2 21.4 4.8-5.9 80.5 13.2
Away 15 15 27.1 3.1-9.3 33.8 0.9-2.5 35.1 4.3-5.5 78.3 11.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 8 8 31.9 4.6-10.8 43.0 0.5-2.4 21.1 8.9-10.4 85.5 18.6
Losses 20 19 27.9 3.1-8.8 35.2 0.8-2.3 32.6 2.8-3.9 72.7 9.8
Month October 3 3 22.3 1.0-5.0 20.0 0.7-1.3 50.0 3.0-3.7 81.8 5.7
November 4 4 30.0 3.5-8.2 42.4 1.0-2.8 36.4 3.5-4.8 73.7 11.5
December 6 6 27.0 3.2-8.5 37.3 0.2-2.2 7.7 5.5-6.8 80.5 12.0
January 8 8 32.5 4.1-10.4 39.8 0.5-2.1 23.5 5.8-7.2 79.3 14.5
February 7 6 29.0 4.3-11.4 37.5 1.1-2.9 40.0 3.6-4.4 80.6 13.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 27 812 99-262 37.8 19-65 29.2 127-160 79.4 344
Conference 21 20 616 79-211 37.4 12-46 26.1 105-131 80.2 275
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 12 405 52-123 42.3 6-28 21.4 62-77 80.5 172
Away 15 15 407 47-139 33.8 13-37 35.1 65-83 78.3 172
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 8 8 255 37-86 43.0 4-19 21.1 71-83 85.5 149
Losses 20 19 557 62-176 35.2 15-46 32.6 56-77 72.7 195
Month October 3 3 67 3-15 20.0 2-4 50.0 9-11 81.8 17
November 4 4 120 14-33 42.4 4-11 36.4 14-19 73.7 46
December 6 6 162 19-51 37.3 1-13 7.7 33-41 80.5 72
January 8 8 260 33-83 39.8 4-17 23.5 46-58 79.3 116
February 7 6 203 30-80 37.5 8-20 40.0 25-31 80.6 93

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 27 29.0 4.9-12.9 37.8 0.9-3.2 29.2 6.3-7.9 79.4 16.9
Conference 21 20 29.3 5.1-13.7 37.4 0.8-3.0 26.1 6.8-8.5 80.2 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 31.2 5.1-12.1 42.3 0.6-2.8 21.4 6.1-7.6 80.5 17.0
Away 15 15 27.1 4.6-13.7 33.8 1.3-3.6 35.1 6.4-8.2 78.3 16.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 8 8 31.9 5.8-13.5 43.0 0.6-3.0 21.1 11.1-13.0 85.5 23.4
Losses 20 19 27.9 4.5-12.6 35.2 1.1-3.3 32.6 4.0-5.5 72.7 14.0
Month October 3 3 22.3 1.8-9.0 20.0 1.2-2.4 50.0 5.4-6.6 81.8 10.1
November 4 4 30.0 4.7-11.0 42.4 1.3-3.7 36.4 4.7-6.3 73.7 15.3
December 6 6 27.0 4.7-12.6 37.3 0.2-3.2 7.7 8.1-10.1 80.5 17.8
January 8 8 32.5 5.1-12.8 39.8 0.6-2.6 23.5 7.1-8.9 79.3 17.8
February 7 6 29.0 5.9-15.8 37.5 1.6-3.9 40.0 4.9-6.1 80.6 18.3

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 27 29.0 0.6 3.3 3.9 1.2 0.0 3.4 2.9 1.2 1.1 0.1
Conference 21 20 29.3 0.7 3.3 4.0 1.1 0.0 3.3 2.8 1.2 1.2 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 12 31.2 0.5 2.6 3.1 1.2 0.0 3.2 3.0 1.1 1.6 0.1
Away 15 15 27.1 0.7 3.8 4.5 1.1 0.0 3.5 2.8 1.2 0.7 0.1
Neutral - - - - - - - - - - - - -
Result Wins 8 8 31.9 0.8 3.8 4.5 0.9 0.0 1.9 2.9 0.7 1.0 0.0
Losses 20 19 27.9 0.6 3.0 3.6 1.3 0.0 4.0 2.9 1.4 1.2 0.1
Month October 3 3 22.3 0.0 2.7 2.7 0.7 - 2.7 1.0 2.7 0.7 0.0
November 4 4 30.0 0.3 2.3 2.5 1.8 0.0 3.3 4.5 0.7 1.3 0.3
December 6 6 27.0 0.3 2.8 3.2 1.0 0.0 3.7 3.7 1.0 1.2 0.0
January 8 8 32.5 1.1 4.0 5.1 1.5 0.0 3.1 1.8 1.8 1.5 0.1
February 7 6 29.0 0.7 3.6 4.3 0.9 0.0 3.7 3.4 1.1 0.9 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 27 812 17 91 108 33 0 94 81 1.2 32 2
Conference 21 20 616 15 69 84 24 0 69 58 1.2 25 1
Exhibition - - - - - - - - - - - - -
Location Home 13 12 405 6 34 40 16 0 42 39 1.1 21 1
Away 15 15 407 11 57 68 17 0 52 42 1.2 11 1
Neutral - - - - - - - - - - - - -
Result Wins 8 8 255 6 30 36 7 0 15 23 0.7 8 0
Losses 20 19 557 11 61 72 26 0 79 58 1.4 24 2
Month October 3 3 67 0 8 8 2 - 8 3 2.7 2 0
November 4 4 120 1 9 10 7 0 13 18 0.7 5 1
December 6 6 162 2 17 19 6 0 22 22 1.0 7 0
January 8 8 260 9 32 41 12 0 25 14 1.8 12 1
February 7 6 203 5 25 30 6 0 26 24 1.1 6 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 27 29.0 0.8 4.5 5.3 1.6 0.0 4.6 4.0 1.2 1.6 0.1
Conference 21 20 29.3 1.0 4.5 5.5 1.6 0.0 4.5 3.8 1.2 1.6 0.1
Exhibition - - - - - - - - - - - - -
Location Home 13 12 31.2 0.6 3.4 4.0 1.6 0.0 4.1 3.9 1.1 2.1 0.1
Away 15 15 27.1 1.1 5.6 6.7 1.7 0.0 5.1 4.1 1.2 1.1 0.1
Neutral - - - - - - - - - - - - -
Result Wins 8 8 31.9 0.9 4.7 5.6 1.1 0.0 2.4 3.6 0.7 1.3 0.0
Losses 20 19 27.9 0.8 4.4 5.2 1.9 0.0 5.7 4.2 1.4 1.7 0.1
Month October 3 3 22.3 0.0 4.8 4.8 1.2 0.0 4.8 1.8 2.7 1.2 0.0
November 4 4 30.0 0.3 3.0 3.3 2.3 0.0 4.3 6.0 0.7 1.7 0.3
December 6 6 27.0 0.5 4.2 4.7 1.5 0.0 5.4 5.4 1.0 1.7 0.0
January 8 8 32.5 1.4 4.9 6.3 1.8 0.0 3.8 2.2 1.8 1.8 0.2
February 7 6 29.0 1.0 4.9 5.9 1.2 0.0 5.1 4.7 1.1 1.2 0.0