8 Carson Brown
-
- Height:
- 6'6
-
- Weight:
- 210
-
- Hometown:
- Van Alstyne, TX
-
- Position:
- Guard
-
- Year:
- JR
-
- High School:
- Van Alstyne
-
- Previous College:
- Southwestern Christian College
-
- gp
- 25
-
- pts/g
- 9.8
-
- fg %
- 42.9
-
- 3pt %
- 30.5
-
- ft %
- 79.8
-
- reb/g
- 3.4
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Games started | 6 | 4 | ||
| Minutes | 350 | 249 | ||
| Minutes per game | 14.0 | 13.8 | ||
| FG | 70-163 | 41-111 | ||
| FG Pct | 42.9 | 36.9 | ||
| 3PT | 18-59 | 9-43 | ||
| 3PT Pct | 30.5 | 20.9 | ||
| FT | 87-109 | 56-73 | ||
| FT Pct | 79.8 | 76.7 | ||
| Off rebounds | 17 | 12 | ||
| Def rebounds | 68 | 42 | ||
| Total rebounds | 85 | 54 | ||
| Rebounds per game | 3.4 | 3.0 | ||
| Personal fouls | 50 | 33 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 33 | 23 | ||
| Turnovers | 58 | 41 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 10 | 8 | ||
| Blocks | 3 | 1 | ||
| Points | 245 | 147 | ||
| Points per game | 9.8 | 8.2 | ||
| Points per 40 min | 28.0 | 23.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Loyola | L, 94-61 | - | 5 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Oct 25 | at Southern University at New Orleans (LA) | L, 86-81 | - | 12 | 3-9 | 33.3 | 2-4 | 50.0 | 3-3 | 100.0 | 11 |
| Oct 31 | at The Master's | L, 93-65 | - | 17 | 3-6 | 50.0 | 2-3 | 66.7 | 4-6 | 66.7 | 12 |
| Nov 1 | Stanton (CA) | W, 68-64 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Nov 3 | at Lamar University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Texas State University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Huston-Tillotson | L, 91-86 | 1 | 27 | 11-16 | 68.8 | 1-2 | 50.0 | 8-9 | 88.9 | 31 |
| Nov 15 | Paul Quinn College | L, 63-62 | 1 | 19 | 6-9 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 16 |
| Nov 22 | at Our Lady of the Lake | L, 85-51 | 1 | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 4 | UNT Dallas | W, 82-75 | 0 | 20 | 7-16 | 43.8 | 1-7 | 14.3 | 7-8 | 87.5 | 22 |
| Dec 6 | Southwest (N.M.) | W, 81-68 | 0 | 16 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 11 | at Texas College | W, 76-69 | - | 22 | 4-8 | 50.0 | 1-3 | 33.3 | 0-3 | 0.0 | 9 |
| Dec 13 | at Jarvis Christian | L, 69-65 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 18 | at North American | L, 82-71 | - | 13 | 3-9 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
| Dec 20 | at Xavier (La.) | L, 75-66 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 6-9 | 66.7 | 6 |
| Jan 3 | Our Lady of the Lake | L, 100-89 | 1 | 21 | 4-10 | 40.0 | 3-8 | 37.5 | 3-4 | 75.0 | 14 |
| Jan 8 | Louisiana Christian | L, 78-76 | 1 | 26 | 6-12 | 50.0 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
| Jan 10 | LSU-Alexandria | L, 79-62 | 1 | 20 | 2-8 | 25.0 | 0-4 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 15 | at Texas A&M-Texarkana | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LSU-Shreveport | L, 113-84 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwest (N.M.) | W, 81-73 | - | 12 | 2-7 | 28.6 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 29 | Jarvis Christian | W, 96-70 | 0 | 15 | 1-2 | 50.0 | 0-0 | - | 6-6 | 100.0 | 8 |
| Jan 31 | Texas College | W, 82-72 | 0 | 21 | 4-7 | 57.1 | 0-1 | 0.0 | 8-12 | 66.7 | 16 |
| Feb 2 | at UNT Dallas | L, 81-59 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Xavier (La.) | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | North American | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LSU-Alexandria | L, 108-65 | - | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 7-7 | 100.0 | 12 |
| Feb 14 | at Louisiana Christian | W, 71-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | LSU-Shreveport | L, 94-84 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Texas A&M-Texarkana | L, 78-70 | 0 | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Feb 24 | at LSU-Shreveport | L, 108-86 | - | 15 | 4-7 | 57.1 | 1-3 | 33.3 | 8-9 | 88.9 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Loyola | L, 94-61 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Oct 25 | at Southern University at New Orleans (LA) | L, 86-81 | - | 12 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Oct 31 | at The Master's | L, 93-65 | - | 17 | 0 | 6 | 6 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Nov 1 | Stanton (CA) | W, 68-64 | - | 6 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 3 | at Lamar University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Huston-Tillotson | L, 91-86 | 1 | 27 | 1 | 12 | 13 | 2 | 5 | 0.4 | 1 | 2 | 2 | 0 |
| Nov 15 | Paul Quinn College | L, 63-62 | 1 | 19 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Nov 22 | at Our Lady of the Lake | L, 85-51 | 1 | 15 | 2 | 5 | 7 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Dec 4 | UNT Dallas | W, 82-75 | 0 | 20 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 3 | 0 |
| Dec 6 | Southwest (N.M.) | W, 81-68 | 0 | 16 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Dec 11 | at Texas College | W, 76-69 | - | 22 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Dec 13 | at Jarvis Christian | L, 69-65 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 18 | at North American | L, 82-71 | - | 13 | 3 | 2 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 20 | at Xavier (La.) | L, 75-66 | - | 18 | 0 | 2 | 2 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Jan 3 | Our Lady of the Lake | L, 100-89 | 1 | 21 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Jan 8 | Louisiana Christian | L, 78-76 | 1 | 26 | 0 | 3 | 3 | 3 | 5 | 0.6 | 3 | 0 | 3 | - |
| Jan 10 | LSU-Alexandria | L, 79-62 | 1 | 20 | 1 | 2 | 3 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Jan 15 | at Texas A&M-Texarkana | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LSU-Shreveport | L, 113-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwest (N.M.) | W, 81-73 | - | 12 | 0 | 6 | 6 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 29 | Jarvis Christian | W, 96-70 | 0 | 15 | 0 | 5 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Jan 31 | Texas College | W, 82-72 | 0 | 21 | 2 | 6 | 8 | 3 | 6 | 0.5 | 0 | 0 | 2 | 0 |
| Feb 2 | at UNT Dallas | L, 81-59 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | Xavier (La.) | L, 83-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North American | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LSU-Alexandria | L, 108-65 | - | 12 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Feb 14 | at Louisiana Christian | W, 71-55 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | LSU-Shreveport | L, 94-84 | - | 4 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Feb 21 | Texas A&M-Texarkana | L, 78-70 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 24 | at LSU-Shreveport | L, 108-86 | - | 15 | 0 | 1 | 1 | 4 | 3 | 1.3 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 14.0 | 2.8-6.5 | 42.9 | 0.7-2.4 | 30.5 | 3.5-4.4 | 79.8 | 9.8 |
| Conference | 18 | 4 | 13.8 | 2.3-6.2 | 36.9 | 0.5-2.4 | 20.9 | 3.1-4.1 | 76.7 | 8.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 16.8 | 3.9-8.1 | 48.5 | 0.8-2.8 | 30.3 | 4.0-4.9 | 81.4 | 12.7 |
| Away | 13 | 1 | 11.5 | 1.8-5.1 | 34.8 | 0.6-2.0 | 30.8 | 3.0-3.8 | 78.0 | 7.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 0 | 14.6 | 2.9-6.6 | 43.4 | 0.5-2.4 | 21.1 | 3.4-4.6 | 73.0 | 9.6 |
| Losses | 17 | 6 | 13.7 | 2.8-6.5 | 42.7 | 0.8-2.4 | 35.0 | 3.5-4.2 | 83.3 | 9.9 | |
| Month | October | 3 | - | 11.3 | 2.3-6.0 | 38.9 | 1.7-2.7 | 62.5 | 3.0-3.7 | 81.8 | 9.3 |
| November | 4 | 3 | 16.8 | 4.5-7.5 | 60.0 | 0.8-1.8 | 42.9 | 4.2-5.0 | 85.0 | 14.0 | |
| December | 6 | 0 | 15.0 | 3.2-8.8 | 35.8 | 0.7-3.7 | 18.2 | 2.8-4.0 | 70.8 | 9.8 | |
| January | 6 | 3 | 19.2 | 3.2-7.7 | 41.3 | 0.5-2.7 | 18.8 | 4.8-6.2 | 78.4 | 11.7 | |
| February | 6 | 0 | 7.3 | 1.2-2.7 | 43.8 | 0.5-1.0 | 50.0 | 2.5-2.8 | 88.2 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 350 | 70-163 | 42.9 | 18-59 | 30.5 | 87-109 | 79.8 | 245 |
| Conference | 18 | 4 | 249 | 41-111 | 36.9 | 9-43 | 20.9 | 56-73 | 76.7 | 147 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 5 | 201 | 47-97 | 48.5 | 10-33 | 30.3 | 48-59 | 81.4 | 152 |
| Away | 13 | 1 | 149 | 23-66 | 34.8 | 8-26 | 30.8 | 39-50 | 78.0 | 93 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 0 | 117 | 23-53 | 43.4 | 4-19 | 21.1 | 27-37 | 73.0 | 77 |
| Losses | 17 | 6 | 233 | 47-110 | 42.7 | 14-40 | 35.0 | 60-72 | 83.3 | 168 | |
| Month | October | 3 | - | 34 | 7-18 | 38.9 | 5-8 | 62.5 | 9-11 | 81.8 | 28 |
| November | 4 | 3 | 67 | 18-30 | 60.0 | 3-7 | 42.9 | 17-20 | 85.0 | 56 | |
| December | 6 | 0 | 90 | 19-53 | 35.8 | 4-22 | 18.2 | 17-24 | 70.8 | 59 | |
| January | 6 | 3 | 115 | 19-46 | 41.3 | 3-16 | 18.8 | 29-37 | 78.4 | 70 | |
| February | 6 | 0 | 44 | 7-16 | 43.8 | 3-6 | 50.0 | 15-17 | 88.2 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 14.0 | 8.0-18.6 | 42.9 | 2.1-6.7 | 30.5 | 9.9-12.5 | 79.8 | 28.0 |
| Conference | 18 | 4 | 13.8 | 6.6-17.8 | 36.9 | 1.4-6.9 | 20.9 | 9.0-11.7 | 76.7 | 23.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 16.8 | 9.4-19.3 | 48.5 | 2.0-6.6 | 30.3 | 9.6-11.7 | 81.4 | 30.2 |
| Away | 13 | 1 | 11.5 | 6.2-17.7 | 34.8 | 2.1-7.0 | 30.8 | 10.5-13.4 | 78.0 | 25.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 0 | 14.6 | 7.9-18.1 | 43.4 | 1.4-6.5 | 21.1 | 9.2-12.6 | 73.0 | 26.3 |
| Losses | 17 | 6 | 13.7 | 8.1-18.9 | 42.7 | 2.4-6.9 | 35.0 | 10.3-12.4 | 83.3 | 28.8 | |
| Month | October | 3 | - | 11.3 | 8.2-21.2 | 38.9 | 5.9-9.4 | 62.5 | 10.6-12.9 | 81.8 | 32.9 |
| November | 4 | 3 | 16.8 | 10.7-17.9 | 60.0 | 1.8-4.2 | 42.9 | 10.1-11.9 | 85.0 | 33.4 | |
| December | 6 | 0 | 15.0 | 8.4-23.6 | 35.8 | 1.8-9.8 | 18.2 | 7.6-10.7 | 70.8 | 26.2 | |
| January | 6 | 3 | 19.2 | 6.6-16.0 | 41.3 | 1.0-5.6 | 18.8 | 10.1-12.9 | 78.4 | 24.3 | |
| February | 6 | 0 | 7.3 | 6.4-14.5 | 43.8 | 2.7-5.5 | 50.0 | 13.6-15.5 | 88.2 | 29.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 14.0 | 0.7 | 2.7 | 3.4 | 2.0 | 0.0 | 1.3 | 2.3 | 0.6 | 0.4 | 0.1 |
| Conference | 18 | 4 | 13.8 | 0.7 | 2.3 | 3.0 | 1.8 | 0.0 | 1.3 | 2.3 | 0.6 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 16.8 | 0.7 | 3.3 | 4.0 | 2.2 | 0.0 | 1.5 | 3.0 | 0.5 | 0.6 | 0.3 |
| Away | 13 | 1 | 11.5 | 0.7 | 2.2 | 2.8 | 1.8 | 0.0 | 1.2 | 1.7 | 0.7 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 14.6 | 0.8 | 3.4 | 4.1 | 2.1 | 0.0 | 0.9 | 2.1 | 0.4 | 0.3 | 0.0 |
| Losses | 17 | 6 | 13.7 | 0.6 | 2.4 | 3.1 | 1.9 | 0.0 | 1.5 | 2.4 | 0.6 | 0.5 | 0.2 | |
| Month | October | 3 | - | 11.3 | 0.7 | 3.0 | 3.7 | 2.7 | - | 1.0 | 1.7 | 0.6 | 0.3 | 0.0 |
| November | 4 | 3 | 16.8 | 1.3 | 5.3 | 6.5 | 2.3 | 0.0 | 1.0 | 2.8 | 0.4 | 0.5 | 0.5 | |
| December | 6 | 0 | 15.0 | 1.2 | 2.0 | 3.2 | 1.7 | 0.0 | 1.2 | 2.0 | 0.6 | 0.3 | 0.0 | |
| January | 6 | 3 | 19.2 | 0.5 | 4.0 | 4.5 | 2.8 | 0.0 | 1.7 | 3.5 | 0.5 | 0.8 | 0.0 | |
| February | 6 | 0 | 7.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 350 | 17 | 68 | 85 | 50 | 0 | 33 | 58 | 0.6 | 10 | 3 |
| Conference | 18 | 4 | 249 | 12 | 42 | 54 | 33 | 0 | 23 | 41 | 0.6 | 8 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 201 | 8 | 40 | 48 | 26 | 0 | 18 | 36 | 0.5 | 7 | 3 |
| Away | 13 | 1 | 149 | 9 | 28 | 37 | 24 | 0 | 15 | 22 | 0.7 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 117 | 6 | 27 | 33 | 17 | 0 | 7 | 17 | 0.4 | 2 | 0 |
| Losses | 17 | 6 | 233 | 11 | 41 | 52 | 33 | 0 | 26 | 41 | 0.6 | 8 | 3 | |
| Month | October | 3 | - | 34 | 2 | 9 | 11 | 8 | - | 3 | 5 | 0.6 | 1 | 0 |
| November | 4 | 3 | 67 | 5 | 21 | 26 | 9 | 0 | 4 | 11 | 0.4 | 2 | 2 | |
| December | 6 | 0 | 90 | 7 | 12 | 19 | 10 | 0 | 7 | 12 | 0.6 | 2 | 0 | |
| January | 6 | 3 | 115 | 3 | 24 | 27 | 17 | 0 | 10 | 21 | 0.5 | 5 | 0 | |
| February | 6 | 0 | 44 | 0 | 2 | 2 | 6 | 0 | 9 | 9 | 1.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 14.0 | 1.9 | 7.8 | 9.7 | 5.7 | 0.0 | 3.8 | 6.6 | 0.6 | 1.1 | 0.3 |
| Conference | 18 | 4 | 13.8 | 1.9 | 6.7 | 8.7 | 5.3 | 0.0 | 3.7 | 6.6 | 0.6 | 1.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 16.8 | 1.6 | 8.0 | 9.6 | 5.2 | 0.0 | 3.6 | 7.2 | 0.5 | 1.4 | 0.6 |
| Away | 13 | 1 | 11.5 | 2.4 | 7.5 | 9.9 | 6.4 | 0.0 | 4.0 | 5.9 | 0.7 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 14.6 | 2.1 | 9.2 | 11.3 | 5.8 | 0.0 | 2.4 | 5.8 | 0.4 | 0.7 | 0.0 |
| Losses | 17 | 6 | 13.7 | 1.9 | 7.0 | 8.9 | 5.7 | 0.0 | 4.5 | 7.0 | 0.6 | 1.4 | 0.5 | |
| Month | October | 3 | - | 11.3 | 2.4 | 10.6 | 12.9 | 9.4 | 0.0 | 3.5 | 5.9 | 0.6 | 1.2 | 0.0 |
| November | 4 | 3 | 16.8 | 3.0 | 12.5 | 15.5 | 5.4 | 0.0 | 2.4 | 6.6 | 0.4 | 1.2 | 1.2 | |
| December | 6 | 0 | 15.0 | 3.1 | 5.3 | 8.4 | 4.4 | 0.0 | 3.1 | 5.3 | 0.6 | 0.9 | 0.0 | |
| January | 6 | 3 | 19.2 | 1.0 | 8.3 | 9.4 | 5.9 | 0.0 | 3.5 | 7.3 | 0.5 | 1.7 | 0.0 | |
| February | 6 | 0 | 7.3 | 0.0 | 1.8 | 1.8 | 5.5 | 0.0 | 8.2 | 8.2 | 1.0 | 0.0 | 0.9 |
News Mentions
Jaguars Get One Back Against Jarvis Christian
January 30, 2026
Jaguars Grind Out Crucial Road Win In Hobbs, 81-73
January 23, 2026
Despite Heroic Effort From Gonzales, Jaguars Fall To OLLU
January 4, 2026
Jaguars Pull Away Late to Beat Texas College 76–69 on the Road
December 12, 2025
A&M–San Antonio Rolls Past University of the Southwest, 81–68
December 6, 2025
Jaguars Surge Late To Beat UNT-Dallas
December 5, 2025
Jaguars Edged 63–62 in Late Battle With Paul Quinn
November 17, 2025
Jaguars Grind Out Road Win Over Stanton, 68–64
November 2, 2025
Jaguars Fall to The Masters University (CA)
November 1, 2025
Jaguars Battle Back Late but Fall Short at SUNO, 86–81
October 26, 2025