10 Emily Carranco
-
- Height:
- 5'11
-
- Hometown:
- Edinburg, TX
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- Edinburg
-
- gp
- 27
-
- pts/g
- 2.7
-
- fg %
- 26.7
-
- 3pt %
- 23.6
-
- ft %
- 60.0
-
- reb/g
- 1.6
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Games started | 0 | 0 | ||
| Minutes | 290 | 154 | ||
| Minutes per game | 10.7 | 9.1 | ||
| FG | 24-90 | 11-46 | ||
| FG Pct | 26.7 | 23.9 | ||
| 3PT | 17-72 | 7-35 | ||
| 3PT Pct | 23.6 | 20.0 | ||
| FT | 9-15 | 4-7 | ||
| FT Pct | 60.0 | 57.1 | ||
| Off rebounds | 11 | 6 | ||
| Def rebounds | 31 | 17 | ||
| Total rebounds | 42 | 23 | ||
| Rebounds per game | 1.6 | 1.4 | ||
| Personal fouls | 13 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 16 | 13 | ||
| Turnovers | 15 | 9 | ||
| Assist to turnover ratio | 1.1 | 1.4 | ||
| Steals | 13 | 8 | ||
| Blocks | 2 | 1 | ||
| Points | 74 | 33 | ||
| Points per game | 2.7 | 1.9 | ||
| Points per 40 min | 10.2 | 8.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at University of Texas at San Antonio | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Providence (MT) | L, 70-53 | - | 16 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Nov 1 | at Montana State-Northern (MT) | W, 82-80 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 8 | Haskell | W, 71-54 | - | 7 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 15 | Texas Wesleyan | W, 73-69 | 0 | 22 | 3-10 | 30.0 | 1-7 | 14.3 | 1-2 | 50.0 | 8 |
| Nov 21 | vs. Campbellsville (KY) | L, 92-52 | - | 17 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Nov 22 | at Bethel (TN) | L, 91-51 | - | 35 | 2-9 | 22.2 | 1-7 | 14.3 | 2-2 | 100.0 | 7 |
| Nov 29 | at Our Lady of the Lake | W, 67-59 | 0 | 22 | 0-6 | 0.0 | 0-6 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 4 | UNT Dallas | W, 71-59 | 0 | 19 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Southwest (N.M.) | W, 92-46 | 0 | 10 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 11 | at Texas College | L, 76-74 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Jarvis Christian | W, 71-36 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at North American | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Xavier (La.) | W, 61-57 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Our Lady of the Lake | W, 67-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Louisiana Christian | W, 93-58 | - | 10 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 10 | LSU-Alexandria | W, 85-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Texas A&M-Texarkana | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LSU-Shreveport | L, 71-63 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 22 | at Southwest (N.M.) | W, 108-55 | - | 11 | 3-7 | 42.9 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Jan 29 | Jarvis Christian | W, 83-56 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Texas College | W, 83-43 | 0 | 17 | 3-7 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Feb 2 | at UNT Dallas | W, 78-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Xavier (La.) | W, 59-57 | 0 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | North American | L, 79-68 | 0 | 18 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 12 | at LSU-Alexandria | L, 79-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Louisiana Christian | W, 94-66 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | LSU-Shreveport | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas A&M-Texarkana | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Texas College | W, 92-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. Texas A&M-Texarkana | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LSU-Shreveport | L, 64-59 | - | 13 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Mar 13 | vs. Corban (OR) | W, 94-82 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 14 | vs. Hastings | L, 100-73 | 0 | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at University of Texas at San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Providence (MT) | L, 70-53 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 1 | at Montana State-Northern (MT) | W, 82-80 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | Haskell | W, 71-54 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 15 | Texas Wesleyan | W, 73-69 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 3 | 0 |
| Nov 21 | vs. Campbellsville (KY) | L, 92-52 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | at Bethel (TN) | L, 91-51 | - | 35 | 4 | 1 | 5 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 29 | at Our Lady of the Lake | W, 67-59 | 0 | 22 | 5 | 3 | 8 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Dec 4 | UNT Dallas | W, 71-59 | 0 | 19 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 1 | 0 |
| Dec 6 | Southwest (N.M.) | W, 92-46 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Texas College | L, 76-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Jarvis Christian | W, 71-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at North American | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Xavier (La.) | W, 61-57 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Our Lady of the Lake | W, 67-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | Louisiana Christian | W, 93-58 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | LSU-Alexandria | W, 85-76 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Texas A&M-Texarkana | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LSU-Shreveport | L, 71-63 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 22 | at Southwest (N.M.) | W, 108-55 | - | 11 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | Jarvis Christian | W, 83-56 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 31 | Texas College | W, 83-43 | 0 | 17 | 0 | 5 | 5 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 |
| Feb 2 | at UNT Dallas | W, 78-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Xavier (La.) | W, 59-57 | 0 | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 7 | North American | L, 79-68 | 0 | 18 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 |
| Feb 12 | at LSU-Alexandria | L, 79-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | at Louisiana Christian | W, 94-66 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | LSU-Shreveport | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas A&M-Texarkana | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Texas College | W, 92-74 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | vs. Texas A&M-Texarkana | W, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LSU-Shreveport | L, 64-59 | - | 13 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Mar 13 | vs. Corban (OR) | W, 94-82 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 14 | vs. Hastings | L, 100-73 | 0 | 7 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 10.7 | 0.9-3.3 | 26.7 | 0.6-2.7 | 23.6 | 0.3-0.6 | 60.0 | 2.7 |
| Conference | 17 | 0 | 9.1 | 0.6-2.7 | 23.9 | 0.4-2.1 | 20.0 | 0.2-0.4 | 57.1 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 0 | 10.5 | 1.0-3.3 | 30.0 | 0.7-2.5 | 26.7 | 0.1-0.2 | 33.3 | 2.8 |
| Away | 11 | 0 | 11.0 | 0.7-3.2 | 22.9 | 0.5-2.6 | 17.2 | 0.6-0.9 | 70.0 | 2.5 | |
| Neutral | 4 | 0 | 10.8 | 1.0-3.8 | 26.7 | 1.0-3.2 | 30.8 | 0.2-0.5 | 50.0 | 3.3 | |
| Result | Wins | 18 | 0 | 9.4 | 0.8-3.0 | 27.8 | 0.5-2.3 | 21.4 | 0.2-0.4 | 57.1 | 2.4 |
| Losses | 9 | 0 | 13.3 | 1.0-4.0 | 25.0 | 0.9-3.3 | 26.7 | 0.6-0.9 | 62.5 | 3.4 | |
| Month | October | 1 | - | 16.0 | 2.0-5.0 | 40.0 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 7.0 |
| November | 6 | 0 | 18.7 | 1.3-5.8 | 22.9 | 0.8-5.0 | 16.7 | 0.8-1.3 | 62.5 | 4.3 | |
| December | 4 | 0 | 9.0 | 0.5-3.5 | 14.3 | 0.5-2.8 | 18.2 | 0.0-0.0 | - | 1.5 | |
| January | 7 | 0 | 7.9 | 1.1-2.7 | 42.1 | 0.6-1.7 | 33.3 | 0.4-0.7 | 60.0 | 3.3 | |
| February | 6 | 0 | 7.5 | 0.2-1.2 | 14.3 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 0.5 | |
| March | 3 | 0 | 8.7 | 1.0-3.3 | 30.0 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 290 | 24-90 | 26.7 | 17-72 | 23.6 | 9-15 | 60.0 | 74 |
| Conference | 17 | 0 | 154 | 11-46 | 23.9 | 7-35 | 20.0 | 4-7 | 57.1 | 33 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 0 | 126 | 12-40 | 30.0 | 8-30 | 26.7 | 1-3 | 33.3 | 33 |
| Away | 11 | 0 | 121 | 8-35 | 22.9 | 5-29 | 17.2 | 7-10 | 70.0 | 28 | |
| Neutral | 4 | 0 | 43 | 4-15 | 26.7 | 4-13 | 30.8 | 1-2 | 50.0 | 13 | |
| Result | Wins | 18 | 0 | 170 | 15-54 | 27.8 | 9-42 | 21.4 | 4-7 | 57.1 | 43 |
| Losses | 9 | 0 | 120 | 9-36 | 25.0 | 8-30 | 26.7 | 5-8 | 62.5 | 31 | |
| Month | October | 1 | - | 16 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| November | 6 | 0 | 112 | 8-35 | 22.9 | 5-30 | 16.7 | 5-8 | 62.5 | 26 | |
| December | 4 | 0 | 36 | 2-14 | 14.3 | 2-11 | 18.2 | 0-0 | - | 6 | |
| January | 7 | 0 | 55 | 8-19 | 42.1 | 4-12 | 33.3 | 3-5 | 60.0 | 23 | |
| February | 6 | 0 | 45 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 | |
| March | 3 | 0 | 26 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 10.7 | 3.3-12.4 | 26.7 | 2.3-9.9 | 23.6 | 1.2-2.1 | 60.0 | 10.2 |
| Conference | 17 | 0 | 9.1 | 2.9-11.9 | 23.9 | 1.8-9.1 | 20.0 | 1.0-1.8 | 57.1 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 0 | 10.5 | 3.8-12.7 | 30.0 | 2.5-9.5 | 26.7 | 0.3-1.0 | 33.3 | 10.5 |
| Away | 11 | 0 | 11.0 | 2.6-11.6 | 22.9 | 1.7-9.6 | 17.2 | 2.3-3.3 | 70.0 | 9.3 | |
| Neutral | 4 | 0 | 10.8 | 3.7-14.0 | 26.7 | 3.7-12.1 | 30.8 | 0.9-1.9 | 50.0 | 12.1 | |
| Result | Wins | 18 | 0 | 9.4 | 3.5-12.7 | 27.8 | 2.1-9.9 | 21.4 | 0.9-1.6 | 57.1 | 10.1 |
| Losses | 9 | 0 | 13.3 | 3.0-12.0 | 25.0 | 2.7-10.0 | 26.7 | 1.7-2.7 | 62.5 | 10.3 | |
| Month | October | 1 | - | 16.0 | 5.0-12.5 | 40.0 | 5.0-12.5 | 40.0 | 2.5-5.0 | 50.0 | 17.5 |
| November | 6 | 0 | 18.7 | 2.9-12.5 | 22.9 | 1.8-10.7 | 16.7 | 1.8-2.9 | 62.5 | 9.3 | |
| December | 4 | 0 | 9.0 | 2.2-15.6 | 14.3 | 2.2-12.2 | 18.2 | 0.0-0.0 | - | 6.7 | |
| January | 7 | 0 | 7.9 | 5.8-13.8 | 42.1 | 2.9-8.7 | 33.3 | 2.2-3.6 | 60.0 | 16.7 | |
| February | 6 | 0 | 7.5 | 0.9-6.2 | 14.3 | 0.9-5.3 | 16.7 | 0.0-0.0 | - | 2.7 | |
| March | 3 | 0 | 8.7 | 4.6-15.4 | 30.0 | 4.6-12.3 | 37.5 | 0.0-0.0 | - | 13.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 10.7 | 0.4 | 1.1 | 1.6 | 0.5 | 0.0 | 0.6 | 0.6 | 1.1 | 0.5 | 0.1 |
| Conference | 17 | 0 | 9.1 | 0.4 | 1.0 | 1.4 | 0.5 | 0.0 | 0.8 | 0.5 | 1.4 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 10.5 | 0.1 | 1.1 | 1.2 | 0.6 | 0.0 | 0.5 | 0.7 | 0.8 | 0.8 | 0.1 |
| Away | 11 | 0 | 11.0 | 0.8 | 0.8 | 1.6 | 0.5 | 0.0 | 0.7 | 0.4 | 2.0 | 0.3 | 0.0 | |
| Neutral | 4 | 0 | 10.8 | 0.3 | 2.3 | 2.5 | 0.3 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.3 | |
| Result | Wins | 18 | 0 | 9.4 | 0.3 | 0.9 | 1.2 | 0.4 | 0.0 | 0.7 | 0.6 | 1.3 | 0.4 | 0.1 |
| Losses | 9 | 0 | 13.3 | 0.7 | 1.6 | 2.2 | 0.7 | 0.0 | 0.3 | 0.6 | 0.6 | 0.6 | 0.1 | |
| Month | October | 1 | - | 16.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0 | 18.7 | 1.5 | 1.3 | 2.8 | 0.7 | 0.0 | 0.7 | 0.8 | 0.8 | 0.8 | 0.0 | |
| December | 4 | 0 | 9.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.8 | 0.5 | 1.5 | 0.5 | 0.0 | |
| January | 7 | 0 | 7.9 | 0.0 | 1.0 | 1.0 | 0.4 | 0.0 | 0.9 | 0.4 | 2.0 | 0.3 | 0.1 | |
| February | 6 | 0 | 7.5 | 0.2 | 1.0 | 1.2 | 0.7 | 0.0 | 0.2 | 0.3 | 0.5 | 0.5 | 0.0 | |
| March | 3 | 0 | 8.7 | 0.3 | 2.3 | 2.7 | 0.3 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 290 | 11 | 31 | 42 | 13 | 0 | 16 | 15 | 1.1 | 13 | 2 |
| Conference | 17 | 0 | 154 | 6 | 17 | 23 | 8 | 0 | 13 | 9 | 1.4 | 8 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 126 | 1 | 13 | 14 | 7 | 0 | 6 | 8 | 0.8 | 9 | 1 |
| Away | 11 | 0 | 121 | 9 | 9 | 18 | 5 | 0 | 8 | 4 | 2.0 | 3 | 0 | |
| Neutral | 4 | 0 | 43 | 1 | 9 | 10 | 1 | - | 2 | 3 | 0.7 | 1 | 1 | |
| Result | Wins | 18 | 0 | 170 | 5 | 17 | 22 | 7 | 0 | 13 | 10 | 1.3 | 8 | 1 |
| Losses | 9 | 0 | 120 | 6 | 14 | 20 | 6 | 0 | 3 | 5 | 0.6 | 5 | 1 | |
| Month | October | 1 | - | 16 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 6 | 0 | 112 | 9 | 8 | 17 | 4 | 0 | 4 | 5 | 0.8 | 5 | 0 | |
| December | 4 | 0 | 36 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 1.5 | 2 | 0 | |
| January | 7 | 0 | 55 | 0 | 7 | 7 | 3 | 0 | 6 | 3 | 2.0 | 2 | 1 | |
| February | 6 | 0 | 45 | 1 | 6 | 7 | 4 | 0 | 1 | 2 | 0.5 | 3 | 0 | |
| March | 3 | 0 | 26 | 1 | 7 | 8 | 1 | - | 2 | 2 | 1.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 10.7 | 1.5 | 4.3 | 5.8 | 1.8 | 0.0 | 2.2 | 2.1 | 1.1 | 1.8 | 0.3 |
| Conference | 17 | 0 | 9.1 | 1.6 | 4.4 | 6.0 | 2.1 | 0.0 | 3.4 | 2.3 | 1.4 | 2.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 10.5 | 0.3 | 4.1 | 4.4 | 2.2 | 0.0 | 1.9 | 2.5 | 0.8 | 2.9 | 0.3 |
| Away | 11 | 0 | 11.0 | 3.0 | 3.0 | 6.0 | 1.7 | 0.0 | 2.6 | 1.3 | 2.0 | 1.0 | 0.0 | |
| Neutral | 4 | 0 | 10.8 | 0.9 | 8.4 | 9.3 | 0.9 | 0.0 | 1.9 | 2.8 | 0.7 | 0.9 | 0.9 | |
| Result | Wins | 18 | 0 | 9.4 | 1.2 | 4.0 | 5.2 | 1.6 | 0.0 | 3.1 | 2.4 | 1.3 | 1.9 | 0.2 |
| Losses | 9 | 0 | 13.3 | 2.0 | 4.7 | 6.7 | 2.0 | 0.0 | 1.0 | 1.7 | 0.6 | 1.7 | 0.3 | |
| Month | October | 1 | - | 16.0 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0 | 18.7 | 3.2 | 2.9 | 6.1 | 1.4 | 0.0 | 1.4 | 1.8 | 0.8 | 1.8 | 0.0 | |
| December | 4 | 0 | 9.0 | 0.0 | 2.2 | 2.2 | 1.1 | 0.0 | 3.3 | 2.2 | 1.5 | 2.2 | 0.0 | |
| January | 7 | 0 | 7.9 | 0.0 | 5.1 | 5.1 | 2.2 | 0.0 | 4.4 | 2.2 | 2.0 | 1.5 | 0.7 | |
| February | 6 | 0 | 7.5 | 0.9 | 5.3 | 6.2 | 3.6 | 0.0 | 0.9 | 1.8 | 0.5 | 2.7 | 0.0 | |
| March | 3 | 0 | 8.7 | 1.5 | 10.8 | 12.3 | 1.5 | 0.0 | 3.1 | 3.1 | 1.0 | 1.5 | 1.5 |
News Mentions
Brandon Goes Off, Helping Jaguars Cruise Past USW
January 23, 2026
Jaguars Fall on the Road to No. 2 Bethel
November 22, 2025
Jaguars Fall to #3 Campbellsville
November 21, 2025
Jaguars Fall in Season Opener at Providence (MT)
November 1, 2025