24 Talaiyah Andrews
Talaiyah Andrews
  • Height:
    5'10
  • Hometown:
    San Antonio, TX
  • Position:
    Forward
  • Year:
    SO
  • High School:
    Alamo Heights
  • gp
    29
  • pts/g
    6.4
  • fg %
    35.6
  • 3pt %
    24.1
  • ft %
    72.1
  • reb/g
    5.3
  • a/g
    0.8

Player Profile

Recent Games
Feb 21 Texas A&M-Texarkana W, 81-79
Feb 25 Texas College W, 92-74
Feb 28 vs. Texas A&M-Texarkana W, 71-62
Mar 1 vs. LSU-Shreveport L, 64-59
Mar 13 vs. Corban (OR) W, 94-82
Mar 14 vs. Hastings L, 100-73
  Overall Conf
Games 29 22
Games started 28 21
Minutes 623 499
Minutes per game 21.5 22.7
FG 64-180 55-148
FG Pct 35.6 37.2
3PT 14-58 11-46
3PT Pct 24.1 23.9
FT 44-61 34-48
FT Pct 72.1 70.8
Off rebounds 45 39
Def rebounds 108 79
Total rebounds 153 118
Rebounds per game 5.3 5.4
Personal fouls 79 60
Disqualifications 1 0
Assists 24 21
Turnovers 40 31
Assist to turnover ratio 0.6 0.7
Steals 46 40
Blocks 20 19
Points 186 155
Points per game 6.4 7.0
Points per 40 min 11.9 12.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at University of Texas at San Antonio   - - - - - - - - -
Oct 31 at Providence (MT) L, 70-53 1 14 1-3 33.3 1-3 33.3 0-0 - 3
Nov 1 at Montana State-Northern (MT) W, 82-80 1 24 0-4 0.0 0-0 - 0-0 - 0
Nov 8 Haskell W, 71-54 1 18 3-4 75.0 0-1 0.0 2-3 66.7 8
Nov 15 Texas Wesleyan W, 73-69 1 25 1-9 11.1 0-2 0.0 4-4 100.0 6
Nov 21 vs. Campbellsville (KY) L, 92-52 1 18 1-4 25.0 1-2 50.0 3-4 75.0 6
Nov 22 at Bethel (TN) L, 91-51 1 11 0-3 0.0 0-2 0.0 0-0 - 0
Nov 29 at Our Lady of the Lake W, 67-59 1 15 1-6 16.7 0-1 0.0 1-2 50.0 3
Dec 4 UNT Dallas W, 71-59 1 21 1-5 20.0 1-2 50.0 0-0 - 3
Dec 6 Southwest (N.M.) W, 92-46 1 21 5-10 50.0 0-2 0.0 1-2 50.0 11
Dec 11 at Texas College L, 76-74 1 29 3-5 60.0 1-1 100.0 5-8 62.5 12
Dec 13 at Jarvis Christian W, 71-36 - 25 3-9 33.3 0-2 0.0 1-2 50.0 7
Dec 18 at North American W, 79-63 1 29 4-7 57.1 0-1 0.0 1-1 100.0 9
Dec 20 at Xavier (La.) W, 61-57 1 31 1-6 16.7 1-4 25.0 1-4 25.0 4
Jan 3 Our Lady of the Lake W, 67-51 1 15 2-5 40.0 0-1 0.0 0-0 - 4
Jan 8 Louisiana Christian W, 93-58 1 22 5-9 55.6 3-4 75.0 1-2 50.0 14
Jan 10 LSU-Alexandria W, 85-76 1 25 4-7 57.1 2-4 50.0 0-0 - 10
Jan 15 at Texas A&M-Texarkana W, 69-61 1 37 0-3 0.0 0-1 0.0 0-0 - 0
Jan 17 at LSU-Shreveport L, 71-63 1 30 1-7 14.3 0-5 0.0 0-0 - 2
Jan 22 at Southwest (N.M.) W, 108-55 1 13 3-9 33.3 0-2 0.0 0-0 - 6
Jan 29 Jarvis Christian W, 83-56 1 12 1-3 33.3 1-1 100.0 0-0 - 3
Jan 31 Texas College W, 83-43 1 18 3-6 50.0 1-1 100.0 6-6 100.0 13
Feb 2 at UNT Dallas W, 78-65 1 28 5-8 62.5 0-3 0.0 1-1 100.0 11
Feb 5 Xavier (La.) W, 59-57 1 16 0-4 0.0 0-1 0.0 2-2 100.0 2
Feb 7 North American L, 79-68 1 27 8-14 57.1 1-4 25.0 3-4 75.0 20
Feb 12 at LSU-Alexandria L, 79-64 1 33 0-7 0.0 0-3 0.0 2-2 100.0 2
Feb 14 at Louisiana Christian W, 94-66 1 22 4-8 50.0 0-1 0.0 1-4 25.0 9
Feb 19 LSU-Shreveport W, 71-67 1 22 0-7 0.0 0-1 0.0 4-4 100.0 4
Feb 21 Texas A&M-Texarkana W, 81-79 1 8 1-3 33.3 0-1 0.0 4-4 100.0 6
Feb 25 Texas College W, 92-74 1 14 3-5 60.0 1-2 50.0 1-2 50.0 8
Feb 28 vs. Texas A&M-Texarkana W, 71-62 - - - - - - - - -
Mar 1 vs. LSU-Shreveport L, 64-59 - - - - - - - - -
Mar 13 vs. Corban (OR) W, 94-82 - - - - - - - - -
Mar 14 vs. Hastings L, 100-73 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at University of Texas at San Antonio   - - - - - - - - - - - -
Oct 31 at Providence (MT) L, 70-53 1 14 0 4 4 1 0 - 0 0 5 1
Nov 1 at Montana State-Northern (MT) W, 82-80 1 24 0 4 4 1 0 - 1 0 4 -
Nov 8 Haskell W, 71-54 1 18 1 4 5 0 0 - 1 0 4 -
Nov 15 Texas Wesleyan W, 73-69 1 25 1 12 13 1 2 0.5 1 0 1 0
Nov 21 vs. Campbellsville (KY) L, 92-52 1 18 1 1 2 0 3 0.0 1 0 2 -
Nov 22 at Bethel (TN) L, 91-51 1 11 0 0 0 0 2 0.0 0 0 2 -
Nov 29 at Our Lady of the Lake W, 67-59 1 15 2 1 3 0 1 0.0 0 0 4 0
Dec 4 UNT Dallas W, 71-59 1 21 1 4 5 1 3 0.3 4 2 4 0
Dec 6 Southwest (N.M.) W, 92-46 1 21 2 2 4 0 0 - 4 2 1 0
Dec 11 at Texas College L, 76-74 1 29 5 0 5 0 0 - 0 0 3 -
Dec 13 at Jarvis Christian W, 71-36 - 25 1 6 7 1 2 0.5 3 2 2 -
Dec 18 at North American W, 79-63 1 29 2 4 6 1 2 0.5 2 2 1 -
Dec 20 at Xavier (La.) W, 61-57 1 31 2 6 8 1 4 0.3 5 0 3 -
Jan 3 Our Lady of the Lake W, 67-51 1 15 1 3 4 1 1 1.0 2 1 4 -
Jan 8 Louisiana Christian W, 93-58 1 22 1 2 3 2 1 2.0 1 0 1 -
Jan 10 LSU-Alexandria W, 85-76 1 25 2 3 5 1 1 1.0 3 0 4 -
Jan 15 at Texas A&M-Texarkana W, 69-61 1 37 0 7 7 1 1 1.0 3 2 2 -
Jan 17 at LSU-Shreveport L, 71-63 1 30 4 6 10 3 0 - 2 1 2 -
Jan 22 at Southwest (N.M.) W, 108-55 1 13 3 2 5 1 0 - 1 0 1 -
Jan 29 Jarvis Christian W, 83-56 1 12 0 2 2 0 0 - 0 0 5 0
Jan 31 Texas College W, 83-43 1 18 3 4 7 1 1 1.0 2 1 2 0
Feb 2 at UNT Dallas W, 78-65 1 28 3 4 7 2 6 0.3 2 1 4 -
Feb 5 Xavier (La.) W, 59-57 1 16 1 5 6 1 1 1.0 2 0 5 0
Feb 7 North American L, 79-68 1 27 2 5 7 1 1 1.0 1 1 4 0
Feb 12 at LSU-Alexandria L, 79-64 1 33 0 5 5 3 1 3.0 1 1 2 -
Feb 14 at Louisiana Christian W, 94-66 1 22 1 3 4 0 1 0.0 1 1 4 -
Feb 19 LSU-Shreveport W, 71-67 1 22 3 5 8 0 3 0.0 0 2 2 -
Feb 21 Texas A&M-Texarkana W, 81-79 1 8 0 0 0 0 1 0.0 1 0 0 0
Feb 25 Texas College W, 92-74 1 14 3 4 7 0 2 0.0 2 1 1 -
Feb 28 vs. Texas A&M-Texarkana W, 71-62 - - - - - - - - - - - -
Mar 1 vs. LSU-Shreveport L, 64-59 - - - - - - - - - - - -
Mar 13 vs. Corban (OR) W, 94-82 - - - - - - - - - - - -
Mar 14 vs. Hastings L, 100-73 - - - - - - - - - - - -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 28 21.5 2.2-6.2 35.6 0.5-2.0 24.1 1.5-2.1 72.1 6.4
Conference 22 21 22.7 2.5-6.7 37.2 0.5-2.1 23.9 1.5-2.2 70.8 7.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 18.9 2.6-6.5 40.7 0.7-1.9 37.0 2.0-2.4 84.8 8.0
Away 14 13 24.4 1.9-6.1 30.6 0.2-2.1 10.3 0.9-1.7 54.2 4.9
Neutral 1 1 18.0 1.0-4.0 25.0 1.0-2.0 50.0 3.0-4.0 75.0 6.0
Result Wins 22 21 21.0 2.3-6.2 36.5 0.5-1.7 26.3 1.4-2.0 72.1 6.4
Losses 7 7 23.1 2.0-6.1 32.6 0.6-2.9 20.0 1.9-2.6 72.2 6.4
Month October 1 1 14.0 1.0-3.0 33.3 1.0-3.0 33.3 0.0-0.0 - 3.0
November 6 6 18.5 1.0-5.0 20.0 0.2-1.3 12.5 1.7-2.2 76.9 3.8
December 6 5 26.0 2.8-7.0 40.5 0.5-2.0 25.0 1.5-2.8 52.9 7.7
January 8 8 21.5 2.4-6.1 38.8 0.9-2.4 36.8 0.9-1.0 87.5 6.5
February 8 8 21.3 2.6-7.0 37.5 0.2-2.0 12.5 2.2-2.9 78.3 7.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 28 623 64-180 35.6 14-58 24.1 44-61 72.1 186
Conference 22 21 499 55-148 37.2 11-46 23.9 34-48 70.8 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 264 37-91 40.7 10-27 37.0 28-33 84.8 112
Away 14 13 341 26-85 30.6 3-29 10.3 13-24 54.2 68
Neutral 1 1 18 1-4 25.0 1-2 50.0 3-4 75.0 6
Result Wins 22 21 461 50-137 36.5 10-38 26.3 31-43 72.1 141
Losses 7 7 162 14-43 32.6 4-20 20.0 13-18 72.2 45
Month October 1 1 14 1-3 33.3 1-3 33.3 0-0 - 3
November 6 6 111 6-30 20.0 1-8 12.5 10-13 76.9 23
December 6 5 156 17-42 40.5 3-12 25.0 9-17 52.9 46
January 8 8 172 19-49 38.8 7-19 36.8 7-8 87.5 52
February 8 8 170 21-56 37.5 2-16 12.5 18-23 78.3 62

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 28 21.5 4.1-11.6 35.6 0.9-3.7 24.1 2.8-3.9 72.1 11.9
Conference 22 21 22.7 4.4-11.9 37.2 0.9-3.7 23.9 2.7-3.8 70.8 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 18.9 5.6-13.8 40.7 1.5-4.1 37.0 4.2-5.0 84.8 17.0
Away 14 13 24.4 3.0-10.0 30.6 0.4-3.4 10.3 1.5-2.8 54.2 8.0
Neutral 1 1 18.0 2.2-8.9 25.0 2.2-4.4 50.0 6.7-8.9 75.0 13.3
Result Wins 22 21 21.0 4.3-11.9 36.5 0.9-3.3 26.3 2.7-3.7 72.1 12.2
Losses 7 7 23.1 3.5-10.6 32.6 1.0-4.9 20.0 3.2-4.4 72.2 11.1
Month October 1 1 14.0 2.9-8.6 33.3 2.9-8.6 33.3 0.0-0.0 - 8.6
November 6 6 18.5 2.2-10.8 20.0 0.4-2.9 12.5 3.6-4.7 76.9 8.3
December 6 5 26.0 4.4-10.8 40.5 0.8-3.1 25.0 2.3-4.4 52.9 11.8
January 8 8 21.5 4.4-11.4 38.8 1.6-4.4 36.8 1.6-1.9 87.5 12.1
February 8 8 21.3 4.9-13.2 37.5 0.5-3.8 12.5 4.2-5.4 78.3 14.6

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 28 21.5 1.6 3.7 5.3 2.7 0.0 0.8 1.4 0.6 1.6 0.7
Conference 22 21 22.7 1.8 3.6 5.4 2.7 0.0 1.0 1.4 0.7 1.8 0.9
Exhibition - - - - - - - - - - - - -
Location Home 14 14 18.9 1.5 3.9 5.4 2.7 0.0 0.6 1.2 0.5 1.7 0.7
Away 14 13 24.4 1.6 3.7 5.4 2.8 0.1 1.1 1.4 0.8 1.5 0.7
Neutral 1 1 18.0 1.0 1.0 2.0 2.0 - 0.0 3.0 0.0 1.0 0.0
Result Wins 22 21 21.0 1.5 4.0 5.5 2.7 0.0 0.7 1.5 0.5 1.9 0.8
Losses 7 7 23.1 1.7 3.0 4.7 2.9 0.1 1.1 1.0 1.1 0.7 0.4
Month October 1 1 14.0 0.0 4.0 4.0 5.0 1.0 1.0 0.0 - 0.0 0.0
November 6 6 18.5 0.8 3.7 4.5 2.8 0.0 0.3 1.3 0.3 0.7 0.0
December 6 5 26.0 2.2 3.7 5.8 2.3 0.0 0.7 1.8 0.4 3.0 1.3
January 8 8 21.5 1.8 3.6 5.4 2.6 0.0 1.3 0.6 2.0 1.8 0.6
February 8 8 21.3 1.6 3.9 5.5 2.8 0.0 0.9 2.0 0.4 1.3 0.9

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 28 623 45 108 153 79 1 24 40 0.6 46 20
Conference 22 21 499 39 79 118 60 0 21 31 0.7 40 19
Exhibition - - - - - - - - - - - - -
Location Home 14 14 264 21 55 76 38 0 9 17 0.5 24 10
Away 14 13 341 23 52 75 39 1 15 20 0.8 21 10
Neutral 1 1 18 1 1 2 2 - 0 3 0.0 1 0
Result Wins 22 21 461 33 87 120 59 0 16 33 0.5 41 17
Losses 7 7 162 12 21 33 20 1 8 7 1.1 5 3
Month October 1 1 14 0 4 4 5 1 1 0 - 0 0
November 6 6 111 5 22 27 17 0 2 8 0.3 4 0
December 6 5 156 13 22 35 14 0 4 11 0.4 18 8
January 8 8 172 14 29 43 21 0 10 5 2.0 14 5
February 8 8 170 13 31 44 22 0 7 16 0.4 10 7

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 28 21.5 2.9 6.9 9.8 5.1 0.1 1.5 2.6 0.6 3.0 1.3
Conference 22 21 22.7 3.1 6.3 9.5 4.8 0.0 1.7 2.5 0.7 3.2 1.5
Exhibition - - - - - - - - - - - - -
Location Home 14 14 18.9 3.2 8.3 11.5 5.8 0.0 1.4 2.6 0.5 3.6 1.5
Away 14 13 24.4 2.7 6.1 8.8 4.6 0.1 1.8 2.3 0.8 2.5 1.2
Neutral 1 1 18.0 2.2 2.2 4.4 4.4 0.0 0.0 6.7 0.0 2.2 0.0
Result Wins 22 21 21.0 2.9 7.5 10.4 5.1 0.0 1.4 2.9 0.5 3.6 1.5
Losses 7 7 23.1 3.0 5.2 8.1 4.9 0.2 2.0 1.7 1.1 1.2 0.7
Month October 1 1 14.0 0.0 11.4 11.4 14.3 2.9 2.9 0.0 - 0.0 0.0
November 6 6 18.5 1.8 7.9 9.7 6.1 0.0 0.7 2.9 0.3 1.4 0.0
December 6 5 26.0 3.3 5.6 9.0 3.6 0.0 1.0 2.8 0.4 4.6 2.1
January 8 8 21.5 3.3 6.7 10.0 4.9 0.0 2.3 1.2 2.0 3.3 1.2
February 8 8 21.3 3.1 7.3 10.4 5.2 0.0 1.6 3.8 0.4 2.4 1.6