2 Jada Turner
-
- Height:
- 6'0
-
- Hometown:
- Houston, TX
-
- Position:
- Center
-
- Year:
- JR
-
- High School:
- Westfield
-
- Previous College:
- Crowder College
-
- gp
- 19
-
- pts/g
- 5.7
-
- fg %
- 61.1
-
- 3pt %
- -
-
- ft %
- 75.0
-
- reb/g
- 2.9
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 4 | 0 | ||
| Minutes | 255 | 128 | ||
| Minutes per game | 13.4 | 9.8 | ||
| FG | 44-72 | 25-38 | ||
| FG Pct | 61.1 | 65.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 21-28 | 7-10 | ||
| FT Pct | 75.0 | 70.0 | ||
| Off rebounds | 24 | 13 | ||
| Def rebounds | 32 | 20 | ||
| Total rebounds | 56 | 33 | ||
| Rebounds per game | 2.9 | 2.5 | ||
| Personal fouls | 28 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 1 | ||
| Turnovers | 18 | 9 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 10 | 6 | ||
| Blocks | 25 | 18 | ||
| Points | 109 | 57 | ||
| Points per game | 5.7 | 4.4 | ||
| Points per 40 min | 17.1 | 17.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at University of Texas at San Antonio | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Providence (MT) | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Montana State-Northern (MT) | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Haskell | W, 71-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Texas Wesleyan | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Campbellsville (KY) | L, 92-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (TN) | L, 91-51 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Our Lady of the Lake | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | UNT Dallas | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southwest (N.M.) | W, 92-46 | 0 | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Texas College | L, 76-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Jarvis Christian | W, 71-36 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at North American | W, 79-63 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 20 | at Xavier (La.) | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Our Lady of the Lake | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Louisiana Christian | W, 93-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | LSU-Alexandria | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Texas A&M-Texarkana | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LSU-Shreveport | L, 71-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Southwest (N.M.) | W, 108-55 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | Jarvis Christian | W, 83-56 | 0 | 8 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 31 | Texas College | W, 83-43 | 0 | 8 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 2 | at UNT Dallas | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Xavier (La.) | W, 59-57 | 0 | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | North American | L, 79-68 | 0 | 8 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 12 | at LSU-Alexandria | L, 79-64 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 14 | at Louisiana Christian | W, 94-66 | - | 15 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 19 | LSU-Shreveport | W, 71-67 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Texas A&M-Texarkana | W, 81-79 | 0 | 29 | 6-9 | 66.7 | 0-0 | - | 1-3 | 33.3 | 13 |
| Feb 25 | Texas College | W, 92-74 | - | 23 | 5-10 | 50.0 | 0-0 | - | 6-9 | 66.7 | 16 |
| Feb 28 | vs. Texas A&M-Texarkana | W, 71-62 | 1 | 26 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Mar 1 | vs. LSU-Shreveport | L, 64-59 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 13 | vs. Corban (OR) | W, 94-82 | 1 | 31 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 14 | vs. Hastings | L, 100-73 | 1 | 19 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at University of Texas at San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Providence (MT) | L, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Montana State-Northern (MT) | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Haskell | W, 71-54 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Texas Wesleyan | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Campbellsville (KY) | L, 92-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (TN) | L, 91-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Our Lady of the Lake | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | UNT Dallas | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southwest (N.M.) | W, 92-46 | 0 | 5 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 11 | at Texas College | L, 76-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Jarvis Christian | W, 71-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at North American | W, 79-63 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | at Xavier (La.) | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Our Lady of the Lake | W, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Louisiana Christian | W, 93-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | LSU-Alexandria | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Texas A&M-Texarkana | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LSU-Shreveport | L, 71-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Southwest (N.M.) | W, 108-55 | - | 7 | 4 | 0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | Jarvis Christian | W, 83-56 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 2 | 0 | 0 |
| Jan 31 | Texas College | W, 83-43 | 0 | 8 | 0 | 5 | 5 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 2 | at UNT Dallas | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Xavier (La.) | W, 59-57 | 0 | 21 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 9 | 1 | 0 |
| Feb 7 | North American | L, 79-68 | 0 | 8 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 12 | at LSU-Alexandria | L, 79-64 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 3 | - |
| Feb 14 | at Louisiana Christian | W, 94-66 | - | 15 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 2 | 3 | - |
| Feb 19 | LSU-Shreveport | W, 71-67 | - | 18 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 2 | 1 | - |
| Feb 21 | Texas A&M-Texarkana | W, 81-79 | 0 | 29 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 |
| Feb 25 | Texas College | W, 92-74 | - | 23 | 3 | 6 | 9 | 1 | 1 | 1.0 | 3 | 4 | 2 | - |
| Feb 28 | vs. Texas A&M-Texarkana | W, 71-62 | 1 | 26 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Mar 1 | vs. LSU-Shreveport | L, 64-59 | 1 | 26 | 2 | 1 | 3 | 1 | 3 | 0.3 | 1 | 1 | 4 | - |
| Mar 13 | vs. Corban (OR) | W, 94-82 | 1 | 31 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 14 | vs. Hastings | L, 100-73 | 1 | 19 | 4 | 1 | 5 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 13.4 | 2.3-3.8 | 61.1 | 0.0-0.0 | - | 1.1-1.5 | 75.0 | 5.7 |
| Conference | 13 | 0 | 9.8 | 1.9-2.9 | 65.8 | 0.0-0.0 | - | 0.5-0.8 | 70.0 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 0 | 13.6 | 2.8-4.3 | 64.1 | 0.0-0.0 | - | 0.9-1.6 | 57.1 | 6.4 |
| Away | 6 | - | 5.2 | 0.8-1.5 | 55.6 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 2.5 | |
| Neutral | 4 | 4 | 25.5 | 3.5-6.0 | 58.3 | 0.0-0.0 | - | 2.0-2.2 | 88.9 | 9.0 | |
| Result | Wins | 13 | 2 | 15.0 | 2.5-4.0 | 61.5 | 0.0-0.0 | - | 1.2-1.7 | 72.7 | 6.2 |
| Losses | 6 | 2 | 10.0 | 2.0-3.3 | 60.0 | 0.0-0.0 | - | 0.8-1.0 | 83.3 | 4.8 | |
| Month | November | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | 0 | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 | |
| January | 4 | 0 | 5.8 | 2.2-2.8 | 81.8 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 4.8 | |
| February | 8 | 1 | 18.4 | 3.1-5.0 | 62.5 | 0.0-0.0 | - | 1.5-2.4 | 63.2 | 7.8 | |
| March | 3 | 3 | 25.3 | 3.3-6.3 | 52.6 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 255 | 44-72 | 61.1 | 0-0 | - | 21-28 | 75.0 | 109 |
| Conference | 13 | 0 | 128 | 25-38 | 65.8 | 0-0 | - | 7-10 | 70.0 | 57 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 0 | 122 | 25-39 | 64.1 | 0-0 | - | 8-14 | 57.1 | 58 |
| Away | 6 | - | 31 | 5-9 | 55.6 | 0-0 | - | 5-5 | 100.0 | 15 | |
| Neutral | 4 | 4 | 102 | 14-24 | 58.3 | 0-0 | - | 8-9 | 88.9 | 36 | |
| Result | Wins | 13 | 2 | 195 | 32-52 | 61.5 | 0-0 | - | 16-22 | 72.7 | 80 |
| Losses | 6 | 2 | 60 | 12-20 | 60.0 | 0-0 | - | 5-6 | 83.3 | 29 | |
| Month | November | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 3 | 0 | 7 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| January | 4 | 0 | 23 | 9-11 | 81.8 | 0-0 | - | 1-1 | 100.0 | 19 | |
| February | 8 | 1 | 147 | 25-40 | 62.5 | 0-0 | - | 12-19 | 63.2 | 62 | |
| March | 3 | 3 | 76 | 10-19 | 52.6 | 0-0 | - | 6-6 | 100.0 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 13.4 | 6.9-11.3 | 61.1 | 0.0-0.0 | - | 3.3-4.4 | 75.0 | 17.1 |
| Conference | 13 | 0 | 9.8 | 7.8-11.9 | 65.8 | 0.0-0.0 | - | 2.2-3.1 | 70.0 | 17.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 0 | 13.6 | 8.2-12.8 | 64.1 | 0.0-0.0 | - | 2.6-4.6 | 57.1 | 19.0 |
| Away | 6 | - | 5.2 | 6.5-11.6 | 55.6 | 0.0-0.0 | - | 6.5-6.5 | 100.0 | 19.4 | |
| Neutral | 4 | 4 | 25.5 | 5.5-9.4 | 58.3 | 0.0-0.0 | - | 3.1-3.5 | 88.9 | 14.1 | |
| Result | Wins | 13 | 2 | 15.0 | 6.6-10.7 | 61.5 | 0.0-0.0 | - | 3.3-4.5 | 72.7 | 16.4 |
| Losses | 6 | 2 | 10.0 | 8.0-13.3 | 60.0 | 0.0-0.0 | - | 3.3-4.0 | 83.3 | 19.3 | |
| Month | November | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | 0 | 2.3 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 11.4-11.4 | 100.0 | 11.4 | |
| January | 4 | 0 | 5.8 | 15.7-19.1 | 81.8 | 0.0-0.0 | - | 1.7-1.7 | 100.0 | 33.0 | |
| February | 8 | 1 | 18.4 | 6.8-10.9 | 62.5 | 0.0-0.0 | - | 3.3-5.2 | 63.2 | 16.9 | |
| March | 3 | 3 | 25.3 | 5.3-10.0 | 52.6 | 0.0-0.0 | - | 3.2-3.2 | 100.0 | 13.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 13.4 | 1.3 | 1.7 | 2.9 | 1.5 | 0.0 | 0.2 | 0.9 | 0.2 | 0.5 | 1.3 |
| Conference | 13 | 0 | 9.8 | 1.0 | 1.5 | 2.5 | 1.2 | 0.0 | 0.1 | 0.7 | 0.1 | 0.5 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 13.6 | 1.3 | 2.6 | 3.9 | 1.1 | 0.0 | 0.2 | 0.8 | 0.3 | 0.9 | 2.1 |
| Away | 6 | - | 5.2 | 0.7 | 0.7 | 1.3 | 1.2 | - | 0.0 | 0.7 | 0.0 | 0.2 | 0.5 | |
| Neutral | 4 | 4 | 25.5 | 2.0 | 1.3 | 3.3 | 2.8 | - | 0.5 | 1.8 | 0.3 | 0.3 | 0.8 | |
| Result | Wins | 13 | 2 | 15.0 | 1.2 | 2.2 | 3.5 | 1.3 | 0.0 | 0.2 | 1.0 | 0.2 | 0.7 | 1.7 |
| Losses | 6 | 2 | 10.0 | 1.3 | 0.5 | 1.8 | 1.8 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 0.5 | |
| Month | November | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0 | 2.3 | 0.3 | 1.3 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 0 | 5.8 | 1.0 | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.5 | 0.5 | |
| February | 8 | 1 | 18.4 | 1.4 | 2.1 | 3.5 | 2.1 | 0.0 | 0.3 | 1.1 | 0.2 | 0.9 | 2.6 | |
| March | 3 | 3 | 25.3 | 2.7 | 1.3 | 4.0 | 2.7 | - | 0.7 | 1.7 | 0.4 | 0.3 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 255 | 24 | 32 | 56 | 28 | 0 | 4 | 18 | 0.2 | 10 | 25 |
| Conference | 13 | 0 | 128 | 13 | 20 | 33 | 15 | 0 | 1 | 9 | 0.1 | 6 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 122 | 12 | 23 | 35 | 10 | 0 | 2 | 7 | 0.3 | 8 | 19 |
| Away | 6 | - | 31 | 4 | 4 | 8 | 7 | - | 0 | 4 | 0.0 | 1 | 3 | |
| Neutral | 4 | 4 | 102 | 8 | 5 | 13 | 11 | - | 2 | 7 | 0.3 | 1 | 3 | |
| Result | Wins | 13 | 2 | 195 | 16 | 29 | 45 | 17 | 0 | 2 | 13 | 0.2 | 9 | 22 |
| Losses | 6 | 2 | 60 | 8 | 3 | 11 | 11 | 0 | 2 | 5 | 0.4 | 1 | 3 | |
| Month | November | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 3 | 0 | 7 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 4 | 0 | 23 | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 | |
| February | 8 | 1 | 147 | 11 | 17 | 28 | 17 | 0 | 2 | 9 | 0.2 | 7 | 21 | |
| March | 3 | 3 | 76 | 8 | 4 | 12 | 8 | - | 2 | 5 | 0.4 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 13.4 | 3.8 | 5.0 | 8.8 | 4.4 | 0.0 | 0.6 | 2.8 | 0.2 | 1.6 | 3.9 |
| Conference | 13 | 0 | 9.8 | 4.1 | 6.3 | 10.3 | 4.7 | 0.0 | 0.3 | 2.8 | 0.1 | 1.9 | 5.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 13.6 | 3.9 | 7.5 | 11.5 | 3.3 | 0.0 | 0.7 | 2.3 | 0.3 | 2.6 | 6.2 |
| Away | 6 | - | 5.2 | 5.2 | 5.2 | 10.3 | 9.0 | 0.0 | 0.0 | 5.2 | 0.0 | 1.3 | 3.9 | |
| Neutral | 4 | 4 | 25.5 | 3.1 | 2.0 | 5.1 | 4.3 | 0.0 | 0.8 | 2.7 | 0.3 | 0.4 | 1.2 | |
| Result | Wins | 13 | 2 | 15.0 | 3.3 | 5.9 | 9.2 | 3.5 | 0.0 | 0.4 | 2.7 | 0.2 | 1.8 | 4.5 |
| Losses | 6 | 2 | 10.0 | 5.3 | 2.0 | 7.3 | 7.3 | 0.0 | 1.3 | 3.3 | 0.4 | 0.7 | 2.0 | |
| Month | November | 1 | - | 2.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0 | 2.3 | 5.7 | 22.9 | 28.6 | 17.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 0 | 5.8 | 7.0 | 10.4 | 17.4 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 3.5 | 3.5 | |
| February | 8 | 1 | 18.4 | 3.0 | 4.6 | 7.6 | 4.6 | 0.0 | 0.5 | 2.4 | 0.2 | 1.9 | 5.7 | |
| March | 3 | 3 | 25.3 | 4.2 | 2.1 | 6.3 | 4.2 | 0.0 | 1.1 | 2.6 | 0.4 | 0.5 | 1.1 |
News Mentions
Brandon Goes Off, Helping Jaguars Cruise Past USW
January 23, 2026