2025-26 Basketball Statistics - TAMUSA

Games
33
Pts
74.3
FG %
38.5
3PT %
28.1
FT %
75.2
Reb
39.1
Ast
12.8
Team Summary
Title Record
Overall 24-9 (.727)
Conference 18-4 (.818)
Streak Lost 1
Home 13-1
Away 9-5
Neutral 2-3
Recent Results
Date Opponent Result
Feb 21 Texas A&M-Texarkana W, 81-79
Feb 25 Texas College W, 92-74
Feb 28 vs. Texas A&M-Texarkana W, 71-62
Mar 1 vs. LSU-Shreveport L, 64-59
Mar 13 vs. Corban (OR) W, 94-82
Mar 14 vs. Hastings L, 100-73
Team Stats
Statistics Overall Conf
Games 33 22
Points 2452 1681
Points per game 74.3 76.4
FG made per game 24.9 26.0
FG attempts per game 64.7 64.8
FG Pct 38.5 40.0
3PT made per game 6.1 6.0
3PT attempts per game 21.6 21.8
3PT Pct 28.1 27.7
FT made per game 18.3 18.4
FT attempt per game 24.3 24.4
FT Pct 75.2 75.2
Off rebounds per game 12.8 13.0
Def rebounds per game 26.4 27.1
Total rebounds per game 39.1 40.2
Opponents' Off rebounds per game 15.5 15.5
Opponents' Def rebounds per game 28.8 28.1
Opponents' Total rebounds per game 44.2 43.6
Rebound margin per game -5.1 -3.4
Assists per game 12.8 13.9
Opponents' Assists per game 13.4 12.0
Turnovers per game 18.3 18.3
Opponents' Turnovers per game 22.7 23.9
Steals per game 13.8 15.0
Opponents' Steals per game 10.4 9.9
Blocks per game 4.3 5.0
Opponents' Blocks per game 3.0 2.9
Personal fouls per game 17.7 17.3
Offensive efficiency 0.901 0.928
Net efficiency 0.094 0.177
Opponents' Personal fouls per game 19.7 19.5
Offensive efficiency 0.808 0.752
Points per game allowed 66.6 61.8
Opponents' Field goal percentage 36.8 34.9
Opponents' 3PT percentage 26.4 24.6
Home Attendance 978 478
Home Attendance average 70 44
Field goal total-attempts 823-2136 571-1426
3 point total-attempts 200-713 133-480
Free throw total-attempts 604-803 404-537
Opponents' Field goal total-attempts 793-2154 493-1414
Opponents' 3 point total-attempts 157-594 88-357
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 # at University of Texas at San Antonio   - - - - - - - - - - - - - - -
Oct 31 at Providence (MT) L, 70-53 14-60 23.3 5-23 21.7 20-29 69.0 12 28 40 6 17 8 1 17 53
Nov 1 at Montana State-Northern (MT) W, 82-80 32-69 46.4 7-15 46.7 11-20 55.0 6 23 29 10 6 8 3 23 82
Nov 8 Haskell W, 71-54 27-67 40.3 3-20 15.0 14-22 63.6 10 31 41 8 13 15 8 20 71
Nov 15 Texas Wesleyan W, 73-69 24-73 32.9 8-27 29.6 17-18 94.4 16 28 44 11 17 15 1 18 73
Nov 21 vs. Campbellsville (KY) L, 92-52 18-54 33.3 6-22 27.3 10-16 62.5 9 18 27 10 32 10 0 17 52
Nov 22 at Bethel (TN) L, 91-51 18-68 26.5 5-26 19.2 10-16 62.5 9 17 26 8 17 17 1 17 51
Nov 29 at Our Lady of the Lake W, 67-59 19-74 25.7 4-35 11.4 25-32 78.1 20 37 57 9 21 13 4 19 67
Dec 4 UNT Dallas W, 71-59 23-66 34.8 4-26 15.4 21-26 80.8 18 31 49 12 29 24 7 21 71
Dec 6 Southwest (N.M.) W, 92-46 36-78 46.2 6-19 31.6 14-23 60.9 15 32 47 11 11 19 3 17 92
Dec 11 at Texas College L, 76-74 22-56 39.3 8-23 34.8 22-34 64.7 12 20 32 8 23 0 1 21 74
Dec 13 at Jarvis Christian W, 71-36 25-68 36.8 7-23 30.4 12-20 60.0 8 27 35 19 12 13 5 36 71
Dec 18 at North American W, 79-63 26-57 45.6 4-20 20.0 23-26 88.5 7 28 35 19 25 21 7 14 79
Dec 20 at Xavier (La.) W, 61-57 23-55 41.8 3-18 16.7 12-19 63.2 11 26 37 12 23 15 2 13 61
Jan 3 Our Lady of the Lake W, 67-51 26-57 45.6 6-24 25.0 9-15 60.0 6 18 24 19 16 19 7 15 67
Jan 8 Louisiana Christian W, 93-58 32-74 43.2 13-23 56.5 16-19 84.2 14 33 47 22 13 14 3 11 93
Jan 10 LSU-Alexandria W, 85-76 28-64 43.8 7-24 29.2 22-27 81.5 11 15 26 13 8 18 3 17 85
Jan 15 at Texas A&M-Texarkana W, 69-61 18-45 40.0 5-15 33.3 28-32 87.5 5 29 34 8 21 14 6 14 69
Jan 17 at LSU-Shreveport L, 71-63 21-71 29.6 7-36 19.4 14-17 82.4 19 18 37 10 14 14 1 10 63
Jan 22 at Southwest (N.M.) W, 108-55 43-89 48.3 10-24 41.7 12-16 75.0 20 26 46 27 10 21 2 8 108
Jan 29 Jarvis Christian W, 83-56 28-66 42.4 7-23 30.4 20-24 83.3 8 30 38 17 11 11 8 24 83
Jan 31 Texas College W, 83-43 26-68 38.2 10-25 40.0 21-31 67.7 20 46 66 20 24 14 12 14 83
Feb 2 at UNT Dallas W, 78-65 28-60 46.7 6-17 35.3 16-23 69.6 13 26 39 21 29 18 5 18 78
Feb 5 Xavier (La.) W, 59-57 21-64 32.8 2-16 12.5 15-20 75.0 13 31 44 8 18 12 11 18 59
Feb 7 North American L, 79-68 24-70 34.3 3-17 17.6 17-24 70.8 16 23 39 7 18 13 2 21 68
Feb 12 at LSU-Alexandria L, 79-64 20-60 33.3 6-21 28.6 18-21 85.7 6 21 27 11 14 12 4 19 64
Feb 14 at Louisiana Christian W, 94-66 31-61 50.8 1-14 7.1 31-40 77.5 18 33 51 11 20 14 6 26 94
Feb 19 LSU-Shreveport W, 71-67 23-59 39.0 11-26 42.3 14-18 77.8 13 20 33 15 20 17 6 10 71
Feb 21 Texas A&M-Texarkana W, 81-79 28-64 43.8 3-11 27.3 22-30 73.3 14 27 41 6 23 15 6 15 81
Feb 25 Texas College W, 92-74 26-74 35.1 7-27 25.9 33-44 75.0 23 32 55 16 13 9 5 22 92
Feb 28 vs. Texas A&M-Texarkana W, 71-62 21-44 47.7 3-12 25.0 26-30 86.7 7 25 32 9 29 11 7 21 71
Mar 1 vs. LSU-Shreveport L, 64-59 19-65 29.2 10-33 30.3 11-16 68.8 15 22 37 14 28 14 2 16 59
Mar 13 vs. Corban (OR) W, 94-82 28-67 41.8 5-11 45.5 33-36 91.7 14 21 35 12 8 8 0 22 94
Mar 14 vs. Hastings L, 100-73 25-69 36.2 8-17 47.1 15-19 78.9 13 28 41 14 21 9 2 11 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 823-2136 38.5 200-713 28.1 604-803 75.2 12.8 26.4 39.1 12.8 18.3 13.8 4.3 17.7 74.3 0.901 0.094
Conference 22 571-1426 40.0 133-480 27.7 404-537 75.2 13.0 27.1 40.2 13.9 18.3 15.0 5.0 17.3 76.4 0.928 0.177
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 372-944 39.4 90-308 29.2 255-341 74.8 14.1 28.4 42.4 13.2 16.7 15.4 5.9 17.4 77.8 0.946 0.195
Away 14 340-893 38.1 78-310 25.2 254-345 73.6 11.9 25.6 37.5 12.8 18.0 13.4 3.4 18.2 72.4 0.881 0.072
Neutral 5 111-299 37.1 32-95 33.7 95-117 81.2 11.6 22.8 34.4 11.8 23.6 10.4 2.2 17.4 69.8 0.836 -0.127
 
Wins 24 642-1563 41.1 142-495 28.7 467-611 76.4 12.9 28.1 41.0 14.0 17.5 14.9 5.3 18.2 79.0 0.958 0.214
Losses 9 181-573 31.6 58-218 26.6 137-192 71.4 12.3 21.7 34.0 9.8 20.4 10.8 1.6 16.6 61.9 0.751 -0.230
 
October 1 14-60 23.3 5-23 21.7 20-29 69.0 12.0 28.0 40.0 6.0 17.0 8.0 1.0 17.0 53.0 0.667 -0.242
November 6 138-405 34.1 33-145 22.8 87-124 70.2 11.7 25.7 37.3 9.3 17.7 13.0 2.8 19.0 66.0 0.787 -0.084
December 6 155-380 40.8 32-129 24.8 104-148 70.3 11.8 27.3 39.2 13.5 20.5 15.3 4.2 20.3 74.7 0.885 0.211
January 8 222-534 41.6 65-194 33.5 142-181 78.5 12.9 26.9 39.8 17.0 14.6 15.6 5.3 14.1 81.4 1.020 0.284
February 9 222-556 39.9 42-161 26.1 192-250 76.8 13.7 26.4 40.1 11.6 20.4 13.4 5.8 18.9 75.3 0.914 0.071
March 3 72-201 35.8 23-61 37.7 59-71 83.1 14.0 23.7 37.7 13.3 19.0 10.3 1.3 16.3 75.3 0.899 -0.093
Date Opponent Score Attend
Oct 25 at University of Texas at San Antonio   -
Oct 31 at Providence (MT) L, 70-53 247
Nov 1 at Montana State-Northern (MT) W, 82-80 0
Nov 8 Haskell W, 71-54 0
Nov 15 Texas Wesleyan W, 73-69 250
Nov 21 vs. Campbellsville (KY) L, 92-52 0
Nov 22 at Bethel (TN) L, 91-51 215
Nov 29 at Our Lady of the Lake W, 67-59 127
Dec 4 UNT Dallas W, 71-59 -
Dec 6 Southwest (N.M.) W, 92-46 228
Dec 11 at Texas College L, 76-74 0
Dec 13 at Jarvis Christian W, 71-36 0
Dec 18 at North American W, 79-63 78
Dec 20 at Xavier (La.) W, 61-57 0
Jan 3 Our Lady of the Lake W, 67-51 0
Jan 8 Louisiana Christian W, 93-58 0
Jan 10 LSU-Alexandria W, 85-76 150
Jan 15 at Texas A&M-Texarkana W, 69-61 103
Jan 17 at LSU-Shreveport L, 71-63 0
Jan 22 at Southwest (N.M.) W, 108-55 0
Jan 29 Jarvis Christian W, 83-56 100
Jan 31 Texas College W, 83-43 -
Feb 2 at UNT Dallas W, 78-65 51
Feb 5 Xavier (La.) W, 59-57 -
Feb 7 North American L, 79-68 -
Feb 12 at LSU-Alexandria L, 79-64 137
Feb 14 at Louisiana Christian W, 94-66 175
Feb 19 LSU-Shreveport W, 71-67 0
Feb 21 Texas A&M-Texarkana W, 81-79 -
Feb 25 Texas College W, 92-74 250
Feb 28 vs. Texas A&M-Texarkana W, 71-62 0
Mar 1 vs. LSU-Shreveport L, 64-59 0
Mar 13 vs. Corban (OR) W, 94-82 0
Mar 14 vs. Hastings L, 100-73 0