33 Patience Grey
-
- Height:
- 6'5
-
- Hometown:
- Spokane, WA
-
- Position:
- Center
-
- Year:
- SO
-
- High School:
- Spokane
-
- Previous College:
- Williston State College
-
- gp
- 13
-
- pts/g
- 2.8
-
- fg %
- 31.4
-
- 3pt %
- 0.0
-
- ft %
- 82.4
-
- reb/g
- 1.5
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | Texas A&M-Texarkana | W, 81-79 |
| Feb 25 | Texas College | W, 92-74 |
| Feb 28 | vs. Texas A&M-Texarkana | W, 71-62 |
| Mar 1 | vs. LSU-Shreveport | L, 64-59 |
| Mar 13 | vs. Corban (OR) | W, 94-82 |
| Mar 14 | vs. Hastings | L, 100-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 0 | 0 | ||
| Minutes | 77 | 40 | ||
| Minutes per game | 5.9 | 5.0 | ||
| FG | 11-35 | 8-20 | ||
| FG Pct | 31.4 | 40.0 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 14-17 | 10-10 | ||
| FT Pct | 82.4 | 100.0 | ||
| Off rebounds | 8 | 0 | ||
| Def rebounds | 12 | 8 | ||
| Total rebounds | 20 | 8 | ||
| Rebounds per game | 1.5 | 1.0 | ||
| Personal fouls | 11 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 1 | 0 | ||
| Blocks | 5 | 5 | ||
| Points | 36 | 26 | ||
| Points per game | 2.8 | 3.3 | ||
| Points per 40 min | 18.7 | 26.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at University of Texas at San Antonio | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Providence (MT) | L, 70-53 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 1 | at Montana State-Northern (MT) | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Haskell | W, 71-54 | - | 3 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 15 | Texas Wesleyan | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Campbellsville (KY) | L, 92-52 | - | 11 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 22 | at Bethel (TN) | L, 91-51 | - | 13 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 29 | at Our Lady of the Lake | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | UNT Dallas | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southwest (N.M.) | W, 92-46 | 0 | 4 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 11 | at Texas College | L, 76-74 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Jarvis Christian | W, 71-36 | - | 6 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 18 | at North American | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Xavier (La.) | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Our Lady of the Lake | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Louisiana Christian | W, 93-58 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | LSU-Alexandria | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Texas A&M-Texarkana | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LSU-Shreveport | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwest (N.M.) | W, 108-55 | - | 10 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 29 | Jarvis Christian | W, 83-56 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 31 | Texas College | W, 83-43 | 0 | 6 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 2 | at UNT Dallas | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Xavier (La.) | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | North American | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LSU-Alexandria | L, 79-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Louisiana Christian | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | LSU-Shreveport | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas A&M-Texarkana | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Texas College | W, 92-74 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. Texas A&M-Texarkana | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LSU-Shreveport | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Corban (OR) | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hastings | L, 100-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at University of Texas at San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Providence (MT) | L, 70-53 | - | 8 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 1 | at Montana State-Northern (MT) | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Haskell | W, 71-54 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | Texas Wesleyan | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Campbellsville (KY) | L, 92-52 | - | 11 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | at Bethel (TN) | L, 91-51 | - | 13 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 29 | at Our Lady of the Lake | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | UNT Dallas | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southwest (N.M.) | W, 92-46 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Texas College | L, 76-74 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Jarvis Christian | W, 71-36 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 18 | at North American | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Xavier (La.) | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Our Lady of the Lake | W, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Louisiana Christian | W, 93-58 | - | 5 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 10 | LSU-Alexandria | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Texas A&M-Texarkana | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LSU-Shreveport | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwest (N.M.) | W, 108-55 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 29 | Jarvis Christian | W, 83-56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 31 | Texas College | W, 83-43 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 |
| Feb 2 | at UNT Dallas | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Xavier (La.) | W, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North American | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LSU-Alexandria | L, 79-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Louisiana Christian | W, 94-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | LSU-Shreveport | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas A&M-Texarkana | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Texas College | W, 92-74 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 28 | vs. Texas A&M-Texarkana | W, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LSU-Shreveport | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Corban (OR) | W, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hastings | L, 100-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 5.9 | 0.8-2.7 | 31.4 | 0.0-0.2 | 0.0 | 1.1-1.3 | 82.4 | 2.8 |
| Conference | 8 | 0 | 5.0 | 1.0-2.5 | 40.0 | 0.0-0.1 | 0.0 | 1.2-1.2 | 100.0 | 3.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 0 | 3.8 | 0.8-2.0 | 41.7 | 0.0-0.2 | 0.0 | 1.5-1.5 | 100.0 | 3.2 |
| Away | 6 | - | 7.2 | 0.7-3.0 | 22.2 | 0.0-0.2 | 0.0 | 0.8-1.0 | 83.3 | 2.2 | |
| Neutral | 1 | - | 11.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 4.0 | |
| Result | Wins | 8 | 0 | 4.9 | 1.0-2.8 | 36.4 | 0.0-0.1 | 0.0 | 1.4-1.4 | 100.0 | 3.4 |
| Losses | 5 | - | 7.6 | 0.6-2.6 | 23.1 | 0.0-0.2 | 0.0 | 0.6-1.2 | 50.0 | 1.8 | |
| Month | October | 1 | - | 8.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
| November | 3 | - | 9.0 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 2.7 | |
| December | 3 | 0 | 5.0 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 1.3-1.3 | 100.0 | 2.7 | |
| January | 4 | 0 | 6.0 | 1.5-3.2 | 46.2 | 0.0-0.2 | 0.0 | 1.5-1.5 | 100.0 | 4.5 | |
| February | 2 | - | 1.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 77 | 11-35 | 31.4 | 0-2 | 0.0 | 14-17 | 82.4 | 36 |
| Conference | 8 | 0 | 40 | 8-20 | 40.0 | 0-1 | 0.0 | 10-10 | 100.0 | 26 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 0 | 23 | 5-12 | 41.7 | 0-1 | 0.0 | 9-9 | 100.0 | 19 |
| Away | 6 | - | 43 | 4-18 | 22.2 | 0-1 | 0.0 | 5-6 | 83.3 | 13 | |
| Neutral | 1 | - | 11 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 | |
| Result | Wins | 8 | 0 | 39 | 8-22 | 36.4 | 0-1 | 0.0 | 11-11 | 100.0 | 27 |
| Losses | 5 | - | 38 | 3-13 | 23.1 | 0-1 | 0.0 | 3-6 | 50.0 | 9 | |
| Month | October | 1 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| November | 3 | - | 27 | 3-10 | 30.0 | 0-0 | - | 2-5 | 40.0 | 8 | |
| December | 3 | 0 | 15 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 | |
| January | 4 | 0 | 24 | 6-13 | 46.2 | 0-1 | 0.0 | 6-6 | 100.0 | 18 | |
| February | 2 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 5.9 | 5.7-18.2 | 31.4 | 0.0-1.0 | 0.0 | 7.3-8.8 | 82.4 | 18.7 |
| Conference | 8 | 0 | 5.0 | 8.0-20.0 | 40.0 | 0.0-1.0 | 0.0 | 10.0-10.0 | 100.0 | 26.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 0 | 3.8 | 8.7-20.9 | 41.7 | 0.0-1.7 | 0.0 | 15.7-15.7 | 100.0 | 33.0 |
| Away | 6 | - | 7.2 | 3.7-16.7 | 22.2 | 0.0-0.9 | 0.0 | 4.7-5.6 | 83.3 | 12.1 | |
| Neutral | 1 | - | 11.0 | 7.3-18.2 | 40.0 | 0.0-0.0 | - | 0.0-7.3 | 0.0 | 14.5 | |
| Result | Wins | 8 | 0 | 4.9 | 8.2-22.6 | 36.4 | 0.0-1.0 | 0.0 | 11.3-11.3 | 100.0 | 27.7 |
| Losses | 5 | - | 7.6 | 3.2-13.7 | 23.1 | 0.0-1.1 | 0.0 | 3.2-6.3 | 50.0 | 9.5 | |
| Month | October | 1 | - | 8.0 | 0.0-15.0 | 0.0 | 0.0-5.0 | 0.0 | 10.0-10.0 | 100.0 | 10.0 |
| November | 3 | - | 9.0 | 4.4-14.8 | 30.0 | 0.0-0.0 | - | 3.0-7.4 | 40.0 | 11.9 | |
| December | 3 | 0 | 5.0 | 5.3-18.7 | 28.6 | 0.0-0.0 | - | 10.7-10.7 | 100.0 | 21.3 | |
| January | 4 | 0 | 6.0 | 10.0-21.7 | 46.2 | 0.0-1.7 | 0.0 | 10.0-10.0 | 100.0 | 30.0 | |
| February | 2 | - | 1.5 | 0.0-26.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 5.9 | 0.6 | 0.9 | 1.5 | 0.8 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.4 |
| Conference | 8 | 0 | 5.0 | 0.0 | 1.0 | 1.0 | 0.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 3.8 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.8 |
| Away | 6 | - | 7.2 | 0.5 | 1.2 | 1.7 | 1.0 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
| Neutral | 1 | - | 11.0 | 3.0 | 1.0 | 4.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 0 | 4.9 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.6 |
| Losses | 5 | - | 7.6 | 1.2 | 0.8 | 2.0 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| Month | October | 1 | - | 8.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 9.0 | 2.0 | 0.3 | 2.3 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| December | 3 | 0 | 5.0 | 0.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 4 | 0 | 6.0 | 0.0 | 1.3 | 1.3 | 0.8 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 1.3 | |
| February | 2 | - | 1.5 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 77 | 8 | 12 | 20 | 11 | 0 | 1 | 4 | 0.3 | 1 | 5 |
| Conference | 8 | 0 | 40 | 0 | 8 | 8 | 5 | 0 | 1 | 3 | 0.3 | 0 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 23 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 0.0 | 0 | 5 |
| Away | 6 | - | 43 | 3 | 7 | 10 | 6 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Neutral | 1 | - | 11 | 3 | 1 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 8 | 0 | 39 | 2 | 8 | 10 | 8 | 0 | 1 | 3 | 0.3 | 0 | 5 |
| Losses | 5 | - | 38 | 6 | 4 | 10 | 3 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Month | October | 1 | - | 8 | 1 | 3 | 4 | 1 | - | 0 | 0 | - | 0 | 0 |
| November | 3 | - | 27 | 6 | 1 | 7 | 3 | - | 0 | 1 | 0.0 | 1 | 0 | |
| December | 3 | 0 | 15 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| January | 4 | 0 | 24 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 0.5 | 0 | 5 | |
| February | 2 | - | 3 | 1 | 0 | 1 | 2 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 5.9 | 4.2 | 6.2 | 10.4 | 5.7 | 0.0 | 0.5 | 2.1 | 0.3 | 0.5 | 2.6 |
| Conference | 8 | 0 | 5.0 | 0.0 | 8.0 | 8.0 | 5.0 | 0.0 | 1.0 | 3.0 | 0.3 | 0.0 | 5.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 3.8 | 3.5 | 7.0 | 10.4 | 7.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 8.7 |
| Away | 6 | - | 7.2 | 2.8 | 6.5 | 9.3 | 5.6 | 0.0 | 0.9 | 0.9 | 1.0 | 0.9 | 0.0 | |
| Neutral | 1 | - | 11.0 | 10.9 | 3.6 | 14.5 | 3.6 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 0 | 4.9 | 2.1 | 8.2 | 10.3 | 8.2 | 0.0 | 1.0 | 3.1 | 0.3 | 0.0 | 5.1 |
| Losses | 5 | - | 7.6 | 6.3 | 4.2 | 10.5 | 3.2 | 0.0 | 0.0 | 1.1 | 0.0 | 1.1 | 0.0 | |
| Month | October | 1 | - | 8.0 | 5.0 | 15.0 | 20.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 9.0 | 8.9 | 1.5 | 10.4 | 4.4 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | |
| December | 3 | 0 | 5.0 | 0.0 | 8.0 | 8.0 | 5.3 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | |
| January | 4 | 0 | 6.0 | 0.0 | 8.3 | 8.3 | 5.0 | 0.0 | 1.7 | 3.3 | 0.5 | 0.0 | 8.3 | |
| February | 2 | - | 1.5 | 13.3 | 0.0 | 13.3 | 26.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Brandon Goes Off, Helping Jaguars Cruise Past USW
January 23, 2026
Jaguars Fall to #3 Campbellsville
November 21, 2025