UNT Dallas at TAMUSA December 5, 2025

75
82
Final 1 2 T
UNT Dallas 35 40 75
TAMUSA 29 53 82

Box Score

UNT Dallas
TAMUSA

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keylyn Sanders 24 3-8 2-4 2-5 0 3 3 0 0 0 1 4 10
1 - Demaryon Thornton 19 2-4 2-4 2-2 0 2 2 0 1 0 3 1 8
2 - Keelan Russell 21 0-1 0-0 0-0 1 2 3 3 1 0 0 3 0
13 - DaRyan Williams 34 3-9 1-4 2-2 2 6 8 2 0 1 1 1 9
15 - Sedric Curry jr. 30 5-8 0-0 6-7 3 7 10 1 0 0 3 3 16
RESERVES  
10 - Dreyon Thornton 10 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
12 - Julius Morris 21 3-7 2-4 0-0 0 1 1 0 0 0 1 4 8
22 - Brooks Anderson 4 0-3 0-2 0-0 0 0 0 1 1 0 0 0 0
23 - JT Curry 10 0-5 0-2 0-0 0 3 3 0 0 0 1 2 0
24 - Greg Crawford 24 6-11 0-0 10-13 4 6 10 3 2 0 5 5 22
35 - Dante Curry-El 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 3 4 7 0 1
TOTALS   23-58 7-21 22-29 13 34 47 10 5 1 15 26 75
    39.7% 33.3% 75.9%  

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dezmon Dudley 36 4-9 0-2 12-16 1 1 2 2 0 0 2 0 20
10 - Joseph Taylor 24 3-7 3-5 0-0 0 2 2 0 0 0 0 1 9
11 - Xzavier Brown 27 1-1 0-0 1-2 0 10 10 1 4 2 0 4 3
21 - Felix Greif 24 5-11 0-0 0-0 3 2 5 0 1 0 1 3 10
24 - Blake Petty 17 1-4 0-3 4-6 0 0 0 1 0 0 0 2 6
RESERVES  
1 - Antwone Gonzales 7 2-3 1-1 1-2 0 0 0 0 0 0 0 1 6
2 - Tim Bradford 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Carson Brown 20 7-16 1-7 7-8 1 1 2 1 0 0 3 3 22
12 - Gabriel Til 16 0-1 0-0 0-0 0 3 3 1 1 1 0 4 0
13 - Aaron Harden 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Josean Dembo 8 2-3 0-1 0-1 1 2 3 1 1 0 1 1 4
33 - Fotis Hristopoulos 13 1-3 0-0 0-0 0 1 1 1 0 0 0 3 2
TM - TEAM 1 4 5 1 0
TOTALS   26-60 5-19 25-35 7 27 34 8 7 3 8 23 82
    43.3% 26.3% 71.4%  

Game Information

Date/Time: December 5, 2025
Location: TAMUSA Gymnasium
Technical fouls: UNT Dallas-2 ( Dreyon Thornton; TEAM 2) ; TAMUSA-None .

Play By Play

Team Stats

Team Statistics

Stat UNT Dallas TAMUSA
Field Goal 23-58 26-60
Field Goal % 39.7% 43.3%
3 Point 7-21 5-19
3 Point % 33.3% 26.3%
Free Throw 22-29 25-35
Free Throw % 75.9% 71.4%
Rebounds 47 34
Assists 10 8
Turnovers 15 8
Points off Turnovers 6 15
2nd Chance Points 20 6
Points in the Paint 32 36
Fastbreak Points 9 21
Bench Points 32 34
Largest Lead 13 12
Trends Ties: 2; Lead Changes: 9
Field Goals %
UNT Dallas
39.7%
43.3%
TAMUSA
3 Point %
UNT Dallas
33.3%
26.3%
TAMUSA
Rebounds
UNT Dallas
47
34
TAMUSA
Turnovers
UNT Dallas
15
8
TAMUSA

Period1 Box Score

UNT Dallas
TAMUSA

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keylyn Sanders 9 1-3 1-1 1-2 0 3 3 0 0 0 0 0 4
1 - Demaryon Thornton 11 1-3 1-3 2-2 0 2 2 0 0 0 3 0 5
2 - Keelan Russell 15 0-1 0-0 0-0 1 2 3 2 1 0 0 3 0
13 - DaRyan Williams 15 3-5 1-1 0-0 1 1 2 1 0 0 0 0 7
15 - Sedric Curry jr. 15 2-3 0-0 4-4 1 4 5 1 0 0 1 1 8
RESERVES  
10 - Dreyon Thornton 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Julius Morris 9 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Brooks Anderson 1 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
23 - JT Curry 5 0-3 0-2 0-0 0 1 1 0 0 0 1 1 0
24 - Greg Crawford 11 3-5 0-0 3-5 1 3 4 1 1 0 0 1 9
35 - Dante Curry-El 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   11-26 3-8 10-13 4 17 24 6 3 0 5 8 35
    42.3% 37.5% 76.9%  

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dezmon Dudley 17 0-4 0-2 5-6 0 1 1 1 0 0 1 0 5
10 - Joseph Taylor 13 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
11 - Xzavier Brown 10 0-0 0-0 0-0 0 4 4 0 2 1 0 2 0
21 - Felix Greif 12 2-5 0-0 0-0 0 0 0 0 0 0 1 2 4
24 - Blake Petty 6 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
1 - Antwone Gonzales 7 2-3 1-1 1-2 0 0 0 0 0 0 0 1 6
2 - Tim Bradford 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Carson Brown 8 4-7 1-4 0-1 1 1 2 0 0 0 0 0 9
12 - Gabriel Til 8 0-0 0-0 0-0 0 1 1 1 0 1 0 2 0
13 - Aaron Harden 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Josean Dembo 5 1-2 0-1 0-0 1 1 2 1 1 0 1 0 2
33 - Fotis Hristopoulos 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   10-29 3-12 6-9 2 11 14 3 3 2 4 11 29
    34.5% 25.0% 66.7%  

Period2 Box Score

UNT Dallas
TAMUSA

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keylyn Sanders 14 2-5 1-3 1-3 0 0 0 0 0 0 1 4 6
1 - Demaryon Thornton 9 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
2 - Keelan Russell 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - DaRyan Williams 18 0-4 0-3 2-2 1 5 6 1 0 1 1 1 2
15 - Sedric Curry jr. 14 3-5 0-0 2-3 2 3 5 0 0 0 2 2 8
RESERVES  
10 - Dreyon Thornton 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Julius Morris 11 3-6 2-4 0-0 0 0 0 0 0 0 1 4 8
22 - Brooks Anderson 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - JT Curry 5 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
24 - Greg Crawford 13 3-6 0-0 7-8 3 3 6 2 1 0 5 4 13
35 - Dante Curry-El 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 2 2 4 0 1 0
TOTALS   12-32 4-13 12-16 6 13 23 4 2 1 10 18 40
    37.5% 30.8% 75.0%  

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dezmon Dudley 20 4-5 0-0 7-10 1 0 1 1 0 0 1 0 15
10 - Joseph Taylor 11 2-4 2-3 0-0 0 1 1 0 0 0 0 0 6
11 - Xzavier Brown 17 1-1 0-0 1-2 0 6 6 1 2 1 0 2 3
21 - Felix Greif 11 3-6 0-0 0-0 3 2 5 0 1 0 0 1 6
24 - Blake Petty 11 1-2 0-1 4-6 0 0 0 1 0 0 0 0 6
RESERVES  
1 - Antwone Gonzales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Tim Bradford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Carson Brown 12 3-9 0-3 7-7 0 0 0 1 0 0 3 3 13
12 - Gabriel Til 8 0-1 0-0 0-0 0 2 2 0 1 0 0 2 0
13 - Aaron Harden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josean Dembo 3 1-1 0-0 0-1 0 1 1 0 0 0 0 1 2
33 - Fotis Hristopoulos 6 1-2 0-0 0-0 0 0 0 1 0 0 0 3 2
TM - TEAM 0-0 1 3 4 0 0 0
TOTALS   16-31 2-7 19-26 4 12 20 5 4 1 4 12 53
    51.6% 28.6% 73.1%