Official Basketball Box Score
University of North Texas - Dallas at. Texas A&M - San Antonio
12/05/2025 @ TAMUSA Gymnasium

VISITORS: UNT Dallas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keylyn Sanders...... *   3-8   2-4   2-5 0 3 4 10 0 1 0 24
1 Demaryon Thornton... *   2-4   2-4   2-2 0 2 1 8 0 3 1 19
2 Keelan Russell...... *   0-1   0-0   0-0 1 2 3 0 3 0 1 21
10 Dreyon Thornton..... *   0-1   0-1   0-0 0 0 2 0 0 0 0 10
12 Julius Morris....... *   3-7   2-4   0-0 0 1 4 8 0 1 0 21
13 DaRyan Williams..... *   3-9   1-4   2-2 2 6 1 9 2 1 0 34
14 Tyrique Swindle..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Sedric Curry jr..... *   5-8   0-0   6-7 3 7 10  3 16 1 3 0 30
22 Brooks Anderson..... *   0-3   0-2   0-0 0 0 0 0 1 0 1 4
23 JT Curry............ *   0-5   0-2   0-0 0 3 2 0 0 1 0 10
24 Greg Crawford....... *   6-11   0-0   10-13 4 6 10  5 22 3 5 2 24
35 Dante Curry-El...... *   1-1   0-0   0-0 0 0 0 2 0 0 0 3
40 Grant Ekakitie...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       3 4 1 0  
TM TEAM................       3 4 1 0  
Totals.............. 23-58 7-21 22-29 13 34 47  26 75 10 15 5 200
TOTAL FG% 1st Half : 42.3% 2nd Half : 37.5% Game: 39.7%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 30.8% Game: 33.3%
F Throw% 1st Half : 76.9% 2nd Half : 75.0% Game: 75.9%

HOME TEAM: TAMUSA
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Luca Stubel......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Antwone Gonzales.... *   2-3   1-1   1-2 0 0 1 6 0 0 0 7
2 Tim Bradford........ *   0-2   0-0   0-0 0 0 1 0 0 0 0 3
3 Dezmon Dudley....... *   4-9   0-2   12-16 1 1 0 20 2 2 0 36
5 Filip Radulovic..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Corey Syon.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Carson Brown........ *   7-16   1-7   7-8 1 1 3 22 1 3 0 20
10 Joseph Taylor....... *   3-7   3-5   0-0 0 2 1 9 0 0 0 24
11 Xzavier Brown....... *   1-1   0-0   1-2 0 10 10  4 3 1 0 4 27
12 Gabriel Til......... *   0-1   0-0   0-0 0 3 4 0 1 0 1 16
13 Aaron Harden........ *   0-0   0-0   0-0 0 1 0 0 0 0 0 5
15 Josean Dembo........ *   2-3   0-1   0-1 1 2 1 4 1 1 1 8
21 Felix Greif......... *   5-11   0-0   0-0 3 2 3 10 0 1 1 24
24 Blake Petty......... *   1-4   0-3   4-6 0 0 2 6 1 0 0 17
33 Fotis Hristopoulos.. *   1-3   0-0   0-0 0 1 3 2 1 0 0 13
35 Paul Stegmann....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Paul Minjoth........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
55 Rick Vandenheever... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       1 4 0 1  
TM TEAM................       1 4 0 1  
Totals.............. 26-60 5-19 25-35 7 27 34  23 82 8 8 7 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 51.6% Game: 43.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 28.6% Game: 26.3%
F Throw% 1st Half : 66.7% 2nd Half : 73.1% Game: 71.4%

Score by Periods 1 2 Total
 
UNT Dallas.......... 35 40 - 75
TAMUSA.............. 29 53 - 82
Technical fouls: NTD-2. TAMUSA-None.
Points in the paint: NTD-32, TAMUSA-36. Points off turnovers: NTD-6, TAMUSA-15.
2nd chance points: NTD-20, TAMUSA-6. Fast break points: NTD-9, TAMUSA-21.
Bench Points: NTD-32, TAMUSA-34.