TAMUSA at Texas A&M University-Corpus Christi August 24, 2025

(0-1-0, 0-0-0)
0
(1-1-2, 0-0-0)
6
Final 1 2 T
TAMUSA 0 0 0
Texas A&M University-Corpus Christi 2 4 6

Box Score

TAMUSA
Texas A&M University-Corpus Christi

TAMUSA

PLAYER SH SOG G A
1 - Lantz, Vendela - gk 0 0 0 0
33 - Villarreal, Isabella - gk 0 0 0 0
2 - Flores, Gabby - mid 0 0 0 0
3 - Spears, Lillian - def 0 0 0 0
7 - Leyva, Lily - def 0 0 0 0
8 - Best, Shannon - def 0 0 0 0
9 - Santos, Emely - mid 0 0 0 0
10 - Barragan, Ana - mid 0 0 0 0
11 - Dominguez, Jasmin - mid 0 0 0 0
15 - Perez, Frida - mid 0 0 0 0
16 - Loyola, Jenny - mid 0 0 0 0
17 - Mota, Odet - mid 0 0 0 0
18 - Scott, Avry - fwd 0 0 0 0
21 - Alvarez, Yholibeth - mid 0 0 0 0
22 - Parker, Skylar - def 1 1 0 0
25 - Lopez, Sam - fwd 0 0 0 0
26 - Bustos, Kenia - def 0 0 0 0
27 - Lopez, Ali - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 1 1 0 0

Texas A&M University-Corpus Christi

PLAYER SH SOG G A
00 - Harrison, Hayven - gk 0 0 0 0
2 - Porter, Katie 3 2 1 0
3 - Anderson, MyJoi - fwd 1 1 0 0
4 - Wilson, Ashley - mid 2 1 0 0
5 - Barton, Emmie - def 0 0 0 0
7 - Castellanos Lopes, Isabella - fwd 2 1 1 0
9 - Atis, Mai-Lisa - fwd 3 3 0 0
10 - Howells, Maddy - fwd 7 4 0 0
11 - Wimbish, Vanessa - mid 2 0 0 0
12 - Nates, Daylan - mid 4 2 0 1
13 - Merino, Dakota 3 1 0 0
14 - Sykes, Vivianna - def 0 0 0 0
15 - Lucero, Emma - fwd 0 0 0 0
16 - Divano, Alisa - mid 1 1 0 1
18 - Dias, Sophia - def 1 0 0 0
19 - Vesterholm, Sille Bach - def 2 1 0 0
21 - Westbury, Morgan - fwd 3 3 1 0
22 - Coghill, Paige - def 0 0 0 0
23 - Page, Madison - fwd 4 1 1 1
24 - Leal, Cilia - fwd 5 4 2 0
TM - TEAM 0 0 0 0
TOTALS 43 25 6 3

TAMUSA Goalies

GOALIES SOG GA SV Min
1 - Lantz, Vendela 13 4 9 45:00
33 - Villarreal, Isabella (L, 0-1-0) 12 2 10 45:00
TOTALS 25 6 19 90:00

Texas A&M University-Corpus Christi Goalies

GOALIES SOG GA SV Min
00 - Harrison, Hayven (W, 1-0-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 01:01 Cilia Leal (2) (Madison Page) 0 - 1
1st 31:38 Isabella Castellanos Lopes (1) (unassisted) 0 - 2
2nd 51:14 Katie Porter (1) (Daylan Nates) 0 - 3
2nd 66:44 Cilia Leal (2) (Alisa Divano) 0 - 4
2nd 83:37 Madison Page (0) (unassisted) - Penalty Kick 0 - 5
2nd 89:29 Morgan Westbury (1) (unassisted) 0 - 6

Penalty Summary

Period Time Fouls
2nd 86:18 Yellow card - Tim Moody
SHOTS 1 2 TOTAL
TAMUSA 1 0 1
Texas A&M University-Corpus Christi 19 24 43
SAVES 1 2 TOTAL
TAMUSA 10 9 19
Texas A&M University-Corpus Christi 1 0 1
CORNER KICKS 1 2 TOTAL
TAMUSA 0 0 0
Texas A&M University-Corpus Christi 6 12 18
FOULS 1 2 TOTAL
TAMUSA 3 4 7
Texas A&M University-Corpus Christi 6 3 9

Play By Play