Huston-Tillotson at TAMUSA October 31, 2024

(3-11-1, 2-8-1)
1
(6-8-1, 5-6-1)
3
Final 1 2 T
Huston-Tillotson 1 0 1
TAMUSA 2 1 3

Box Score

Huston-Tillotson
TAMUSA

Huston-Tillotson

PLAYER SH SOG G A
3 - Angela Zambrano - n/a 1 1 0 0
4 - Alicia Gonzales - n/a 0 0 0 0
5 - Yaretzi Mariaca - n/a 1 1 0 0
6 - Neydelyn Bonilla - n/a 1 1 1 0
7 - Jennifer Cruz - n/a 1 1 0 0
8 - Kayla Evans - n/a 2 1 0 0
10 - Sara de Jesus 1 0 0 0
11 - Belkis Reyes - Yellow card 77:34 0 0 0 0
12 - America Macias - n/a 3 2 0 1
15 - Naidelin Sanchez 0 0 0 0
17 - Nataly Sorto - n/a 0 0 0 0
18 - Sidney Cansino 0 0 0 0
19 - Tachi Etienne 0 0 0 0
20 - Alondra Quiroz - n/a 0 0 0 0
21 - Izabella Olivo 0 0 0 0
25 - Noelia Garcia - n/a 0 0 0 0
30 - Juliet Morales-Martinez - gk 0 0 0 0
TM - Team 1 1 0 0
TOTALS 11 8 1 1

TAMUSA

PLAYER SH SOG G A
2 - Brianna Hoffman 2 1 0 0
3 - Rheanna Lopez - m 0 0 0 0
4 - Dani Alegria 0 0 0 0
5 - Mackenzie Stewart - d 0 0 0 0
7 - Lilyana Leyva 0 0 0 0
8 - Shannon Best 0 0 0 0
9 - Ivelyn Jimenez - d 0 0 0 0
10 - Ana Barragan - f 9 5 0 1
11 - Jasmin Dominguez - m 7 4 1 2
12 - Victoria Solis 0 0 0 0
17 - Jaci Vargas - d 1 1 0 0
18 - Avry Scott - m 0 0 0 0
20 - Makayla Segura - m 0 0 0 0
21 - Yhoalibeth Alvarez 0 0 0 0
22 - Skylar Parker - f 3 3 2 0
23 - Dani Garcia 0 0 0 0
25 - Samara Lopez 0 0 0 0
26 - Kenia Bustos 1 1 0 0
27 - Alejandra Lopez - d 0 0 0 0
33 - Isabella Villarreal - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 23 15 3 3

Huston-Tillotson Goalies

GOALIES SOG GA SV Min
30 - Juliet Morales-Martinez 12 3 9 90:00
TM - Team 3 0 3 00:00
TOTALS 15 3 12 90:00

TAMUSA Goalies

GOALIES SOG GA SV Min
33 - Isabella Villarreal 4 1 3 90:00
TM - Team 4 0 4 00:00
TOTALS 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 8:08 Skylar Parker (7) (Jasmin Dominguez) 0 - 1
1st 10:33 Skylar Parker (8) (Jasmin Dominguez) 0 - 2
1st 44:49 Neydelyn Bonilla (1) (America Macias) 1 - 2
2nd 49:56 Jasmin Dominguez (3) (Ana Barragan) 1 - 3

Penalty Summary

Period Time Fouls
2nd 77:34 Yellow card - Belkis Reyes
SHOTS 1 2 TOTAL
Huston-Tillotson 8 3 11
TAMUSA 9 14 23
SAVES 1 2 TOTAL
Huston-Tillotson 4 8 12
TAMUSA 5 2 7
CORNER KICKS 1 2 TOTAL
Huston-Tillotson 3 1 4
TAMUSA 7 6 13
FOULS 1 2 TOTAL
Huston-Tillotson 2 7 9
TAMUSA 5 2 7

Play By Play