Paul Quinn College at TAMUSA September 28, 2023

(1-9-0, 0-6-0)
1
(5-1-1, 4-1-1)
8
Final 1 2 T
Paul Quinn College 0 1 1
TAMUSA 5 3 8

Box Score

Paul Quinn College
TAMUSA

Paul Quinn College

PLAYER SH SOG G A
1 - Fernanda Rosas 0 0 0 0
4 - Ashley Montoya 0 0 0 0
5 - Aracely Garcia 0 0 0 0
6 - Kathleen Montenegro 0 0 0 0
7 - Samantha Burks 0 0 0 0
8 - Asrael Basden 1 1 1 0
9 - Chondra Espino 0 0 0 0
10 - Daisy Robledo 3 2 0 1
12 - Alissa Galaviz 1 1 0 0
13 - Mia Melendez 1 1 0 0
14 - Thaiza Goncalves 0 0 0 0
16 - Mia Espinoza 0 0 0 0
18 - Adriana Conner 0 0 0 0
28 - Simara Barton 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 5 1 1

TAMUSA

PLAYER SH SOG G A
1 - Maram Abdeljaber - gk 0 0 0 0
2 - Jacqueline Rubio - m 0 0 0 0
3 - Rheanna Lopez - m 1 0 0 0
4 - Makayla Segura - m 0 0 0 0
6 - Reyna Willimas - f 1 0 0 1
7 - Lilyana Leyva - d 0 0 0 1
8 - Julia Pace - m 0 0 0 0
9 - Ivelyn Jimenez - d 1 0 0 0
10 - Ana Barragan - f 11 10 5 1
11 - Jasmin Dominguez - m 5 0 0 1
13 - Haley Smith 1 0 0 0
14 - Avry Scott - m 3 1 1 0
15 - Lily Richards - m 0 0 0 0
16 - Charlotte Taylor - f 0 0 0 0
17 - Jaci Vargas - d 0 0 0 0
18 - Daniela Garcia - f 2 2 2 0
19 - Miya Motayne - m 5 1 0 0
20 - Summer Calles - d 1 1 0 0
21 - Karla Paredes - d 0 0 0 0
23 - Brooke Theis - m 0 0 0 1
27 - Alejandra Lopez - d 0 0 0 0
29 - Maritza Gates - d 0 0 0 0
33 - Isabella Villarreal - gk 0 0 0 0
55 - Marissa Hernandez - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 31 15 8 5

Paul Quinn College Goalies

GOALIES SOG GA SV Min
1 - Fernanda Rosas 15 8 7 90:00

TAMUSA Goalies

GOALIES SOG GA SV Min
1 - Maram Abdeljaber 1 0 1 45:00
33 - Isabella Villarreal 1 1 0 22:03
55 - Marissa Hernandez 2 0 2 22:57
TM - Team 1 0 1 00:00
TOTALS 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 1:37 Avry Scott (Jasmin Dominguez) - * 0 - 1
1st 15:54 Ana Barragan (Lilyana Leyva) - * 0 - 2
1st 22:17 Ana Barragan (Brooke Theis) - * 0 - 3
1st 26:05 Ana Barragan (unassisted) - * 0 - 4
1st 41:14 Daniela Garcia (Ana Barragan) - * 0 - 5
2nd 64:24 Ana Barragan (unassisted) - * 0 - 6
2nd 66:25 Ana Barragan (unassisted) - * 0 - 7
2nd 73:13 Daniela Garcia (Reyna Willimas) - * 0 - 8
2nd 83:46 Asrael Basden (Daisy Robledo) - * 1 - 8
SHOTS 1 2 TOTAL
Paul Quinn College 2 4 6
TAMUSA 18 13 31
SAVES 1 2 TOTAL
Paul Quinn College 6 1 7
TAMUSA 1 3 4
CORNER KICKS 1 2 TOTAL
Paul Quinn College 0 4 4
TAMUSA 4 5 9
FOULS 1 2 TOTAL
Paul Quinn College 0 5 5
TAMUSA 4 2 6

Play By Play