3 Zara'Nique Nealy
-
- Height:
- 5'6
-
- Hometown:
- San Antonio, TX
-
- Position:
- Guard
-
- Year:
- FR
-
- High School:
- Burbank
-
- gp
- 11
-
- pts/g
- 2.1
-
- fg %
- 33.3
-
- 3pt %
- 25.0
-
- ft %
- 36.4
-
- reb/g
- 1.5
-
- a/g
- 1.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | Texas A&M-Texarkana | W, 81-79 |
| Feb 25 | Texas College | W, 92-74 |
| Feb 28 | vs. Texas A&M-Texarkana | W, 71-62 |
| Mar 1 | vs. LSU-Shreveport | L, 64-59 |
| Mar 13 | vs. Corban (OR) | W, 94-82 |
| Mar 14 | vs. Hastings | L, 100-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | 1 | 1 | ||
| Minutes | 67 | 28 | ||
| Minutes per game | 6.1 | 4.7 | ||
| FG | 9-27 | 4-9 | ||
| FG Pct | 33.3 | 44.4 | ||
| 3PT | 1-4 | 1-2 | ||
| 3PT Pct | 25.0 | 50.0 | ||
| FT | 4-11 | 2-8 | ||
| FT Pct | 36.4 | 25.0 | ||
| Off rebounds | 4 | 3 | ||
| Def rebounds | 12 | 3 | ||
| Total rebounds | 16 | 6 | ||
| Rebounds per game | 1.5 | 1.0 | ||
| Personal fouls | 6 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 12 | 6 | ||
| Turnovers | 12 | 7 | ||
| Assist to turnover ratio | 1.0 | 0.9 | ||
| Steals | 8 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 23 | 11 | ||
| Points per game | 2.1 | 1.8 | ||
| Points per 40 min | 13.7 | 15.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at University of Texas at San Antonio | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Providence (MT) | L, 70-53 | - | 14 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 1 | at Montana State-Northern (MT) | W, 82-80 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Haskell | W, 71-54 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Texas Wesleyan | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Campbellsville (KY) | L, 92-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Bethel (TN) | L, 91-51 | - | 14 | 4-9 | 44.4 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 29 | at Our Lady of the Lake | W, 67-59 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | UNT Dallas | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southwest (N.M.) | W, 92-46 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Texas College | L, 76-74 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Dec 13 | at Jarvis Christian | W, 71-36 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at North American | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Xavier (La.) | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Our Lady of the Lake | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Louisiana Christian | W, 93-58 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | LSU-Alexandria | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Texas A&M-Texarkana | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LSU-Shreveport | L, 71-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Southwest (N.M.) | W, 108-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jarvis Christian | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Texas College | W, 83-43 | 0 | 14 | 3-5 | 60.0 | 1-1 | 100.0 | 1-4 | 25.0 | 8 |
| Feb 2 | at UNT Dallas | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Xavier (La.) | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | North American | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LSU-Alexandria | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | LSU-Shreveport | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas A&M-Texarkana | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Texas College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Texas A&M-Texarkana | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LSU-Shreveport | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Corban (OR) | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hastings | L, 100-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at University of Texas at San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Providence (MT) | L, 70-53 | - | 14 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 1 | at Montana State-Northern (MT) | W, 82-80 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | Haskell | W, 71-54 | - | 6 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 15 | Texas Wesleyan | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Campbellsville (KY) | L, 92-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Bethel (TN) | L, 91-51 | - | 14 | 0 | 3 | 3 | 4 | 2 | 2.0 | 5 | 0 | 1 | - |
| Nov 29 | at Our Lady of the Lake | W, 67-59 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 4 | UNT Dallas | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southwest (N.M.) | W, 92-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Texas College | L, 76-74 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | at Jarvis Christian | W, 71-36 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | at North American | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Xavier (La.) | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Our Lady of the Lake | W, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Louisiana Christian | W, 93-58 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | LSU-Alexandria | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Texas A&M-Texarkana | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LSU-Shreveport | L, 71-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Southwest (N.M.) | W, 108-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jarvis Christian | W, 83-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Texas College | W, 83-43 | 0 | 14 | 3 | 2 | 5 | 5 | 3 | 1.7 | 2 | 0 | 1 | 0 |
| Feb 2 | at UNT Dallas | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Xavier (La.) | W, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North American | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LSU-Alexandria | L, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | W, 94-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | LSU-Shreveport | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas A&M-Texarkana | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Texas College | W, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Texas A&M-Texarkana | W, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LSU-Shreveport | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Corban (OR) | W, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hastings | L, 100-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 6.1 | 0.8-2.5 | 33.3 | 0.1-0.4 | 25.0 | 0.4-1.0 | 36.4 | 2.1 |
| Conference | 6 | 1 | 4.7 | 0.7-1.5 | 44.4 | 0.2-0.3 | 50.0 | 0.3-1.3 | 25.0 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 8.0 | 1.0-2.3 | 42.9 | 0.3-0.3 | 100.0 | 0.3-1.3 | 25.0 | 2.7 |
| Away | 7 | 1 | 6.0 | 0.9-2.9 | 30.0 | 0.0-0.4 | 0.0 | 0.4-1.0 | 42.9 | 2.1 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 1 | 5.5 | 0.5-1.5 | 33.3 | 0.2-0.3 | 50.0 | 0.2-0.7 | 25.0 | 1.3 |
| Losses | 5 | - | 6.8 | 1.2-3.6 | 33.3 | 0.0-0.4 | 0.0 | 0.6-1.4 | 42.9 | 3.0 | |
| Month | October | 1 | - | 14.0 | 1.0-7.0 | 14.3 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| November | 5 | 0 | 5.6 | 0.8-2.4 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 1.6 | |
| December | 2 | 1 | 3.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 1.5 | |
| January | 3 | 0 | 6.0 | 1.0-2.0 | 50.0 | 0.3-0.3 | 100.0 | 0.3-1.3 | 25.0 | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 67 | 9-27 | 33.3 | 1-4 | 25.0 | 4-11 | 36.4 | 23 |
| Conference | 6 | 1 | 28 | 4-9 | 44.4 | 1-2 | 50.0 | 2-8 | 25.0 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 0 | 24 | 3-7 | 42.9 | 1-1 | 100.0 | 1-4 | 25.0 | 8 |
| Away | 7 | 1 | 42 | 6-20 | 30.0 | 0-3 | 0.0 | 3-7 | 42.9 | 15 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 1 | 33 | 3-9 | 33.3 | 1-2 | 50.0 | 1-4 | 25.0 | 8 |
| Losses | 5 | - | 34 | 6-18 | 33.3 | 0-2 | 0.0 | 3-7 | 42.9 | 15 | |
| Month | October | 1 | - | 14 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| November | 5 | 0 | 28 | 4-12 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 8 | |
| December | 2 | 1 | 7 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 | |
| January | 3 | 0 | 18 | 3-6 | 50.0 | 1-1 | 100.0 | 1-4 | 25.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 6.1 | 5.4-16.1 | 33.3 | 0.6-2.4 | 25.0 | 2.4-6.6 | 36.4 | 13.7 |
| Conference | 6 | 1 | 4.7 | 5.7-12.9 | 44.4 | 1.4-2.9 | 50.0 | 2.9-11.4 | 25.0 | 15.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 8.0 | 5.0-11.7 | 42.9 | 1.7-1.7 | 100.0 | 1.7-6.7 | 25.0 | 13.3 |
| Away | 7 | 1 | 6.0 | 5.7-19.0 | 30.0 | 0.0-2.9 | 0.0 | 2.9-6.7 | 42.9 | 14.3 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 1 | 5.5 | 3.6-10.9 | 33.3 | 1.2-2.4 | 50.0 | 1.2-4.8 | 25.0 | 9.7 |
| Losses | 5 | - | 6.8 | 7.1-21.2 | 33.3 | 0.0-2.4 | 0.0 | 3.5-8.2 | 42.9 | 17.6 | |
| Month | October | 1 | - | 14.0 | 2.9-20.0 | 14.3 | 0.0-2.9 | 0.0 | 5.7-5.7 | 100.0 | 11.4 |
| November | 5 | 0 | 5.6 | 5.7-17.1 | 33.3 | 0.0-2.9 | 0.0 | 0.0-1.4 | 0.0 | 11.4 | |
| December | 2 | 1 | 3.5 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 5.7-22.9 | 25.0 | 17.1 | |
| January | 3 | 0 | 6.0 | 6.7-13.3 | 50.0 | 2.2-2.2 | 100.0 | 2.2-8.9 | 25.0 | 17.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 6.1 | 0.4 | 1.1 | 1.5 | 0.5 | 0.0 | 1.1 | 1.1 | 1.0 | 0.7 | 0.0 |
| Conference | 6 | 1 | 4.7 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 | 1.0 | 1.2 | 0.9 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 8.0 | 1.0 | 1.3 | 2.3 | 1.3 | 0.0 | 2.0 | 2.3 | 0.9 | 0.7 | 0.0 |
| Away | 7 | 1 | 6.0 | 0.1 | 1.1 | 1.3 | 0.3 | 0.0 | 0.9 | 0.7 | 1.2 | 0.9 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 1 | 5.5 | 0.5 | 1.0 | 1.5 | 0.8 | 0.0 | 1.2 | 1.3 | 0.9 | 0.3 | 0.0 |
| Losses | 5 | - | 6.8 | 0.2 | 1.2 | 1.4 | 0.2 | - | 1.0 | 0.8 | 1.3 | 1.2 | 0.0 | |
| Month | October | 1 | - | 14.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 5 | 0 | 5.6 | 0.0 | 1.4 | 1.4 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| December | 2 | 1 | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| January | 3 | 0 | 6.0 | 1.0 | 0.7 | 1.7 | 0.3 | 0.0 | 1.7 | 1.7 | 1.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 67 | 4 | 12 | 16 | 6 | 0 | 12 | 12 | 1.0 | 8 | 0 |
| Conference | 6 | 1 | 28 | 3 | 3 | 6 | 1 | 0 | 6 | 7 | 0.9 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 24 | 3 | 4 | 7 | 4 | 0 | 6 | 7 | 0.9 | 2 | 0 |
| Away | 7 | 1 | 42 | 1 | 8 | 9 | 2 | 0 | 6 | 5 | 1.2 | 6 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 6 | 1 | 33 | 3 | 6 | 9 | 5 | 0 | 7 | 8 | 0.9 | 2 | 0 |
| Losses | 5 | - | 34 | 1 | 6 | 7 | 1 | - | 5 | 4 | 1.3 | 6 | 0 | |
| Month | October | 1 | - | 14 | 1 | 2 | 3 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| November | 5 | 0 | 28 | 0 | 7 | 7 | 5 | 0 | 5 | 5 | 1.0 | 5 | 0 | |
| December | 2 | 1 | 7 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 3 | 0 | 18 | 3 | 2 | 5 | 1 | 0 | 5 | 5 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 6.1 | 2.4 | 7.2 | 9.6 | 3.6 | 0.0 | 7.2 | 7.2 | 1.0 | 4.8 | 0.0 |
| Conference | 6 | 1 | 4.7 | 4.3 | 4.3 | 8.6 | 1.4 | 0.0 | 8.6 | 10.0 | 0.9 | 2.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 8.0 | 5.0 | 6.7 | 11.7 | 6.7 | 0.0 | 10.0 | 11.7 | 0.9 | 3.3 | 0.0 |
| Away | 7 | 1 | 6.0 | 1.0 | 7.6 | 8.6 | 1.9 | 0.0 | 5.7 | 4.8 | 1.2 | 5.7 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 1 | 5.5 | 3.6 | 7.3 | 10.9 | 6.1 | 0.0 | 8.5 | 9.7 | 0.9 | 2.4 | 0.0 |
| Losses | 5 | - | 6.8 | 1.2 | 7.1 | 8.2 | 1.2 | 0.0 | 5.9 | 4.7 | 1.3 | 7.1 | 0.0 | |
| Month | October | 1 | - | 14.0 | 2.9 | 5.7 | 8.6 | 0.0 | 0.0 | 2.9 | 2.9 | 1.0 | 2.9 | 0.0 |
| November | 5 | 0 | 5.6 | 0.0 | 10.0 | 10.0 | 7.1 | 0.0 | 7.1 | 7.1 | 1.0 | 7.1 | 0.0 | |
| December | 2 | 1 | 3.5 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 5.7 | 5.7 | 1.0 | 0.0 | 0.0 | |
| January | 3 | 0 | 6.0 | 6.7 | 4.4 | 11.1 | 2.2 | 0.0 | 11.1 | 11.1 | 1.0 | 4.4 | 0.0 |
News Mentions
Jaguars Fall on the Road to No. 2 Bethel
November 22, 2025