#14 Ebbie Rodriguez (P) - TAMUSA
app
25
gs
16
w
8
l
7
sv
0
ip
105.2
era
3.58
whip
1.43
k
46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 25 | 13 | ||
| Games started | 16 | 8 | ||
| Wins | 8 | 4 | ||
| Losses | 7 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 7 | 3 | ||
| Shutouts | 2 | - | ||
| Innings Pitched | 105.2 | 53.2 | ||
| Hits | 134 | 67 | ||
| Runs | 66 | 35 | ||
| Earned Runs | 54 | 27 | ||
| Walks | 17 | 6 | ||
| Strikeouts | 46 | 22 | ||
| Strikeouts per Game | 3.05 | 2.87 | ||
| Doubles Allowed | 24 | 14 | ||
| Triples Allowed | 6 | 2 | ||
| WHIP | 1.43 | 1.36 | ||
| Home Runs Allows | 6 | 4 | ||
| At Bats Against | 434 | 222 | ||
| Batting Average Against | .309 | .302 | ||
| Earned Run Average | 3.58 | 3.52 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 6 | 3 | ||
| Total Chances | 14 | 10 | ||
| Put Outs | 1 | 1 | ||
| Assists | 13 | 9 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 22 | 12 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .120 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | SAGU (Texas) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | SAGU (Texas) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Oklahoma Wesleyan | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | vs. Midland (Neb.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Midland (Neb.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Oklahoma Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Thomas (Texas) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Thomas (Texas) | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | William Woods (Mo.) | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | William Woods (Mo.) | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Huston-Tillotson | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Langston (Okla.) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. McPherson (Kan.) | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Oklahoma City | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Southwestern (Texas) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Southwestern (Texas) | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Our Lady of the Lake | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Our Lady of the Lake | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Houston-Victoria | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Houston-Victoria | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Xavier (La.) | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Xavier (La.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Louisiana Christian | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Louisiana Christian | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Schreiner | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Schreiner | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Southwest (N.M.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southwest (N.M.) | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Texas A&M-Kingsville | L, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Texas A&M-Kingsville | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Texas College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Texas College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | at Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Our Lady of the Lake | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Our Lady of the Lake | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Howard Payne | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest (N.M.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwest (N.M.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Huston-Tillotson | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Huston-Tillotson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Texas A&M-Texarkana | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Texas A&M-Texarkana | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LSU-Alexandria | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at LSU-Alexandria | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Houston-Victoria | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Houston-Victoria | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Houston-Victoria | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Xavier (La.) | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. LSU-Alexandria | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Houston-Victoria | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | SAGU (Texas) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | SAGU (Texas) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Oklahoma Wesleyan | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | vs. Midland (Neb.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Midland (Neb.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Oklahoma Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Thomas (Texas) | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Thomas (Texas) | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | William Woods (Mo.) | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | William Woods (Mo.) | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | Huston-Tillotson | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Langston (Okla.) | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. McPherson (Kan.) | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Oklahoma City | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Southwestern (Texas) | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Southwestern (Texas) | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | Our Lady of the Lake | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | Our Lady of the Lake | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | at Houston-Victoria | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Houston-Victoria | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Xavier (La.) | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Xavier (La.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Louisiana Christian | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Louisiana Christian | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Schreiner | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Schreiner | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Southwest (N.M.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southwest (N.M.) | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Texas A&M-Kingsville | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Texas A&M-Kingsville | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Texas College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Texas College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | at Texas Lutheran | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Texas Lutheran | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Our Lady of the Lake | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Our Lady of the Lake | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Howard Payne | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest (N.M.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwest (N.M.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Huston-Tillotson | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Huston-Tillotson | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Texas A&M-Texarkana | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Texas A&M-Texarkana | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LSU-Alexandria | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at LSU-Alexandria | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Houston-Victoria | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | Houston-Victoria | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Houston-Victoria | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Xavier (La.) | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. LSU-Alexandria | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | vs. Houston-Victoria | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | SAGU (Texas) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | SAGU (Texas) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Oklahoma Wesleyan | L, 8-5 | 1 | 0 | 1 | 0 | 2.1 | 5 | 6 | 6 | 18.00 | 3.43 | 3 | 0 | 1 |
| Feb 11 | vs. Midland (Neb.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Midland (Neb.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Oklahoma Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Thomas (Texas) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Thomas (Texas) | L, 10-3 | 0 | 0 | 0 | 0 | 6.2 | 7 | 1 | 1 | 1.05 | 1.05 | 0 | 3 | - |
| Feb 19 | William Woods (Mo.) | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | William Woods (Mo.) | W, 6-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | .71 | 0 | 5 | - |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson | W, 3-2 | 1 | 0 | 0 | 0 | 4.0 | 5 | 2 | 1 | 1.75 | 1.25 | 0 | 2 | - |
| Feb 28 | Huston-Tillotson | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Langston (Okla.) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. McPherson (Kan.) | L, 4-3 | 1 | 0 | 1 | 0 | 5.0 | 8 | 4 | 4 | 5.60 | 1.80 | 1 | 4 | - |
| Mar 5 | vs. Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Oklahoma City | L, 5-1 | 1 | 0 | 1 | 0 | 5.0 | 10 | 5 | 3 | 4.20 | 2.00 | 0 | 0 | - |
| Mar 9 | Southwestern (Texas) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Southwestern (Texas) | L, 4-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2.00 | 1 | 1 | - |
| Mar 12 | Our Lady of the Lake | W, 7-6 | 1 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 28.00 | 4.00 | 2 | 0 | 1 |
| Mar 12 | Our Lady of the Lake | L, 11-4 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 10.50 | 2.50 | 1 | 2 | - |
| Mar 15 | at Houston-Victoria | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Houston-Victoria | W, 5-2 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | .33 | 0 | 1 | - |
| Mar 18 | Xavier (La.) | W, 5-2 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | .60 | 1 | 1 | - |
| Mar 18 | Xavier (La.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Louisiana Christian | W, 4-1 | 1 | 1 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 1.25 | 1 | 4 | - |
| Mar 19 | Louisiana Christian | W, 6-2 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 1 | 5.25 | 2.25 | 0 | 0 | - |
| Mar 23 | Schreiner | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Schreiner | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | .86 | 1 | 5 | - |
| Mar 26 | at Southwest (N.M.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southwest (N.M.) | L, 7-5 | 1 | 0 | 1 | 0 | 4.2 | 9 | 6 | 6 | 9.00 | 1.93 | 0 | 3 | 1 |
| Mar 29 | at Texas A&M-Kingsville | L, 15-0 | 1 | 0 | 1 | 0 | 1.0 | 6 | 7 | 7 | 49.00 | 8.00 | 2 | 1 | - |
| Mar 29 | at Texas A&M-Kingsville | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Texas College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Texas College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | at Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Our Lady of the Lake | L, 9-0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 5 | 2 | 4.67 | 1.67 | 0 | 2 | 1 |
| Apr 9 | at Our Lady of the Lake | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Howard Payne | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest (N.M.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwest (N.M.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Huston-Tillotson | L, 2-1 | 1 | 0 | 1 | 0 | 6.2 | 7 | 2 | 1 | 1.05 | 1.05 | 0 | 1 | - |
| Apr 19 | at Huston-Tillotson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Texas A&M-Texarkana | W, 6-4 | 1 | 1 | 0 | 0 | 11.0 | 10 | 4 | 2 | 1.27 | 1.00 | 1 | 3 | - |
| Apr 22 | at Texas A&M-Texarkana | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LSU-Alexandria | L, 2-0 | 1 | 0 | 1 | 0 | 6.0 | 9 | 2 | 2 | 2.33 | 1.50 | 0 | 2 | - |
| Apr 23 | at LSU-Alexandria | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Houston-Victoria | L, 6-5 | 1 | 0 | 0 | 0 | 2.0 | 6 | 3 | 3 | 10.50 | 3.00 | 0 | 1 | 1 |
| Apr 27 | Houston-Victoria | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Houston-Victoria | L, 7-1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 1 | 2.33 | 1.67 | 2 | 1 | - |
| May 7 | vs. Xavier (La.) | W, 10-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1.00 | 1 | 1 | - |
| May 7 | vs. LSU-Alexandria | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 10 | 3 | 3 | 3.00 | 1.43 | 0 | 3 | 1 |
| May 8 | vs. Houston-Victoria | L, 5-1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 1.50 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | SAGU (Texas) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | SAGU (Texas) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Oklahoma Wesleyan | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Midland (Neb.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Midland (Neb.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Oklahoma Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Thomas (Texas) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Thomas (Texas) | L, 10-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | William Woods (Mo.) | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | William Woods (Mo.) | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson | W, 3-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 28 | Huston-Tillotson | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Langston (Okla.) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. McPherson (Kan.) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Oklahoma City | L, 5-1 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Mar 9 | Southwestern (Texas) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Southwestern (Texas) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Our Lady of the Lake | W, 7-6 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 12 | Our Lady of the Lake | L, 11-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 15 | at Houston-Victoria | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Houston-Victoria | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Xavier (La.) | W, 5-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 18 | Xavier (La.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Louisiana Christian | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Louisiana Christian | W, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Schreiner | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Schreiner | W, 2-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Southwest (N.M.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southwest (N.M.) | L, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 29 | at Texas A&M-Kingsville | L, 15-0 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 29 | at Texas A&M-Kingsville | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Texas College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Texas College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | at Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Our Lady of the Lake | L, 9-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 9 | at Our Lady of the Lake | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Howard Payne | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest (N.M.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwest (N.M.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Huston-Tillotson | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Huston-Tillotson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
