#34 Oscar Garza (GK) - TAMUSA
gp
2
gs
0
min
48:24
ga
4
gaa
7.44
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 48:24 | 48:24 | ||
| Goals against | 4 | 4 | ||
| Goals-against average | 7.44 | 7.44 | ||
| Saves | 4 | 4 | ||
| Save pct | .500 | .500 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Texas Southmost College | - | - | - | - | - | - | - | |
| Aug 17 # | at Blinn College | - | - | - | - | - | - | - | |
| Aug 20 # | at Texas Lutheran University | - | - | - | - | - | - | - | |
| Aug 24 # | at St. Mary's University | - | - | - | - | - | - | - | |
| Aug 26 # | at Trinity University | - | - | - | - | - | - | - | |
| Sep 1 | Science and Arts | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Sep 9 | at SAGU (Texas) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Schriener University | W, 4-3 | - | - | - | - | - | - | - |
| Sep 25 | Jarvis Christian | W, 2-0 | - | - | - | - | - | - | - |
| Sep 27 | Texas A&M-Texarkana | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Oct 2 | Xavier (La.) | L, 4-0 | - | - | - | - | - | - | - |
| Oct 4 | LSU-Alexandria | L, 2-0 | - | - | - | - | - | - | - |
| Oct 9 | at Louisiana Christian | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at LSU-Shreveport | L, 6-2 | - | 0 | 3:24 | 1 | 26.47 | 1 | .500 |
| Oct 16 | at Texas College | W, 9-1 | - | - | 0:00 | - | - | - | - |
| Oct 18 | at Southwest (N.M.) | W, 7-0 | - | - | - | - | - | - | - |
| Oct 23 | A&M-Victoria | W, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | North American | T, 1-1 | - | - | - | - | - | - | - |
| Nov 1 | at Our Lady of the Lake | W, 5-3 | - | 0 | 45:00 | 3 | 6.00 | 3 | .500 |
| Nov 6 | Texas A&M-Texarkana | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Nov 10 | vs. LSU-Shreveport | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 8:04 | .67 | 7.44 | .67 | .500 |
| Conference | 2 | 0 | 9:41 | .80 | 7.44 | .80 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 0 | 16:08 | 1.33 | 7.44 | 1.33 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 11:15 | .75 | 6.00 | .75 | .500 |
| Losses | 1 | 0 | 3:24 | 1.00 | 26.47 | 1.00 | .500 |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| October | 1 | 0 | 1:42 | .50 | 26.47 | .50 | .500 |
| November | 1 | 0 | 22:30 | 1.50 | 6.00 | 1.50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 48:24 | 4 | 7.44 | 4 | .500 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 0 | 48:24 | 4 | 7.44 | 4 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 0 | 48:24 | 4 | 7.44 | 4 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 45:00 | 3 | 6.00 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 3:24 | 1 | 26.47 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 3:24 | 1 | 26.47 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| November | 1 | 0 | 45:00 | 3 | 6.00 | 3 | .500 | 0 | 0 | 0 | 0/0 |