TAMUSA at Louisiana Christian October 9, 2025

(6-2-1, 3-2-0)
3
(3-5-1, 1-3-1)
2
Final 1 2 T
TAMUSA 0 3 3
Louisiana Christian 1 1 2

Box Score

TAMUSA
Louisiana Christian

TAMUSA

PLAYER SH SOG G A
2 - Jacob Olivares - f 2 0 0 0
4 - Andres Rodriguez - d 1 1 0 0
5 - Eduardo Hernandez - d 0 0 0 0
6 - Clever Sibomana - mf 4 1 0 0
7 - Ronald Aguilar - f 7 5 3 0
8 - David Torres - mf - Yellow card 10:40 3 1 0 0
11 - Oscar Hernandez 3 1 0 2
12 - Dominic Pena - gk 0 0 0 0
16 - Nicholas Beach - d 0 0 0 0
17 - Christian Sanchez - Yellow card 76:10 1 0 0 0
18 - Isai Camacho 0 0 0 0
19 - Miguel Leite - mf 0 0 0 0
21 - Joey De La Torre - mf 0 0 0 0
25 - Pedro Villanueva - mf 0 0 0 0
32 - Joshua Olivares 0 0 0 1
TM - Team - Yellow card 45:00 0 0 0 0
TOTALS 21 9 3 3

Louisiana Christian

PLAYER SH SOG G A
2 - Victor Silva - d - Yellow card 49:45 0 0 0 1
3 - Antonio Rosario 1 0 0 0
4 - Gabriel Zuniga - d - Yellow card 71:42 0 0 0 0
6 - Jeronimo Larrain - d - Yellow card 12:55 0 0 0 0
8 - Matej Motycka - m 0 0 0 0
9 - Aran Vivar - f 3 2 2 0
10 - Juan Sierra - m 1 0 0 0
11 - Thiago Lopes - f 2 1 0 0
12 - Ezra Williams - f 1 0 0 0
17 - Duarte Mendes - f 0 0 0 0
19 - Pedro Deon 0 0 0 0
22 - Allen Dugas 0 0 0 0
30 - Gustavo Varnier - d 1 0 0 0
99 - Ricardo Gross - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 3 2 1

TAMUSA Goalies

GOALIES SOG GA SV Min
12 - Dominic Pena (W, 6-1) 3 2 1 90:00

Louisiana Christian Goalies

GOALIES SOG GA SV Min
99 - Ricardo Gross (L, 1-2) 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 20:22 Aran Vivar (8) (unassisted) - PK 0 - 1
2nd 67:38 Ronald Aguilar (10) (Oscar Hernandez) - 1 cross from left, 7 bottom right 1st to 1 - 1
2nd 76:15 Ronald Aguilar (11) (Oscar Hernandez) - 7 taps in 11 saved shot 2 - 1
2nd 82:06 Ronald Aguilar (12) (Joshua Olivares) - 32 pass to 7, 1st touch top left 3 - 1
2nd 83:46 Aran Vivar (9) (Victor Silva) - 2 centering pass, 9 1st touch top left 3 - 2

Penalty Summary

Period Time Fouls
1st 10:40 Yellow card - David Torres
1st 12:55 Yellow card - Jeronimo Larrain
2nd 45:00 Yellow card - Team
2nd 49:45 Yellow card - Victor Silva
2nd 71:42 Yellow card - Gabriel Zuniga
2nd 76:10 Yellow card - Christian Sanchez
SHOTS 1 2 TOTAL
TAMUSA 5 16 21
Louisiana Christian 3 6 9
SAVES 1 2 TOTAL
TAMUSA 0 1 1
Louisiana Christian 1 5 6
CORNER KICKS 1 2 TOTAL
TAMUSA 2 3 5
Louisiana Christian 0 1 1
FOULS 1 2 TOTAL
TAMUSA 10 4 14
Louisiana Christian 9 6 15

Play By Play