Houston-Victoria at TAMUSA November 2, 2024

(7-8-2, 5-8-1)
0
(10-4-2, 10-3-1)
3
Final 1 2 T
Houston-Victoria 0 0 0
TAMUSA 1 2 3

Box Score

Houston-Victoria
TAMUSA

Houston-Victoria

PLAYER SH SOG G A
1 - Tyler Kaeppeli - gk 0 0 0 0
2 - Felipe Rangel - Yellow card 89:18 1 1 0 0
4 - Rhuaraidh Menzies - d 0 0 0 0
6 - Matt Sturgeon - d 0 0 0 0
7 - Adam Thompson - d 0 0 0 0
8 - Mathias Jorstad 0 0 0 0
9 - Einar Rolfsen - f 2 1 0 0
10 - Osiel Robledo - m 3 2 0 0
12 - Nathan Bautista 0 0 0 0
14 - Carlos Quinones - m 1 1 0 0
16 - Jacob Anderson 0 0 0 0
19 - Klaidas Pudlauskas - f 0 0 0 0
22 - Baillie O’Reilly - Yellow card 64:25 0 0 0 0
26 - Dario Elsen 0 0 0 0
27 - Yahir Pena - f 1 1 0 0
28 - Diby Kouassi 3 2 0 0
32 - Archie Mills - mf 2 2 0 0
35 - Michael Ayala 0 0 0 0
TM - Team 2 1 0 0
TOTALS 15 11 0 0

TAMUSA

PLAYER SH SOG G A
00 - Lamarion Crawford 0 0 0 0
4 - Junior Kpeglo - d 0 0 0 0
5 - Eduardo Hernandez 0 0 0 0
6 - Clever Sibomana 0 0 0 0
7 - Ronald Aguilar - Yellow card 49:04 1 0 0 1
8 - Jabari Holtkamp 1 1 0 0
9 - Andre Reis - Yellow card 24:20 0 0 0 1
10 - Christian Guerrero - m 5 4 3 0
11 - Wilmar Aguilar 2 2 0 0
13 - Juan Diego Huerta 0 0 0 0
15 - Samuel Allen 0 0 0 0
16 - Francisco Cruz 0 0 0 0
18 - Tomas Olivares 0 0 0 0
19 - Jesus Pernia 0 0 0 0
20 - Orlando Diaz - Yellow card 80:06 2 0 0 0
21 - Joey De La Torre - Yellow card 23:50 0 0 0 0
25 - Pedro Villanueva 2 1 0 0
30 - Garrington Baker 0 0 0 0
33 - Micahel Huff 0 0 0 0
34 - Jermaine Montier 0 0 0 0
TM - Team 0 0 0 0
TOTALS 13 8 3 2

Houston-Victoria Goalies

GOALIES SOG GA SV Min
1 - Tyler Kaeppeli 7 3 4 90:00
TM - Team 1 0 1 00:00
TOTALS 8 3 5 90:00

TAMUSA Goalies

GOALIES SOG GA SV Min
00 - Lamarion Crawford 4 0 4 90:00
TM - Team 7 0 7 00:00
TOTALS 11 0 11 90:00

Scoring Summary

Period Time Play V - H
1st 1:47 Christian Guerrero (unassisted) 0 - 1
2nd 55:58 Christian Guerrero (Ronald Aguilar) 0 - 2
2nd 66:38 Christian Guerrero (Andre Reis) 0 - 3

Penalty Summary

Period Time Fouls
1st 23:50 Yellow card - Joey De La Torre
1st 24:20 Yellow card - Andre Reis
2nd 49:04 Yellow card - Ronald Aguilar
2nd 64:25 Yellow card - Baillie O’Reil
2nd 80:06 Yellow card - Orlando Diaz
2nd 89:18 Yellow card - Felipe Rangel
SHOTS 1 2 TOTAL
Houston-Victoria 7 8 15
TAMUSA 5 8 13
SAVES 1 2 TOTAL
Houston-Victoria 4 1 5
TAMUSA 5 6 11
CORNER KICKS 1 2 TOTAL
Houston-Victoria 3 4 7
TAMUSA 1 1 2
FOULS 1 2 TOTAL
Houston-Victoria 3 2 5
TAMUSA 9 4 13

Play By Play