Huston-Tillotson at TAMUSA October 31, 2024

(3-8-2, 2-8-1 RRAC)
1
(9-4-2, 9-3-1 RRAC)
3
Final 1 2 T
Huston-Tillotson 0 1 1
TAMUSA 2 1 3

Box Score

Huston-Tillotson
TAMUSA

Huston-Tillotson

PLAYER SH SOG G A
1 - Juan Acosta - gk 0 0 0 0
2 - Caden Cornwell 1 1 0 0
3 - Hank Sullins 0 0 0 0
5 - Aden DeJute 0 0 0 0
7 - Albright Wesley Suh - Yellow card 88:32 1 1 0 0
9 - Manuel Nunez 0 0 0 0
10 - Matias Olivas 0 0 0 0
12 - Denilson Bujano 0 0 0 0
13 - Octavio Lopez 0 0 0 0
14 - Christian Kisukulu 1 1 1 0
15 - Jafeth Rodriguez 0 0 0 0
16 - Jose Camarena 0 0 0 0
18 - Luis Uriostegui 0 0 0 1
19 - Oscar Gonzalez 2 0 0 0
20 - Fritz Del Negro - Yellow card 79:23 0 0 0 0
21 - Cam Martinez 0 0 0 0
22 - Andres Palma 0 0 0 0
23 - Waylon Kasper 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 5 3 1 1

TAMUSA

PLAYER SH SOG G A
00 - Lamarion Crawford - gk 0 0 0 0
4 - Junior Kpeglo - Yellow card 4:33 0 0 0 0
5 - Eduardo Hernandez 1 1 1 0
6 - Clever Sibomana 1 1 0 0
7 - Ronald Aguilar 10 5 1 0
8 - Jabari Holtkamp 0 0 0 0
9 - Andre Reis 1 0 0 1
10 - Christian Guerrero 1 1 0 1
11 - Wilmar Aguilar 0 0 0 0
13 - Juan Diego Huerta 0 0 0 0
15 - Samuel Allen 0 0 0 0
16 - Francisco Cruz 0 0 0 0
17 - Luis Ramirez - Yellow card 65:14 1 1 1 0
19 - Jesus Pernia 1 1 0 0
21 - Joey De La Torre 0 0 0 0
25 - Pedro Villanueva 4 3 0 0
33 - Micahel Huff 0 0 0 0
34 - Jermaine Montier - Yellow card 70:00 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 20 13 3 2

Huston-Tillotson Goalies

GOALIES SOG GA SV Min
1 - Juan Acosta (L, 3-7-1) 7 3 4 90:00
TM - TEAM 6 0 6 0:00
TOTALS 13 3 10 90:00

TAMUSA Goalies

GOALIES SOG GA SV Min
00 - Lamarion Crawford (W, 2-0-0) 1 1 0 90:00
TM - TEAM 2 0 2 0:00
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 2:59 Aguilar,Ronald (19) (Guerrero,Christian) 0 - 1
1st 28:24 Ramirez,Luis (1) (unassisted) 0 - 2
2nd 62:10 Hernandez,Eduardo (1) (Reis,Andre) 0 - 3
2nd 76:12 KISUKULU,Christian (2) (URIOSTEGUI,Luis) 1 - 3

Penalty Summary

Period Time Fouls
1st 4:33 Yellow card - Kpeglo,Junior
2nd 65:14 Yellow card - Ramirez,Luis
2nd 70:00 Yellow card - Montier,Jermaine
2nd 79:23 Yellow card - DEL NEGRO,Fritz
2nd 88:32 Yellow card - SUH,Albright Wesley
SHOTS 1 2 TOTAL
Huston-Tillotson 0 5 5
TAMUSA 11 9 20
SAVES 1 2 TOTAL
Huston-Tillotson 6 4 10
TAMUSA 0 2 2
CORNER KICKS 1 2 TOTAL
Huston-Tillotson 0 2 2
TAMUSA 4 4 8
FOULS 1 2 TOTAL
Huston-Tillotson 6 5 11
TAMUSA 2 5 7

Play By Play