Huston-Tillotson at TAMUSA October 31, 2024
Box Score
Huston-Tillotson
TAMUSA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Juan Acosta - gk | 0 | 0 | 0 | 0 |
| 2 - Caden Cornwell | 1 | 1 | 0 | 0 |
| 3 - Hank Sullins | 0 | 0 | 0 | 0 |
| 5 - Aden DeJute | 0 | 0 | 0 | 0 |
| 7 - Albright Wesley Suh - Yellow card 88:32 | 1 | 1 | 0 | 0 |
| 9 - Manuel Nunez | 0 | 0 | 0 | 0 |
| 10 - Matias Olivas | 0 | 0 | 0 | 0 |
| 12 - Denilson Bujano | 0 | 0 | 0 | 0 |
| 13 - Octavio Lopez | 0 | 0 | 0 | 0 |
| 14 - Christian Kisukulu | 1 | 1 | 1 | 0 |
| 15 - Jafeth Rodriguez | 0 | 0 | 0 | 0 |
| 16 - Jose Camarena | 0 | 0 | 0 | 0 |
| 18 - Luis Uriostegui | 0 | 0 | 0 | 1 |
| 19 - Oscar Gonzalez | 2 | 0 | 0 | 0 |
| 20 - Fritz Del Negro - Yellow card 79:23 | 0 | 0 | 0 | 0 |
| 21 - Cam Martinez | 0 | 0 | 0 | 0 |
| 22 - Andres Palma | 0 | 0 | 0 | 0 |
| 23 - Waylon Kasper | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Lamarion Crawford - gk | 0 | 0 | 0 | 0 |
| 4 - Junior Kpeglo - Yellow card 4:33 | 0 | 0 | 0 | 0 |
| 5 - Eduardo Hernandez | 1 | 1 | 1 | 0 |
| 6 - Clever Sibomana | 1 | 1 | 0 | 0 |
| 7 - Ronald Aguilar | 10 | 5 | 1 | 0 |
| 8 - Jabari Holtkamp | 0 | 0 | 0 | 0 |
| 9 - Andre Reis | 1 | 0 | 0 | 1 |
| 10 - Christian Guerrero | 1 | 1 | 0 | 1 |
| 11 - Wilmar Aguilar | 0 | 0 | 0 | 0 |
| 13 - Juan Diego Huerta | 0 | 0 | 0 | 0 |
| 15 - Samuel Allen | 0 | 0 | 0 | 0 |
| 16 - Francisco Cruz | 0 | 0 | 0 | 0 |
| 17 - Luis Ramirez - Yellow card 65:14 | 1 | 1 | 1 | 0 |
| 19 - Jesus Pernia | 1 | 1 | 0 | 0 |
| 21 - Joey De La Torre | 0 | 0 | 0 | 0 |
| 25 - Pedro Villanueva | 4 | 3 | 0 | 0 |
| 33 - Micahel Huff | 0 | 0 | 0 | 0 |
| 34 - Jermaine Montier - Yellow card 70:00 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Acosta (L, 3-7-1) | 7 | 3 | 4 | 90:00 | |
| TM - TEAM | 6 | 0 | 6 | 0:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lamarion Crawford (W, 2-0-0) | 1 | 1 | 0 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
TAMUSA
1st
|
2:59 | Aguilar,Ronald (19) (Guerrero,Christian) | 0 - 1 |
|
TAMUSA
1st
|
28:24 | Ramirez,Luis (1) (unassisted) | 0 - 2 |
|
TAMUSA
2nd
|
62:10 | Hernandez,Eduardo (1) (Reis,Andre) | 0 - 3 |
|
Huston-Tillotson
2nd
|
76:12 | KISUKULU,Christian (2) (URIOSTEGUI,Luis) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
1st
|
4:33 | Yellow card - Kpeglo,Junior |
|
Huston-Tillotson
2nd
|
65:14 | Yellow card - Ramirez,Luis |
|
Huston-Tillotson
2nd
|
70:00 | Yellow card - Montier,Jermaine |
|
Huston-Tillotson
2nd
|
79:23 | Yellow card - DEL NEGRO,Fritz |
|
Huston-Tillotson
2nd
|
88:32 | Yellow card - SUH,Albright Wesley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 5 | 5 |
| TAMUSA | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 6 | 4 | 10 |
| TAMUSA | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 2 | 2 |
| TAMUSA | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 6 | 5 | 11 |
| TAMUSA | 2 | 5 | 7 |
| Date/Time: | October 31, 2024 - 3:30 pm |
|---|---|
| Location: | San Antonio, Texas |
| Stadium: | TAMUSA Soccer Field |
| Game Length: | 2:18 |
| Attendance: | 105 |
Play By Play
| 00:00 | ACOSTA,Juan at goalie for Huston-Tillotson. | ||
| 00:00 | Crawford,Lamarion at goalie for Texas A&M-San Antonio. | ||
| Foul on Huston-Tillotson. | |||
| 01:30 | Shot by TAMUSA Aguilar,Ronald, SAVE ACOSTA,Juan. | ||
| 01:49 | Corner kick by TAMUSA [01:49]. | ||
| 02:04 | Header Shot by TAMUSA Aguilar,Ronald WIDE. | ||
| 02:59 | Goal!GOAL by TAMUSA Aguilar,Ronald (FIRST GOAL), Assist by Guerrero,Christian, goal number 19 for season. ( 0 - 1 ) |
||
| 04:01 | Shot by TAMUSA Villanueva,Pedro, SAVE TEAM. | ||
| 04:33 | Yellow card on TAMUSA Kpeglo,Junior. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| Foul on A&M-San Antonio. | |||
| 09:25 | Shot by TAMUSA Aguilar,Ronald HIGH. | ||
| 14:41 | Corner kick by TAMUSA [14:41]. | ||
| 15:00 | Header Shot by TAMUSA Aguilar,Ronald WIDE RIGHT. | ||
| 16:18 | Shot by TAMUSA Villanueva,Pedro, SAVE TEAM. | ||
| Foul on Huston-Tillotson. | |||
| 17:35 | Substitution!HT substitution: URIOSTEGUI,Luis for MARTINEZ,Cam. | ||
| 19:44 | Substitution!TAMUSA substitution: Allen,Samuel for Hernandez,Eduardo. | ||
| 20:39 | Offside against Huston-Tillotson. | ||
| 22:04 | Substitution!HT substitution: DEL NEGRO,Fritz for CORNWELL,Caden. | ||
| 22:04 | Substitution!TAMUSA substitution: Reis,Andre for Villanueva,Pedro. | ||
| 27:51 | Corner kick by TAMUSA [27:51]. | ||
| 28:24 | Goal!GOAL by TAMUSA Ramirez,Luis, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Huston-Tillotson. | |||
| 29:54 | Header Shot by TAMUSA Aguilar,Ronald, SAVE ACOSTA,Juan. | ||
| 31:12 | Shot by TAMUSA Aguilar,Ronald, SAVE TEAM. | ||
| 31:26 | Offside against A&M-San Antonio. | ||
| 39:37 | Corner kick by TAMUSA [39:37]. | ||
| 39:48 | Header Shot by TAMUSA Aguilar,Ronald, SAVE ACOSTA,Juan. | ||
| Foul on Huston-Tillotson. | |||
| Foul on A&M-San Antonio. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HT: #1 ACOSTA,Juan, #3 SULLINS,Hank, #5 DeJUTE,Aden, #7 SUH,Albright Wesley, #9 NUNEZ,Manuel, #10 OLIVAS,Matias, #13 LOPEZ,Octavio, #16 CAMARENA,Jose, #18 URIOSTEGUI,Luis, #20 DEL NEGRO,Fritz, #23 KASPER,Waylon. | ||
| 45:00 | For TAMUSA: #00 Crawford,Lamarion, #5 Hernandez,Eduardo, #6 Sibomana,Clever, #7 Aguilar,Ronald, #8 Holtkamp,Jabari, #9 Reis,Andre, #10 Guerrero,Christian, #11 Aguilar,Wilmar, #15 Allen,Samuel, #21 De La Torre,Joey, #25 Villanueva,Pedro. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 50:38 | Substitution!HT substitution: RODRIGUEZ,Jafeth for NUNEZ,Manuel. | ||
| 51:32 | Corner kick by TAMUSA [51:32]. | ||
| 51:56 | Shot by TAMUSA Villanueva,Pedro, SAVE TEAM. | ||
| 52:33 | Offside against A&M-San Antonio. | ||
| 52:50 | Shot by TAMUSA Aguilar,Ronald HIT CROSSBAR. | ||
| Foul on A&M-San Antonio. | |||
| 57:32 | Substitution!HT substitution: CORNWELL,Caden for LOPEZ,Octavio. | ||
| 59:44 | Offside against A&M-San Antonio. | ||
| Foul on Huston-Tillotson. | |||
| 61:02 | Shot by TAMUSA Guerrero,Christian, SAVE ACOSTA,Juan. | ||
| 61:13 | Corner kick by TAMUSA [61:13]. | ||
| 62:10 | Goal!GOAL by TAMUSA Hernandez,Eduardo, Assist by Reis,Andre, goal number 1 for season. ( 0 - 3 ) |
||
| 62:10 | Substitution!TAMUSA substitution: Ramirez,Luis for Reis,Andre. | ||
| 62:55 | Shot by TAMUSA Villanueva,Pedro HIGH. | ||
| Foul on A&M-San Antonio. | |||
| 64:19 | Corner kick by TAMUSA [64:19]. | ||
| 65:14 | Yellow card on TAMUSA Ramirez,Luis. | ||
| 67:17 | Shot by HT CORNWELL,Caden, SAVE TEAM. | ||
| 67:25 | Substitution!HT substitution: GONZALEZ,Oscar for SULLINS,Hank. | ||
| 67:25 | Substitution!TAMUSA substitution: Huff,Michael for De La Torre,Joey. | ||
| 67:25 | Substitution!TAMUSA substitution: Pernia,Jesus for Ramirez,Luis. | ||
| 67:53 | Corner kick by HT [67:53]. | ||
| 69:09 | Offside against Huston-Tillotson. | ||
| 69:24 | Substitution!HT substitution: PALMA,Andres for CAMARENA,Jose. | ||
| 69:24 | Substitution!HT substitution: KISUKULU,Christian for DeJUTE,Aden. | ||
| 70:00 | Yellow card on TAMUSA Montier,Jermaine. | ||
| 70:08 | Shot by TAMUSA Sibomana,Clever, SAVE TEAM. | ||
| 70:22 | Header Shot by TAMUSA Aguilar,Ronald WIDE LEFT. | ||
| 72:18 | Shot by TAMUSA Pernia,Jesus, SAVE TEAM. | ||
| 73:22 | Shot by HT SUH,Albright Wesley, SAVE TEAM. | ||
| 73:27 | Shot by HT GONZALEZ,Oscar WIDE RIGHT. | ||
| 73:47 | Corner kick by HT [73:47]. | ||
| 73:59 | Header Shot by HT GONZALEZ,Oscar HIGH. | ||
| 74:12 | Substitution!TAMUSA substitution: Huerta,Juan Diego for Aguilar,Ronald. | ||
| 74:12 | Substitution!TAMUSA substitution: Cruz,Francisco for Sibomana,Clever. | ||
| 76:12 | Goal!Header GOAL by HT KISUKULU,Christian, Assist by URIOSTEGUI,Luis, goal number 2 for season. ( 1 - 3 ) |
||
| 76:53 | Offside against A&M-San Antonio. | ||
| 79:19 | Substitution!TAMUSA substitution: Montier,Jermaine for Holtkamp,Jabari. | ||
| 79:23 | Yellow card on HT DEL NEGRO,Fritz. | ||
| 80:00 | Substitution!TAMUSA substitution: De La Torre,Joey for Aguilar,Wilmar. | ||
| 81:31 | Substitution!HT substitution: LOPEZ,Octavio for DEL NEGRO,Fritz. | ||
| 81:31 | Substitution!TAMUSA substitution: Reis,Andre for Guerrero,Christian. | ||
| Foul on A&M-San Antonio. | |||
| Foul on A&M-San Antonio. | |||
| Foul on Huston-Tillotson. | |||
| 84:21 | Corner kick by TAMUSA [84:21]. | ||
| Foul on Huston-Tillotson. | |||
| 85:36 | Shot by TAMUSA Reis,Andre HIGH. | ||
| 88:32 | Yellow card on HT SUH,Albright Wesley. | ||
| Foul on A&M-San Antonio. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

