SAGU (Texas) at TAMUSA September 13, 2024
Box Score
SAGU (Texas)
TAMUSA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Alex Castro - d | 0 | 0 | 0 | 0 |
| 3 - Saul Guillermo - d | 0 | 0 | 0 | 0 |
| 4 - Javaughn Hines - d - Yellow card 89:54 | 0 | 0 | 0 | 0 |
| 5 - Dillon Cecil Du Toit - d | 0 | 0 | 0 | 0 |
| 6 - Omolemo Thebe Matla | 0 | 0 | 0 | 0 |
| 7 - Teddy Nkamanyi - w | 5 | 4 | 1 | 0 |
| 8 - Pedro Mattoso | 0 | 0 | 0 | 0 |
| 9 - John Garcia - s | 0 | 0 | 0 | 0 |
| 10 - Ethan Stewart - mdf - Yellow card 62:07 | 1 | 1 | 0 | 2 |
| 12 - David Beltran - gk | 0 | 0 | 0 | 0 |
| 14 - Wenceslau Coimbra - sr | 0 | 0 | 0 | 0 |
| 15 - Jonahan Lopez | 1 | 1 | 0 | 0 |
| 17 - Guilherme Ravaneda - w - Yellow card 43:59 | 0 | 0 | 0 | 0 |
| 20 - Ricardo Lozano | 0 | 0 | 0 | 0 |
| 22 - Nathanael Zozaya | 1 | 1 | 0 | 0 |
| 24 - Ambrose Soto | 0 | 0 | 0 | 0 |
| 26 - Felipe Martinez | 0 | 0 | 0 | 0 |
| 30 - Jan Zapata - mdf | 1 | 1 | 1 | 0 |
| 31 - Ramon Diaz | 0 | 0 | 0 | 0 |
| 34 - Eli Valencia | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marco Matranga | 0 | 0 | 0 | 0 |
| 2 - Jacob Olivares - m | 2 | 1 | 1 | 0 |
| 4 - Junior Kpeglo - d | 0 | 0 | 0 | 0 |
| 5 - Eduardo Hernandez | 0 | 0 | 0 | 0 |
| 6 - Clever Sibomana | 1 | 0 | 0 | 0 |
| 7 - Ronald Aguilar | 4 | 2 | 1 | 0 |
| 8 - Jabari Holtkamp | 0 | 0 | 0 | 0 |
| 10 - Christian Guerrero - m - Yellow card 60:04 | 0 | 0 | 0 | 1 |
| 11 - Wilmar Aguilar | 3 | 1 | 0 | 0 |
| 17 - Luis Ramirez | 0 | 0 | 0 | 0 |
| 18 - Tomas Olivares | 0 | 0 | 0 | 0 |
| 19 - Jesus Pernia | 1 | 0 | 0 | 0 |
| 21 - Joey De La Torre | 2 | 1 | 0 | 0 |
| 22 - Kevin Zepeda | 1 | 1 | 0 | 0 |
| 25 - Pedro Villanueva | 0 | 0 | 0 | 0 |
| 28 - Gabriel Soliz | 0 | 0 | 0 | 0 |
| 30 - Garrington Baker | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - David Beltran | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Matranga | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
TAMUSA
1st
|
2:37 | Jacob Olivares (Christian Guerrero) - * | 0 - 1 |
|
TAMUSA
1st
|
5:23 | Ronald Aguilar (unassisted) - * | 0 - 2 |
|
SAGU (Texas)
2nd
|
56:57 | Teddy Nkamanyi (Ethan Stewart) | 1 - 2 |
|
SAGU (Texas)
2nd
|
78:40 | Jan Zapata (Ethan Stewart) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SAGU (Texas)
1st
|
43:59 | Yellow card - Guilherme Ravaneda |
|
SAGU (Texas)
2nd
|
60:04 | Yellow card - Christian Guerrero |
|
SAGU (Texas)
2nd
|
62:07 | Yellow card - Ethan Stewart |
|
SAGU (Texas)
2nd
|
89:54 | Yellow card - Javaughn Hines |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAGU (Texas) | 4 | 5 | 9 |
| TAMUSA | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAGU (Texas) | 2 | 2 | 4 |
| TAMUSA | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAGU (Texas) | 2 | 1 | 3 |
| TAMUSA | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAGU (Texas) | 4 | 7 | 11 |
| TAMUSA | 8 | 7 | 15 |
| Date/Time: | September 13, 2024 - 3:30 PM |
|---|---|
| Location: | San Antonio, TX |
| Game Length: | 2:21 |
| Attendance: | 97 |
| Scorer: | Stephen Sherman |
Play By Play
| 0:00 | Marco Matranga at goalie for Texas A&M University. | ||
| 0:00 | David Beltran at goalie for Nelson (Texas). | ||
| Foul on Texas A&M University. | |||
| 2:37 | Goal!GOAL by Texas A&M University Jacob Olivares (FIRST GOAL), Assist by Christian Guerrero * ( 0 - 1 ) |
||
| 4:22 | Corner kick by Nelson (Texas) Team [4:22]. | ||
| 4:32 | Shot by Nelson (Texas) Teddy Nkamanyi, Save (by goalie) Marco Matranga. | ||
| 5:23 | Goal!GOAL by Texas A&M University Ronald Aguilar * ( 0 - 2 ) |
||
| 11:11 | Header Shot by Texas A&M University Ronald Aguilar, Save (by goalie) David Beltran. | ||
| 11:43 | Offside against Nelson (Texas). | ||
| Foul on Texas A&M University. | |||
| 12:43 | Corner kick by Texas A&M University Team [12:43]. | ||
| 13:02 | Shot by Texas A&M University Joey De La Torre, Wide Right. | ||
| 13:10 | Substitution!Nelson (Texas) substitution: Ramon Diaz for Saul Guillermo. | ||
| Foul on Texas A&M University. | |||
| 19:46 | Corner kick by Nelson (Texas) Team [19:46]. | ||
| Foul on Nelson (Texas). | |||
| Foul on Texas A&M University. | |||
| 22:06 | Offside against Nelson (Texas). | ||
| 24:07 | Shot by Nelson (Texas) Ethan Stewart, Save (by goalie) Marco Matranga. | ||
| Foul on Texas A&M University. | |||
| 25:19 | Substitution!Nelson (Texas) substitution: Nathanael Zozaya for Teddy Nkamanyi. | ||
| 25:19 | Substitution!Nelson (Texas) substitution: Jonahan Lopez for Guilherme Ravaneda. | ||
| 26:07 | Shot by Texas A&M University Wilmar Aguilar, Defensive Save by Team. | ||
| 27:57 | Substitution!Nelson (Texas) substitution: Omolemo Thebe Matla for Wenceslau Coimbra. | ||
| 29:52 | Shot by Nelson (Texas) Nathanael Zozaya, Save (by goalie) Marco Matranga. | ||
| Foul on Nelson (Texas). | |||
| 32:40 | Offside against Nelson (Texas). | ||
| Foul on Texas A&M University. | |||
| 33:15 | Substitution!Texas A&M University substitution: Clever Sibomana for Christian Guerrero. | ||
| 33:15 | Substitution!Texas A&M University substitution: Kevin Zepeda for Wilmar Aguilar. | ||
| 37:46 | Shot by Texas A&M University Clever Sibomana, High. | ||
| Foul on Texas A&M University. | |||
| 38:51 | Shot by Nelson (Texas) Jonahan Lopez, Save (by goalie) Marco Matranga. | ||
| Foul on Nelson (Texas). | |||
| Foul on Texas A&M University. | |||
| 41:41 | Substitution!Texas A&M University substitution: Jesus Pernia for Ronald Aguilar. | ||
| 41:41 | Substitution!Texas A&M University substitution: Pedro Villanueva for Garrington Baker. | ||
| 43:59 | Yellow card on Nelson (Texas) Guilherme Ravaneda. | ||
| Foul on Nelson (Texas). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Nelson (Texas): #2 Alex Castro, #4 Javaughn Hines, #5 Dillon Cecil Du Toit, #7 Teddy Nkamanyi, #8 Pedro Mattoso, #10 Ethan Stewart, #12 David Beltran, #14 Wenceslau Coimbra, #22 Nathanael Zozaya, #30 Jan Zapata. | ||
| 45:00 | For Texas A&M University: #1 Marco Matranga, #2 Jacob Olivares, #5 Eduardo Hernandez, #7 Ronald Aguilar, #8 Jabari Holtkamp, #10 Christian Guerrero, #11 Wilmar Aguilar, #17 Luis Ramirez, #21 Joey De La Torre, #28 Gabriel Soliz, #30 Garrington Baker. | ||
| Foul on Texas A&M University. | |||
| Foul on Texas A&M University. | |||
| 48:19 | Substitution!Texas A&M University substitution: Clever Sibomana for Garrington Baker. | ||
| 48:30 | Shot by Nelson (Texas) Teddy Nkamanyi, Save (by goalie) Marco Matranga. | ||
| 52:54 | Shot by Texas A&M University Wilmar Aguilar, High. | ||
| 53:04 | Substitution!Texas A&M University substitution: Clever Sibomana for Garrington Baker. | ||
| Foul on Nelson (Texas). | |||
| 54:39 | Shot by Texas A&M University Joey De La Torre, Save (by goalie) David Beltran. | ||
| Foul on Nelson (Texas). | |||
| 56:41 | Corner kick by Nelson (Texas) Team [56:41]. | ||
| 56:57 | Goal!GOAL by Nelson (Texas) Teddy Nkamanyi, Assist by Ethan Stewart ( 1 - 2 ) |
||
| 56:57 | Substitution!Nelson (Texas) substitution: Ricardo Lozano for Omolemo Thebe Matla. | ||
| 58:12 | Offside against Texas A&M University. | ||
| 59:31 | Substitution!Nelson (Texas) substitution: Felipe Martinez for Teddy Nkamanyi. | ||
| 60:04 | Yellow card on Texas A&M University Christian Guerrero. | ||
| Foul on Nelson (Texas). | |||
| Foul on Texas A&M University. | |||
| 62:07 | Yellow card on Nelson (Texas) Ethan Stewart. | ||
| 62:07 | Substitution!Texas A&M University substitution: Clever Sibomana for Jacob Olivares. | ||
| Foul on Nelson (Texas). | |||
| Foul on Nelson (Texas). | |||
| 64:50 | Substitution!Texas A&M University substitution: Jesus Pernia for Christian Guerrero. | ||
| 65:19 | Shot by Texas A&M University Wilmar Aguilar, High. | ||
| 66:25 | Shot by Texas A&M University Ronald Aguilar, High. | ||
| 66:51 | Offside against Nelson (Texas). | ||
| 67:03 | Substitution!Nelson (Texas) substitution: Teddy Nkamanyi for Nathanael Zozaya. | ||
| 69:52 | Shot by Texas A&M University Jesus Pernia, Wide Left. | ||
| 70:03 | Substitution!Nelson (Texas) substitution: Omolemo Thebe Matla for Wenceslau Coimbra. | ||
| 70:03 | Substitution!Texas A&M University substitution: Tomas Olivares for Gabriel Soliz. | ||
| Foul on Texas A&M University. | |||
| 73:06 | Corner kick by Texas A&M University Team [73:06]. | ||
| 75:24 | Corner kick by Texas A&M University Team [75:24]. | ||
| 75:35 | Header Shot by Texas A&M University Ronald Aguilar, High. | ||
| 75:52 | Substitution!Texas A&M University substitution: Kevin Zepeda for Wilmar Aguilar. | ||
| 75:52 | Substitution!Nelson (Texas) substitution: John Garcia for Felipe Martinez. | ||
| 75:52 | Substitution!Nelson (Texas) substitution: Ambrose Soto for Ricardo Lozano. | ||
| 77:45 | Shot by Nelson (Texas) Teddy Nkamanyi, Save (by goalie) Marco Matranga. | ||
| 77:49 | Shot by Nelson (Texas) Teddy Nkamanyi, High. | ||
| 78:40 | Goal!GOAL by Nelson (Texas) Jan Zapata, Assist by Ethan Stewart ( 2 - 2 ) |
||
| 78:40 | Substitution!Texas A&M University substitution: Jacob Olivares for Clever Sibomana. | ||
| 79:46 | Shot by Texas A&M University Kevin Zepeda, Save (by goalie) David Beltran. | ||
| Foul on Nelson (Texas). | |||
| 83:16 | Substitution!Nelson (Texas) substitution: Eli Valencia for Jan Zapata. | ||
| Foul on Nelson (Texas). | |||
| Foul on Texas A&M University. | |||
| Foul on Texas A&M University. | |||
| 85:13 | Substitution!Texas A&M University substitution: Junior Kpeglo for Jabari Holtkamp. | ||
| 85:55 | Offside against Texas A&M University. | ||
| 86:10 | Offside against Nelson (Texas). | ||
| Foul on Texas A&M University. | |||
| 89:15 | Shot by Texas A&M University Jacob Olivares, High. | ||
| 89:54 | Yellow card on Nelson (Texas) Javaughn Hines. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

