TAMU-San Antonio at UTRGV September 4, 2023

(0-1-0, 0-0-0)
0
(2-2-0, 0-0-0)
5
Final 1 2 T
TAMU-San Antonio 0 0 0
UTRGV 4 1 5

Box Score

TAMU-San Antonio
UTRGV

TAMU-San Antonio

PLAYER SH SOG G A
1 - Blanco, Jesus - gk 0 0 0 0
2 - Olivares, Jacob 2 1 0 0
40 - Kpeglo, Junior 0 0 0 0
5 - Juarez-Alvarez, Antonio 0 0 0 0
6 - Valencia, Oscar 3 1 0 0
10 - Guerrero, Christian - Yellow card 52:28 2 1 0 0
12 - Carpenter, Layton 0 0 0 0
13 - Palomino, Sebastian 0 0 0 0
14 - Martinez, Jonathan 0 0 0 0
18 - Loyola, Antonio 3 2 0 0
17 - Hernandez, Alex 1 1 0 0
19 - Bustos, Sergio 0 0 0 0
21 - Simpson, Amir 1 0 0 0
28 - Soliz, Gabriel 0 0 0 0
3 - Spellman, William - Yellow card 58:30 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 12 6 0 0

UTRGV

PLAYER SH SOG G A
0 - Gomez, Diego - gk 0 0 0 0
29 - Wild, Garret - gk 0 0 0 0
2 - Suarez, Joaquin - def - Yellow card 49:32 0 0 0 0
3 - Baltazar, Cesar - mid 0 0 0 0
4 - Mendes, Jaime - def 0 0 0 0
5 - Ontiveros, Alberto - def 1 1 0 0
6 - Singh, Tristan - def - Yellow card 55:44 1 1 1 0
8 - Erickson, Cade - mid 0 0 0 1
9 - Sukati, Kgodiso - fwd 2 2 1 0
10 - Ikarrain, Reda - mid 1 1 0 1
11 - Francis, Keaviano - fwd 3 2 2 0
12 - Allen, Oneeko - fwd 1 0 0 0
13 - Simbo, Tinashe - mid 0 0 0 0
14 - Robles, Jason - fwd 1 0 0 1
15 - Crichton, Daniel - def 0 0 0 0
17 - Gomes, Tiago - fwd 1 1 1 0
18 - Camacho, Josue - mid 0 0 0 0
19 - Washington, Michael - fwd 0 0 0 0
20 - Carrillo, Jaime - fwd 1 1 0 1
21 - Farkarlun, Bryant - fwd - Yellow card 59:49 1 0 0 0
22 - O'Connor, Finn - def 0 0 0 0
24 - Vera, Arev - def 0 0 0 0
25 - Son, Seongbin - mid 0 0 0 0
26 - Gonzalez, Juan Pablo - def 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 14 9 5 4

TAMU-San Antonio Goalies

GOALIES SOG GA SV Min
1 - Blanco, Jesus (L, 0-1-0) 9 5 4 90:00

UTRGV Goalies

GOALIES SOG GA SV Min
0 - Gomez, Diego 0 0 0 12:07
29 - Wild, Garret (W, 1-0-0) 6 0 6 77:53
TOTALS 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 00:32 Keaviano Francis (3) (unassisted) 0 - 1
1st 02:49 Kgodiso Sukati (2) (Cade Erickson & Jason Robles) 0 - 2
1st 30:15 Tristan Singh (1) (Reda Ikarrain) 0 - 3
1st 42:02 Keaviano Francis (3) (unassisted) 0 - 4
2nd 80:41 Tiago Gomes (1) (Jaime Carrillo) 0 - 5

Penalty Summary

Period Time Fouls
2nd 49:32 Yellow card - Joaquin Suarez
2nd 52:28 Yellow card - Christian Guerrero
2nd 55:44 Yellow card - Tristan Singh
2nd 58:30 Yellow card - William Spellman
2nd 59:49 Yellow card - Bryant Farkarlun
SHOTS 1 2 TOTAL
TAMU-San Antonio 3 9 12
UTRGV 8 6 14
SAVES 1 2 TOTAL
TAMU-San Antonio 2 2 4
UTRGV 2 4 6
CORNER KICKS 1 2 TOTAL
TAMU-San Antonio 0 3 3
UTRGV 2 1 3
FOULS 1 2 TOTAL
TAMU-San Antonio 12 7 19
UTRGV 11 10 21

Play By Play