TAMUSA at Huston-Tillotson October 26, 2023
Box Score
TAMUSA
Huston-Tillotson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dominic Florio - gk | 0 | 0 | 0 | 0 |
| 2 - Jacob Olivares | 1 | 1 | 1 | 0 |
| 3 - William Spellman | 0 | 0 | 0 | 0 |
| 4 - Junior Kpeglo - Yellow card 71:16 - Red card 71:16 | 1 | 1 | 0 | 0 |
| 5 - Antonio Juarez-Alvarez | 0 | 0 | 0 | 0 |
| 6 - Oscar Valencia - Yellow card 68:35 | 1 | 0 | 0 | 0 |
| 7 - Dante Valencia | 0 | 0 | 0 | 0 |
| 9 - Frederick Kumassi | 2 | 1 | 1 | 1 |
| 12 - Layton Carpenter | 0 | 0 | 0 | 0 |
| 13 - Sebastian Palomino | 0 | 0 | 0 | 1 |
| 14 - Jonathan Martinez | 0 | 0 | 0 | 0 |
| 15 - Nambo,Emmanuel | 1 | 0 | 0 | 0 |
| 16 - Antonio Loyola | 4 | 2 | 0 | 0 |
| 19 - Sergio Bustos - Yellow card 36:33 | 2 | 1 | 0 | 0 |
| 20 - Jesus Blanco | 1 | 0 | 0 | 0 |
| 21 - Amir Simpson | 0 | 0 | 0 | 0 |
| 25 - Cacho,Luis | 0 | 0 | 0 | 0 |
| 28 - Gabriel Soliz | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Juan Acosta - gk | 0 | 0 | 0 | 0 |
| 4 - Anderson Duarte | 0 | 0 | 0 | 0 |
| 6 - Nico Viader - Yellow card 61:49 | 1 | 1 | 0 | 0 |
| 8 - Juan Pedro Alvarado | 0 | 0 | 0 | 0 |
| 9 - Christian Kisukulu | 1 | 1 | 0 | 0 |
| 10 - Matias Olivas - Yellow card 60:06 | 0 | 0 | 0 | 0 |
| 11 - Oscar Huerta - Yellow card 71:16 | 2 | 1 | 0 | 0 |
| 12 - Denilson Bujano - Yellow card 85:40 | 1 | 1 | 0 | 0 |
| 14 - Ebento Akoi | 0 | 0 | 0 | 0 |
| 15 - Gustavo Nieto | 0 | 0 | 0 | 0 |
| 18 - Luis Uriostegui - Yellow card 60:29 | 1 | 1 | 0 | 0 |
| 20 - Wesley Albright | 0 | 0 | 0 | 0 |
| 25 - Aden DeJute - Yellow card 45:15 | 0 | 0 | 0 | 0 |
| 26 - Penueli Kies | 0 | 0 | 0 | 0 |
| 30 - Jose Camarena | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dominic Florio (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Acosta (L, 0-1) | 5 | 2 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
TAMUSA
2nd
|
58:46 | Olivares,Jacob (Kumassi,Frederick & Palomino,Sebastian) | 1 - 0 |
|
TAMUSA
2nd
|
88:31 | Kumassi,Frederick (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
TAMUSA
1st
|
36:33 | Yellow card - Bustos,Sergio |
|
TAMUSA
2nd
|
45:15 | Yellow card - DeJute,Aden |
|
TAMUSA
2nd
|
60:06 | Yellow card - Olivas,Matias |
|
TAMUSA
2nd
|
60:29 | Yellow card - Uriostegui,Luis |
|
TAMUSA
2nd
|
61:49 | Yellow card - Viader,Nico |
|
TAMUSA
2nd
|
68:35 | Yellow card - Valencia,Oscar |
|
TAMUSA
2nd
|
71:16 | Yellow card - Kpeglo,Junior |
|
TAMUSA
2nd
|
71:16 | Red card - Kpeglo,Junior |
|
TAMUSA
2nd
|
71:16 | Yellow card - Huerta,Oscar |
|
TAMUSA
2nd
|
85:40 | Yellow card - Bujano,Denilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 7 | 6 | 13 |
| Huston-Tillotson | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 3 | 2 | 5 |
| Huston-Tillotson | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 3 | 1 | 4 |
| Huston-Tillotson | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 11 | 10 | 21 |
| Huston-Tillotson | 9 | 9 | 18 |
| Date/Time: | October 26, 2023 - 4:55 pm |
|---|---|
| Location: | Round Rock, Texas |
| Stadium: | Multipurpose Complex |
| Game Length: | 2:01 |
| Attendance: | 85 |
| Referee: | Joshua Villarreal |
| Asst. Referee: | Jaden Secrest |
| : | Derek Smolik |
| Timekeeper: | W.A. Wiederhold |
| Scorer: | W.A. Wiederhold |
Play By Play
| 0:00 | Florio,Dominic at goalie for A&M-San Antonio. | ||
| 0:00 | Acosta,Juan at goalie for Huston-Tillotson. | ||
| 0:40 | Shot by A&M-San Antonio Loyola,Antonio, Save (by goalie) Acosta,Juan. | ||
| 0:59 | Shot by A&M-San Antonio Loyola,Antonio, Blocked. | ||
| Foul on A&M-San Antonio. | |||
| Foul on A&M-San Antonio. | |||
| 03:15 | Header Shot by Huston-Tillotson Viader,Nico, Team Save. | ||
| Foul on A&M-San Antonio. | |||
| 08:02 | Shot by A&M-San Antonio Valencia,Oscar, Wide Right. | ||
| Foul on A&M-San Antonio. | |||
| 09:29 | Shot by A&M-San Antonio Nambo,Emmanuel, Blocked. | ||
| 09:52 | Corner kick by A&M-San Antonio Olivares,Jacob [09:52]. | ||
| Foul on A&M-San Antonio. | |||
| 13:32 | Corner kick by A&M-San Antonio Olivares,Jacob [13:32]. | ||
| Foul on A&M-San Antonio. | |||
| Foul on A&M-San Antonio. | |||
| Foul on A&M-San Antonio. | |||
| Foul on A&M-San Antonio. | |||
| Foul on A&M-San Antonio. | |||
| Foul on A&M-San Antonio. | |||
| 21:50 | Shot by Huston-Tillotson Huerta,Oscar, Save (by goalie) Florio,Dominic. | ||
| 22:36 | Corner kick by Huston-Tillotson Huerta,Oscar [22:36]. | ||
| Foul on A&M-San Antonio. | |||
| 24:50 | Offside against A&M-San Antonio. | ||
| Foul on A&M-San Antonio. | |||
| 27:52 | Substitution!A&M-San Antonio substitution: Bustos,Sergio for Valencia,Dante. | ||
| 27:52 | Substitution!A&M-San Antonio substitution: Soliz,Gabriel for Simpson,Amir. | ||
| 29:13 | Substitution!Huston-Tillotson substitution: Camarena,Jose for Albright,Wesley. | ||
| Foul on A&M-San Antonio. | |||
| Foul on A&M-San Antonio. | |||
| Foul on A&M-San Antonio. | |||
| 35:07 | Shot by A&M-San Antonio Bustos,Sergio, Save (by goalie) Acosta,Juan. | ||
| 35:28 | Offside against Huston-Tillotson. | ||
| 36:02 | Corner kick by A&M-San Antonio Bustos,Sergio [36:02]. | ||
| Foul on A&M-San Antonio. | |||
| 36:33 | Yellow card on A&M-San Antonio Bustos,Sergio. | ||
| 37:00 | Substitution!Huston-Tillotson substitution: Kisukulu,Christian for Alvarado,J.P.. | ||
| Foul on A&M-San Antonio. | |||
| 38:20 | Offside against Huston-Tillotson. | ||
| 38:44 | Shot by A&M-San Antonio Blanco,Jesus, Hit Post. | ||
| 40:00 | Substitution!Huston-Tillotson substitution: Bujano,Denilson for Nieto,Gustavo. | ||
| Foul on A&M-San Antonio. | |||
| 43:02 | Shot by Huston-Tillotson Bujano,Denilson, Save (by goalie) Florio,Dominic. | ||
| 43:35 | Corner kick by Huston-Tillotson Huerta,Oscar [43:35]. | ||
| 43:43 | Shot by Huston-Tillotson Huerta,Oscar, Blocked. | ||
| Foul on A&M-San Antonio. | |||
| 44:53 | Shot by A&M-San Antonio Loyola,Antonio, Team Save. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For A&M-San Antonio: #0 Florio,Dominic, #19 Bustos,Sergio, #3 Spellman,William, #4 Kpeglo,Junior, #16 Loyola,Antonio, #20 Blanco,Jesus, #2 Olivares,Jacob, #13 Palomino,Sebastian, #5 Juarez-Alvarez,Anton, #28 Soliz,Gabriel, #15 Nambo,Emmanuel. | ||
| 45:00 | For Huston-Tillotson: #0 Acosta,Juan, #6 Viader,Nico, #10 Olivas,Matias, #4 Duarte,Anderson, #30 Camarena,Jose, #18 Uriostegui,Luis, #25 DeJute,Aden, #11 Huerta,Oscar, #12 Bujano,Denilson, #20 Albright,Wesley, #8 Alvarado,J.P.. | ||
| 45:15 | Yellow card on Huston-Tillotson DeJute,Aden. | ||
| 45:52 | Offside against A&M-San Antonio. | ||
| Foul on A&M-San Antonio. | |||
| 46:44 | Shot by A&M-San Antonio Bustos,Sergio, High. | ||
| Foul on A&M-San Antonio. | |||
| 48:48 | Shot by Huston-Tillotson Uriostegui,Luis, Save (by goalie) Florio,Dominic. | ||
| Foul on A&M-San Antonio. | |||
| Foul on A&M-San Antonio. | |||
| 50:20 | Shot by A&M-San Antonio Loyola,Antonio, High. | ||
| Foul on A&M-San Antonio. | |||
| 53:34 | Shot by A&M-San Antonio Kpeglo,Junior, Save (by goalie) Acosta,Juan. | ||
| 54:04 | Corner kick by A&M-San Antonio Loyola,Antonio [54:04]. | ||
| Foul on A&M-San Antonio. | |||
| 56:37 | Substitution!A&M-San Antonio substitution: Kumassi,Frederick for Blanco,Jesus. | ||
| 58:46 | Goal!GOAL by A&M-San Antonio Olivares,Jacob (FIRST GOAL), Assist by Kumassi,Frederick and Palomino,Sebastian * ( 1 - 0 ) |
||
| 58:46 | Substitution!A&M-San Antonio substitution: Palomino,Sebastian for Valencia,Oscar. | ||
| 58:46 | Substitution!Huston-Tillotson substitution: Akoi,Ebento for Bujano,Denilson. | ||
| 60:06 | Yellow card on Huston-Tillotson Olivas,Matias. | ||
| Foul on A&M-San Antonio. | |||
| 60:29 | Yellow card on Huston-Tillotson Uriostegui,Luis. | ||
| 61:49 | Yellow card on Huston-Tillotson Viader,Nico. | ||
| Foul on A&M-San Antonio. | |||
| 62:49 | Substitution!A&M-San Antonio substitution: Valencia,Dante for Bustos,Sergio. | ||
| 62:49 | Substitution!Huston-Tillotson substitution: Nieto,Gustavo for Alvarado,J.P.. | ||
| 63:04 | Shot by A&M-San Antonio Kumassi,Frederick, Wide Left. | ||
| Foul on A&M-San Antonio. | |||
| 64:49 | Offside against A&M-San Antonio. | ||
| Foul on A&M-San Antonio. | |||
| Foul on A&M-San Antonio. | |||
| Foul on A&M-San Antonio. | |||
| 68:00 | Substitution!Huston-Tillotson substitution: Kisukulu,Christian for Albright,Wesley. | ||
| 68:35 | Yellow card on A&M-San Antonio Valencia,Oscar. | ||
| Foul on A&M-San Antonio. | |||
| 71:16 | Yellow card on A&M-San Antonio Kpeglo,Junior. | ||
| 71:16 | Red card on A&M-San Antonio Kpeglo,Junior. | ||
| 45:00 | For A&M-San Antonio: #0 Florio,Dominic, #3 Spellman,William, #5 Juarez-Alvarez,Anton, #7 Valencia,Dante, #9 Kumassi,Frederick, #13 Palomino,Sebastian, #15 Nambo,Emmanuel, #16 Loyola,Antonio, #28 Soliz,Gabriel, #2 Olivares,Jacob. | ||
| 71:16 | Yellow card on Huston-Tillotson Huerta,Oscar. | ||
| 71:19 | Header Shot by Huston-Tillotson Kisukulu,Christian, Save (by goalie) Florio,Dominic. | ||
| 72:00 | Substitution!A&M-San Antonio substitution: Martinez,Jonathan for Valencia,Dante. | ||
| 72:00 | Substitution!Huston-Tillotson substitution: Kies,Penueli for Olivas,Matias. | ||
| Foul on A&M-San Antonio. | |||
| Foul on A&M-San Antonio. | |||
| 75:00 | Substitution!A&M-San Antonio substitution: Cacho,Luis for Kumassi,Frederick. | ||
| 75:00 | Substitution!Huston-Tillotson substitution: Albright,Wesley for Nieto,Gustavo. | ||
| Foul on A&M-San Antonio. | |||
| Foul on A&M-San Antonio. | |||
| 79:28 | Substitution!Huston-Tillotson substitution: Olivas,Matias for Kies,Penueli. | ||
| 79:28 | Substitution!Huston-Tillotson substitution: Alvarado,J.P. for Akoi,Ebento. | ||
| 81:40 | Offside against Huston-Tillotson. | ||
| 83:00 | Substitution!Huston-Tillotson substitution: Bujano,Denilson for Viader,Nico. | ||
| Foul on A&M-San Antonio. | |||
| 85:40 | Yellow card on Huston-Tillotson Bujano,Denilson. | ||
| Foul on A&M-San Antonio. | |||
| 86:41 | Substitution!A&M-San Antonio substitution: Kumassi,Frederick for Cacho,Luis. | ||
| 87:09 | Offside against Huston-Tillotson. | ||
| 87:55 | Substitution!Huston-Tillotson substitution: Akoi,Ebento for Camarena,Jose. | ||
| 88:31 | Goal!GOAL by A&M-San Antonio Kumassi,Frederick * ( 2 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

