TAMUSA at Loyola October 23, 2025

(0-1)
61
(1-0)
94
Final 1 2 T
TAMUSA 20 41 61
Loyola 37 57 94

Box Score

TAMUSA
Loyola

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dezmon Dudley 21 2-7 1-2 1-2 0 3 3 1 0 0 2 0 6
11 - Xzavier Brown 22 1-5 0-2 1-2 0 1 1 1 3 1 1 0 3
12 - Gabriel Til 14 0-1 0-0 0-1 0 1 1 0 0 0 2 0 0
13 - Aaron Harden 14 2-6 0-0 0-0 2 1 3 1 1 0 1 1 4
42 - Paul Minjoth 24 1-6 0-4 0-0 0 1 1 1 0 0 1 2 2
RESERVES  
02 - Tim Bradford 10 1-3 0-1 0-0 0 0 0 0 0 0 6 2 2
05 - Filip Radulovic 7 2-4 1-3 0-0 0 1 1 1 0 0 1 1 5
08 - Carson Brown 5 1-3 1-1 2-2 0 0 0 1 1 0 0 1 5
10 - Joseph Taylor 13 2-2 1-1 0-1 0 2 2 3 1 0 0 0 5
15 - Josean Dembo 19 6-9 1-2 0-0 2 5 7 3 1 0 1 1 13
21 - Felix Greif 9 2-5 0-0 0-1 2 3 5 1 1 0 0 1 4
24 - Blake Petty 10 0-3 0-0 0-0 0 1 1 0 0 0 2 1 0
33 - Fotis Hristopoulos 14 3-6 0-1 2-2 3 2 5 3 0 1 1 0 8
35 - Paul Stegmann 9 0-2 0-1 4-4 0 3 3 0 0 0 3 1 4
55 - Rick Vandenheever 9 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 2 2 4 0 0
TOTALS   23-63 5-18 10-15 12 26 38 16 8 2 21 12 61
    36.5% 27.8% 66.7%  

Loyola

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zachary Lee 21 3-6 1-3 1-4 1 5 6 2 2 0 0 0 8
04 - Cameron Williams 21 2-6 0-3 0-0 2 4 6 1 0 1 0 0 4
13 - Kameron Johnson 24 6-13 2-4 1-1 0 2 2 5 5 1 2 1 15
15 - Kosta Bjelicic 18 6-10 0-1 1-2 4 2 6 1 1 0 3 2 13
23 - Reece Seicshnaydre 13 2-4 1-3 0-0 0 2 2 2 2 0 1 0 5
RESERVES  
01 - Leonard Jackson 17 3-6 3-6 0-0 0 1 1 1 3 0 1 2 9
05 - Troy Thomas 5 0-1 0-1 0-0 1 1 2 1 0 0 2 1 0
07 - Jaylen Peters 17 1-4 0-0 4-6 2 2 4 1 0 1 0 4 6
10 - Jarvis Brown 16 3-10 2-7 1-1 1 1 2 2 1 0 0 2 9
11 - Dominic Brown 4 1-3 0-2 0-0 1 1 2 1 0 0 0 0 2
12 - Evan Savoy 5 2-2 2-2 0-0 0 0 0 1 0 0 0 1 6
14 - Cayden Branch 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Georgios Vassilakis 16 5-6 3-4 0-0 1 7 8 1 0 1 3 2 13
24 - Schuyler Pimentel 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Apostolos Paziotopoulos 11 0-1 0-0 0-0 0 0 0 4 0 0 1 1 0
33 - Brody Adams 6 1-1 0-0 0-2 1 0 1 2 0 0 0 0 2
TM - Team 2 3 5 0 0
TOTALS   36-75 14-36 8-16 16 31 47 25 14 4 13 16 94
    48.0% 38.9% 50.0%  

Game Information

Date/Time: October 23, 2025 - 07:05 PM
Location: New Orleans, LA
Technical fouls: TAMUSA-None ; Loyola-None .
Officials: ,,
Attendance: 275

Play By Play

Team Stats

Team Statistics

Stat TAMUSA Loyola
Field Goal 23-63 36-75
Field Goal % 36.5% 48.0%
3 Point 5-18 14-36
3 Point % 27.8% 38.9%
Free Throw 10-15 8-16
Free Throw % 66.7% 50.0%
Rebounds 38 47
Assists 16 25
Turnovers 21 13
Points off Turnovers 12 26
2nd Chance Points 14 14
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 46 49
Largest Lead 0 40
Time of Largest Lead - 2nd-09:20
Trends Ties: 0; Lead Changes: 0
Field Goals %
TAMUSA
36.5%
48.0%
Loyola
3 Point %
TAMUSA
27.8%
38.9%
Loyola
Rebounds
TAMUSA
38
47
Loyola
Turnovers
TAMUSA
21
13
Loyola

Period1 Box Score

TAMUSA
Loyola

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dezmon Dudley 12 1-4 1-2 1-2 0 2 2 0 0 0 0 0 4
11 - Xzavier Brown 10 0-1 0-0 1-2 0 1 1 0 1 0 0 0 1
12 - Gabriel Til 8 0-1 0-0 0-1 0 1 1 0 0 0 1 0 0
13 - Aaron Harden 8 1-4 0-0 0-0 1 0 1 1 1 0 1 1 2
42 - Paul Minjoth 12 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
02 - Tim Bradford 8 1-2 0-0 0-0 0 0 0 0 0 0 3 1 2
05 - Filip Radulovic 5 2-4 1-3 0-0 0 1 1 0 0 0 0 0 5
08 - Carson Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Joseph Taylor 4 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
15 - Josean Dembo 12 1-3 0-1 0-0 0 4 4 3 1 0 1 1 2
21 - Felix Greif 4 1-2 0-0 0-1 0 1 1 1 1 0 0 0 2
24 - Blake Petty 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
33 - Fotis Hristopoulos 5 1-1 0-0 0-0 1 0 1 2 0 1 1 0 2
35 - Paul Stegmann 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
55 - Rick Vandenheever 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   8-26 2-8 2-6 2 13 15 8 4 1 11 6 20
    30.8% 25.0% 33.3%  

Loyola

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zachary Lee 15 3-5 1-3 1-4 1 5 6 2 1 0 0 0 8
04 - Cameron Williams 14 2-4 0-1 0-0 2 3 5 0 0 1 0 0 4
13 - Kameron Johnson 17 1-6 1-2 0-0 0 2 2 4 1 1 2 1 3
15 - Kosta Bjelicic 12 5-7 0-1 1-2 3 0 3 1 0 0 2 1 11
23 - Reece Seicshnaydre 9 1-3 0-2 0-0 0 2 2 1 2 0 1 0 2
RESERVES  
01 - Leonard Jackson 5 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
05 - Troy Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Jaylen Peters 8 0-2 0-0 0-2 1 1 2 0 0 0 0 3 0
10 - Jarvis Brown 11 1-6 1-5 0-0 0 0 0 1 0 0 0 1 3
11 - Dominic Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Savoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Cayden Branch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Georgios Vassilakis 6 1-2 1-2 0-0 1 2 3 1 0 0 2 1 3
24 - Schuyler Pimentel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Apostolos Paziotopoulos 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Brody Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   15-36 5-17 2-8 8 15 23 10 5 2 7 8 37
    41.7% 29.4% 25.0%  

Period2 Box Score

TAMUSA
Loyola

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dezmon Dudley 9 1-3 0-0 0-0 0 1 1 1 0 0 2 0 2
11 - Xzavier Brown 12 1-4 0-2 0-0 0 0 0 1 2 1 1 0 2
12 - Gabriel Til 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Aaron Harden 6 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
42 - Paul Minjoth 12 1-3 0-2 0-0 0 1 1 1 0 0 0 1 2
RESERVES  
02 - Tim Bradford 2 0-1 0-1 0-0 0 0 0 0 0 0 3 1 0
05 - Filip Radulovic 2 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
08 - Carson Brown 4 1-3 1-1 2-2 0 0 0 1 1 0 0 1 5
10 - Joseph Taylor 9 2-2 1-1 0-1 0 0 0 2 1 0 0 0 5
15 - Josean Dembo 7 5-6 1-1 0-0 2 1 3 0 0 0 0 0 11
21 - Felix Greif 5 1-3 0-0 0-0 2 2 4 0 0 0 0 1 2
24 - Blake Petty 6 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Fotis Hristopoulos 9 2-5 0-1 2-2 2 2 4 1 0 0 0 0 6
35 - Paul Stegmann 6 0-2 0-1 4-4 0 3 3 0 0 0 1 0 4
55 - Rick Vandenheever 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   15-37 3-10 8-9 8 11 19 8 4 1 10 6 41
    40.5% 30.0% 88.9%  

Loyola

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zachary Lee 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
04 - Cameron Williams 7 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
13 - Kameron Johnson 7 5-7 1-2 1-1 0 0 0 1 4 0 0 0 12
15 - Kosta Bjelicic 6 1-3 0-0 0-0 1 2 3 0 1 0 1 1 2
23 - Reece Seicshnaydre 4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
RESERVES  
01 - Leonard Jackson 12 2-5 2-5 0-0 0 1 1 1 2 0 1 1 6
05 - Troy Thomas 5 0-1 0-1 0-0 1 1 2 1 0 0 2 1 0
07 - Jaylen Peters 9 1-2 0-0 4-4 1 1 2 1 0 1 0 1 6
10 - Jarvis Brown 5 2-4 1-2 1-1 1 1 2 1 1 0 0 1 6
11 - Dominic Brown 4 1-3 0-2 0-0 1 1 2 1 0 0 0 0 2
12 - Evan Savoy 5 2-2 2-2 0-0 0 0 0 1 0 0 0 1 6
14 - Cayden Branch 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Georgios Vassilakis 10 4-4 2-2 0-0 0 5 5 0 0 1 1 1 10
24 - Schuyler Pimentel 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Apostolos Paziotopoulos 8 0-1 0-0 0-0 0 0 0 4 0 0 1 1 0
33 - Brody Adams 6 1-1 0-0 0-2 1 0 1 2 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   21-39 9-19 6-8 6 13 19 15 9 2 6 8 57
    53.8% 47.4% 75.0%