A&M-San Antonio
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RRAC | Pitcher of record | Attend | Time | ||||
| Feb 10, 2021 | at | St. Thomas (Texas)-1 | W | 6-5 | 6-10-0 | / | 5-10-2 | (8) | 1-0-0 | 0-0-0 | R.Limon (W 1-0) | - | 2:18 | ||
| Feb 10, 2021 | at | St. Thomas (Texas)-2 | W | 5-3 | 5-8-1 | / | 3-10-2 | 7 | 2-0-0 | 0-0-0 | E.Rodriguez (W 1-0) | - | 1:53 | ||
| * | Feb 24, 2021 | at | Texas A&M-Texarkana-1 | 1-2 | L | 1-6-2 | / | 2-6-1 | 7 | 2-1-0 | 0-1-0 | E.Rodriguez (L 1-1) | - | 2:04 | |
| * | Feb 24, 2021 | at | Texas A&M-Texarkana-2 | 0-8 | L | 0-2-2 | / | 8-12-0 | 6 | 2-2-0 | 0-2-0 | N.Trujillo (L 0-1) | - | 2:10 | |
| * | Feb 25, 2021 | at | Texas A&M-Texarkana | 0-8 | L | 0-3-1 | / | 8-8-0 | 5 | 2-3-0 | 0-3-0 | E.Rodriguez (L 1-2) | 0 | 2:00 | |
| Mar 3, 2021 | at | Schreiner-1 | W | 4-2 | 4-6-1 | / | 2-11-3 | 7 | 3-3-0 | 0-3-0 | E.Rodriguez (W 2-2) | - | 2:05 | ||
| Mar 3, 2021 | at | Schreiner-2 | W | 7-5 | 7-13-1 | / | 5-9-1 | 7 | 4-3-0 | 0-3-0 | N.Trujillo (W 1-1) | - | 2:08 | ||
| % | Mar 5, 2021 | vs | #20 Morningside (Iowa) | 3-4 | L | 3-7-0 | / | 4-9-0 | 7 | 4-4-0 | 0-3-0 | E.Rodriguez (L 2-3) | 50 | 1:29 | |
| % | Mar 5, 2021 | vs | Ottawa (Kan.) | 2-8 | L | 2-7-1 | / | 8-7-1 | 7 | 4-5-0 | 0-3-0 | N.Trujillo (L 1-2) | 50 | 1:48 | |
| % | Mar 6, 2021 | vs | MACU (Okla.) | 2-4 | L | 2-4-1 | / | 4-7-0 | 6 | 4-6-0 | 0-3-0 | E.Rodriguez (L 2-4) | 50 | 1:38 | |
| % | Mar 6, 2021 | at | Langston (Okla.) | W | 5-1 | 5-7-0 | / | 1-3-4 | (9) | 5-6-0 | 0-3-0 | R.Limon (W 2-0) | 125 | 2:07 | |
| Mar 24, 2021 | at | Texas Lutheran-1 | 0-8 | L | 0-1-3 | / | 8-9-1 | 5 | 5-7-0 | 0-3-0 | R.Limon (L 2-1) | 45 | 1:06 | ||
| Mar 24, 2021 | at | Texas Lutheran-2 | 0-6 | L | 0-2-1 | / | 6-6-0 | 7 | 5-8-0 | 0-3-0 | J.Lizama (L 0-1) | - | 1:41 | ||
| * | Mar 29, 2021 | SOUTHWEST (N.M.)-1 | W | 7-2 | 7-8-1 | / | 2-9-5 | 7 | 6-8-0 | 1-3-0 | E.Rodriguez (W 3-4) | 125 | 2:03 | ||
| * | Mar 29, 2021 | SOUTHWEST (N.M.)-2 | 2-4 | L | 2-7-3 | / | 4-7-2 | 7 | 6-9-0 | 1-4-0 | J.Lizama (L 0-2) | - | 1:40 | ||
| * | Mar 30, 2021 | SOUTHWEST (N.M.) | W | 9-8 | 9-11-3 | / | 8-11-4 | 7 | 7-9-0 | 2-4-0 | J.Lizama (W 1-2) | 105 | 2:23 | ||
| Apr 7, 2021 | at | Incarnate Word-1 | 0-7 | L | 0-2-0 | / | 7-9-0 | 7 | 7-10-0 | 2-4-0 | E.Rodriguez (L 3-5) | 75 | 2:00 | ||
| Apr 7, 2021 | at | Incarnate Word-2 | 3-7 | L | 3-8-3 | / | 7-13-1 | 7 | 7-11-0 | 2-4-0 | J.Lizama (L 1-3) | - | 1:57 | ||
| * | Apr 10, 2021 | at | Jarvis Christian-1 | W | 1-0 | 1-3-1 | / | 0-3-0 | 7 | 8-11-0 | 3-4-0 | E.Rodriguez (W 4-5) | 75 | 1:44 | |
| * | Apr 10, 2021 | at | Jarvis Christian-2 | 3-4 | L | 3-8-1 | / | 4-7-1 | 7 | 8-12-0 | 3-5-0 | J.Lizama (L 1-4) | - | 1:50 | |
| * | Apr 11, 2021 | at | Jarvis Christian | 1-2 | L | 1-6-0 | / | 2-4-0 | 7 | 8-13-0 | 3-6-0 | E.Rodriguez (L 4-6) | 65 | 1:59 | |
| Apr 13, 2021 | at | Southwestern (Texas)-1 | 3-4 | L | 3-7-1 | / | 4-7-0 | 7 | 8-14-0 | 3-6-0 | R.Limon (L 2-2) | 50 | 2:06 | ||
| Apr 13, 2021 | at | Southwestern (Texas)-2 | W | 5-4 | 5-12-4 | / | 4-7-0 | 7 | 9-14-0 | 3-6-0 | J.Lizama (W 2-4) | - | 2:00 | ||
| * | Apr 17, 2021 | OUR LADY OF THE LAKE-1 | 0-2 | L | 0-1-2 | / | 2-9-0 | (10) | 9-15-0 | 3-7-0 | E.Rodriguez (L 4-7) | 75 | 2:44 | ||
| * | Apr 17, 2021 | OUR LADY OF THE LAKE-2 | 1-4 | L | 1-5-0 | / | 4-9-1 | 7 | 9-16-0 | 3-8-0 | J.Lizama (L 2-5) | - | 1:51 | ||
| * | Apr 18, 2021 | at | Our Lady of the Lake-1 | 1-7 | L | 1-2-1 | / | 7-8-2 | 7 | 9-17-0 | 3-9-0 | N.Trujillo (L 1-3) | 50 | 2:20 | |
| Apr 18, 2021 | at | Our Lady of the Lake-2 | 1-5 | L | 1-5-0 | / | 5-7-0 | 7 | 9-18-0 | 3-9-0 | R.Limon (L 2-3) | - | 2:15 | ||
| * | Apr 26, 2021 | at | LSU-Alexandria-1 | 3-7 | L | 3-3-2 | / | 7-9-1 | 7 | 9-19-0 | 3-10-0 | E.Rodriguez (L 4-8) | 75 | 2:04 | |
| * | Apr 26, 2021 | at | LSU-Alexandria-2 | 0-8 | L | 0-3-0 | / | 8-10-0 | 5 | 9-20-0 | 3-11-0 | J.Lizama (L 2-6) | - | 2:00 | |
| * | Apr 27, 2021 | at | LSU-Alexandria | 0-4 | L | 0-5-0 | / | 4-9-2 | 7 | 9-21-0 | 3-12-0 | E.Rodriguez (L 4-9) | 75 | 1:47 | |
| * | May 2, 2021 | at | Houston-Victoria-1 | 1-2 | L | 1-4-0 | / | 2-6-0 | 7 | 9-22-0 | 3-13-0 | E.Rodriguez (L 4-10) | 50 | 1:37 | |
| * | May 2, 2021 | at | Houston-Victoria-2 | 3-11 | L | 3-8-4 | / | 11-12-1 | 5 | 9-23-0 | 3-14-0 | J.Lizama (L 2-7) | - | 1:50 | |
| * | May 3, 2021 | at | Houston-Victoria | 2-4 | L | 2-5-0 | / | 4-13-2 | 7 | 9-24-0 | 3-15-0 | R.Limon (L 2-4) | 75 | 1:56 |
|
* = Conference game
% = Langston Red Dirt Classic (Oklahoma City, Okla.) () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 10, 2021 | at | St. Thomas (Texas) | 31 | 6 | 10 | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 24 | 10 | 0 | 7 | .323 | |
| Feb 10, 2021 | at | St. Thomas (Texas) | 28 | 5 | 8 | 3 | 1 | 0 | 0 | 9 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 3 | 1 | 7 | .305 | |
| * | Feb 24, 2021 | at | Texas A&M-Texarkana | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 18 | 5 | 2 | 10 | .282 |
| * | Feb 24, 2021 | at | Texas A&M-Texarkana | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 8 | 2 | 3 | .248 |
| * | Feb 25, 2021 | at | Texas A&M-Texarkana | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 4 | 1 | 3 | .236 |
| Mar 3, 2021 | at | Schreiner | 29 | 4 | 6 | 3 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | 5 | .230 | |
| Mar 3, 2021 | at | Schreiner | 31 | 7 | 13 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 6 | 1 | 5 | .262 | |
| Mar 5, 2021 | vs | Morningside (Iowa) | 25 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 18 | 6 | 0 | 6 | .264 | |
| Mar 5, 2021 | vs | Ottawa (Kan.) | 27 | 2 | 7 | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | 5 | .264 | |
| Mar 6, 2021 | vs | MACU (Okla.) | 22 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | 5 | .257 | |
| Mar 6, 2021 | at | Langston (Okla.) | 34 | 5 | 7 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 27 | 7 | 0 | 9 | .251 | |
| Mar 24, 2021 | at | Texas Lutheran | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 7 | 3 | 1 | .241 | |
| Mar 24, 2021 | at | Texas Lutheran | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 1 | 2 | .231 | |
| * | Mar 29, 2021 | SOUTHWEST (N.M.) | 27 | 7 | 8 | 4 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | 8 | .236 | |
| * | Mar 29, 2021 | SOUTHWEST (N.M.) | 25 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 14 | 3 | 5 | .239 | |
| * | Mar 30, 2021 | SOUTHWEST (N.M.) | 30 | 9 | 11 | 8 | 3 | 0 | 0 | 14 | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 21 | 9 | 3 | 13 | .248 | |
| Apr 7, 2021 | at | Incarnate Word | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 1 | 0 | 3 | .240 | |
| Apr 7, 2021 | at | Incarnate Word | 30 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 3 | 7 | .241 | |
| * | Apr 10, 2021 | at | Jarvis Christian | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 3 | 1 | 4 | .236 |
| * | Apr 10, 2021 | at | Jarvis Christian | 24 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 20 | 10 | 1 | 4 | .241 |
| * | Apr 11, 2021 | at | Jarvis Christian | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 6 | 0 | 8 | .241 |
| Apr 13, 2021 | at | Southwestern (Texas) | 27 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 19 | 6 | 1 | 8 | .242 | |
| Apr 13, 2021 | at | Southwestern (Texas) | 32 | 5 | 12 | 4 | 2 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 4 | 9 | .249 | |
| * | Apr 17, 2021 | OUR LADY OF THE LAKE | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 30 | 10 | 2 | 5 | .238 | |
| * | Apr 17, 2021 | OUR LADY OF THE LAKE | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 10 | 0 | 5 | .236 | |
| * | Apr 18, 2021 | at | Our Lady of the Lake | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 8 | 1 | 5 | .231 |
| Apr 18, 2021 | at | Our Lady of the Lake | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 4 | 0 | 3 | .230 | |
| * | Apr 26, 2021 | at | LSU-Alexandria | 24 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 7 | 2 | 8 | .226 |
| * | Apr 26, 2021 | at | LSU-Alexandria | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 4 | 0 | 2 | .225 |
| * | Apr 27, 2021 | at | LSU-Alexandria | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 5 | 0 | 6 | .224 |
| * | May 2, 2021 | at | Houston-Victoria | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 8 | 0 | 4 | .223 |
| * | May 2, 2021 | at | Houston-Victoria | 20 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 6 | 4 | 6 | .227 |
| * | May 3, 2021 | at | Houston-Victoria | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 18 | 6 | 0 | 7 | .226 |
| Totals | 835 | 81 | 189 | 67 | 23 | 2 | 1 | 219 | 68 | 0 | 18 | 6 | 9 | 25 | 4 | 6 | 159 | 631 | 236 | 40 | 188 | .226 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 10, 2021 | at | St. Thomas (Texas) | 8.0 | 10 | 5 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 1 | 0 | 0 | 4.38 | |
| Feb 10, 2021 | at | St. Thomas (Texas) | 7.0 | 10 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2 | 0 | 0 | 2.80 | |
| * | Feb 24, 2021 | at | Texas A&M-Texarkana | 6.0 | 6 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 2 | 1 | 0 | 2.33 |
| * | Feb 24, 2021 | at | Texas A&M-Texarkana | 5.0 | 12 | 8 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 2 | 2 | 0 | 2.96 |
| * | Feb 25, 2021 | at | Texas A&M-Texarkana | 4.2 | 8 | 8 | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-8 | 2 | 3 | 0 | 3.88 |
| Mar 3, 2021 | at | Schreiner | 7.0 | 11 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4-2 | 3 | 3 | 1 | 3.35 | |
| Mar 3, 2021 | at | Schreiner | 7.0 | 9 | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-5 | 4 | 3 | 2 | 3.60 | |
| Mar 5, 2021 | vs | Morningside (Iowa) | 6.0 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 | 4 | 4 | 2 | 3.73 | |
| Mar 5, 2021 | vs | Ottawa (Kan.) | 7.0 | 7 | 8 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 4 | 5 | 2 | 3.40 | |
| Mar 6, 2021 | vs | MACU (Okla.) | 6.0 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 4 | 6 | 2 | 3.41 | |
| Mar 6, 2021 | at | Langston (Okla.) | 9.0 | 3 | 1 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-1 | 5 | 6 | 2 | 2.99 | |
| Mar 24, 2021 | at | Texas Lutheran | 4.1 | 9 | 8 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 5 | 7 | 2 | 3.00 | |
| Mar 24, 2021 | at | Texas Lutheran | 6.0 | 6 | 6 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 5 | 8 | 2 | 3.12 | |
| * | Mar 29, 2021 | SOUTHWEST (N.M.) | 7.0 | 9 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-2 | 6 | 8 | 2 | 2.96 | |
| * | Mar 29, 2021 | SOUTHWEST (N.M.) | 7.0 | 7 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2-4 | 6 | 9 | 2 | 2.81 | |
| * | Mar 30, 2021 | SOUTHWEST (N.M.) | 7.0 | 11 | 8 | 8 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-8 | 7 | 9 | 2 | 3.16 | |
| Apr 7, 2021 | at | Incarnate Word | 6.0 | 9 | 7 | 7 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-7 | 7 | 10 | 2 | 3.44 | |
| Apr 7, 2021 | at | Incarnate Word | 6.0 | 13 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-7 | 7 | 11 | 2 | 3.56 | |
| * | Apr 10, 2021 | at | Jarvis Christian | 7.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 8 | 11 | 2 | 3.36 |
| * | Apr 10, 2021 | at | Jarvis Christian | 6.2 | 7 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 8 | 12 | 2 | 3.24 |
| * | Apr 11, 2021 | at | Jarvis Christian | 6.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 8 | 13 | 2 | 3.20 |
| Apr 13, 2021 | at | Southwestern (Texas) | 6.1 | 7 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 8 | 14 | 2 | 3.20 | |
| Apr 13, 2021 | at | Southwestern (Texas) | 7.0 | 7 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-4 | 9 | 14 | 2 | 3.15 | |
| * | Apr 17, 2021 | OUR LADY OF THE LAKE | 10.0 | 9 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 9 | 15 | 2 | 2.99 | |
| * | Apr 17, 2021 | OUR LADY OF THE LAKE | 7.0 | 9 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 9 | 16 | 2 | 2.99 | |
| * | Apr 18, 2021 | at | Our Lady of the Lake | 6.0 | 8 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 9 | 17 | 2 | 3.13 |
| Apr 18, 2021 | at | Our Lady of the Lake | 6.0 | 7 | 5 | 5 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 9 | 18 | 2 | 3.22 | |
| * | Apr 26, 2021 | at | LSU-Alexandria | 6.0 | 9 | 7 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3-7 | 9 | 19 | 2 | 3.35 |
| * | Apr 26, 2021 | at | LSU-Alexandria | 4.1 | 10 | 8 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 9 | 20 | 2 | 3.57 |
| * | Apr 27, 2021 | at | LSU-Alexandria | 6.0 | 9 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 9 | 21 | 2 | 3.60 |
| * | May 2, 2021 | at | Houston-Victoria | 6.0 | 6 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 9 | 22 | 2 | 3.56 |
| * | May 2, 2021 | at | Houston-Victoria | 4.0 | 12 | 11 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-11 | 9 | 23 | 2 | 3.73 |
| * | May 3, 2021 | at | Houston-Victoria | 6.0 | 13 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-4 | 9 | 24 | 2 | 3.76 |
| Totals | 210.1 | 276 | 160 | 113 | 69 | 101 | 51 | 8 | 13 | 5 | 0 | 14 | 11 | 0 | 81-160 | 9 | 24 | 2 | 3.76 |
* = RRAC game
Individual Game-by-Game |