A&M-San Antonio
Season Statistics
Overall Statistics |
Record: 9-24 Home: 2-3 Away: 7-18 Neutral: 0-3 RRAC: 3-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Melissa Gonzalez | .269 | 26-25 | 67 | 8 | 18 | 3 | 1 | 1 | 9 | 26 | .388 | 10 | 1 | 11 | 2 | .372 | 0 | 1 | 0-0 | 81 | 9 | 4 | .957 |
| Caty Rangel | .268 | 31-30 | 97 | 8 | 26 | 5 | 0 | 0 | 7 | 31 | .320 | 0 | 0 | 3 | 2 | .265 | 1 | 2 | 0-0 | 67 | 37 | 1 | .990 |
| Gabby Mitchell | .267 | 31-31 | 90 | 7 | 24 | 1 | 0 | 0 | 7 | 25 | .278 | 7 | 0 | 15 | 0 | .320 | 0 | 0 | 1-1 | 57 | 63 | 7 | .945 |
| Sidney Garza | .263 | 30-28 | 80 | 7 | 21 | 3 | 0 | 0 | 8 | 24 | .300 | 8 | 0 | 19 | 0 | .330 | 0 | 5 | 1-2 | 56 | 1 | 3 | .950 |
| Madeline Arellano | .241 | 22-22 | 58 | 7 | 14 | 2 | 0 | 0 | 1 | 16 | .276 | 5 | 0 | 8 | 1 | .302 | 0 | 1 | 3-3 | 70 | 10 | 7 | .920 |
| Natalia Guajardo | .220 | 27-22 | 59 | 3 | 13 | 3 | 0 | 0 | 4 | 16 | .271 | 2 | 0 | 15 | 1 | .246 | 0 | 2 | 0-0 | 86 | 7 | 1 | .989 |
| Penelope Garcia | .213 | 22-16 | 47 | 8 | 10 | 2 | 0 | 0 | 4 | 12 | .255 | 7 | 1 | 13 | 0 | .327 | 0 | 0 | 1-2 | 14 | 35 | 7 | .875 |
| Kameryn Casares | .192 | 31-29 | 78 | 13 | 15 | 0 | 0 | 0 | 11 | 15 | .192 | 9 | 1 | 15 | 0 | .281 | 1 | 5 | 3-3 | 35 | 8 | 3 | .935 |
| Vanessa Garces | .188 | 24-24 | 64 | 5 | 12 | 2 | 0 | 0 | 4 | 14 | .219 | 6 | 2 | 19 | 0 | .270 | 2 | 3 | 1-1 | 45 | 5 | 2 | .962 |
| Messiah San Miguel | .130 | 18-15 | 46 | 1 | 6 | 1 | 0 | 0 | 5 | 7 | .152 | 1 | 0 | 7 | 0 | .149 | 0 | 1 | 0-1 | 13 | 4 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Britney Garcia | .389 | 12-12 | 36 | 5 | 14 | 1 | 1 | 0 | 1 | 17 | .472 | 2 | 2 | 4 | 0 | .450 | 0 | 2 | 3-4 | 15 | 1 | 1 | .941 |
| Korrie Cantu | .188 | 17-10 | 32 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .188 | 2 | 1 | 8 | 0 | .257 | 0 | 0 | 2-3 | 11 | 5 | 0 | 1.000 |
| Madison Sniggs | .182 | 15-12 | 33 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .182 | 6 | 0 | 9 | 0 | .308 | 0 | 2 | 0-0 | 14 | 0 | 0 | 1.000 |
| Felicity Alamillo | .167 | 20-3 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 3-4 | 1 | 1 | 0 | 1.000 |
| Clarisa Montelongo | .094 | 13-13 | 32 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .094 | 1 | 0 | 7 | 0 | .121 | 0 | 1 | 0-0 | 37 | 1 | 0 | 1.000 |
| Hannah Rodriguez | .000 | 7-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| Natalie Trujillo | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| Ryanne Limon | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 14 | 1 | .938 |
| Jaclynn Lizama | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 19 | 1 | .958 |
| Totals | .226 | 33-33 | 835 | 81 | 189 | 23 | 2 | 1 | 67 | 219 | .262 | 68 | 9 | 159 | 6 | .290 | 4 | 25 | 18-24 | 631 | 236 | 40 | .956 |
| Opponents | .321 | 33-33 | 859 | 160 | 276 | 51 | 8 | 13 | 144 | 382 | .445 | 69 | 14 | 101 | 5 | .374 | 18 | 38 | 77-81 | 677 | 243 | 37 | .961 |
| LOB - Team (188), Opp (214). DPs turned - Team (11), Opp (12). CI - Team (2), M.Arellano 2. Picked off - C.Rangel 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ebbie Rodriguez | 3.12 | 4-10 | 18-14 | 6 | 1/0 | 1 | 80.2 | 91 | 40 | 36 | 16 | 33 | 19 | 4 | 8 | 310 | .294 | 0 | 0 | 0 | 7 | 14 |
| Ryanne Limon | 3.77 | 2-4 | 15-7 | 4 | 0/0 | 1 | 55.2 | 82 | 45 | 30 | 15 | 36 | 16 | 3 | 4 | 237 | .346 | 4 | 5 | 0 | 3 | 12 |
| Jaclynn Lizama | 4.05 | 2-7 | 13-8 | 2 | 0/0 | 0 | 46.2 | 64 | 43 | 27 | 16 | 19 | 8 | 0 | 0 | 199 | .322 | 1 | 4 | 0 | 2 | 9 |
| ---------- | ||||||||||||||||||||||
| Natalie Trujillo | 5.63 | 1-3 | 12-4 | 0 | 0/0 | 0 | 27.1 | 39 | 32 | 22 | 22 | 13 | 8 | 1 | 1 | 113 | .345 | 0 | 5 | 0 | 6 | 3 |
| Totals | 3.76 | 9-24 | 33-33 | 12 | 1/0 | 2 | 210.1 | 276 | 160 | 113 | 69 | 101 | 51 | 8 | 13 | 859 | .321 | 5 | 14 | 0 | 18 | 38 |
| Opponents | 1.74 | 24-9 | 33-33 | 20 | 8/1 | 4 | 225.2 | 189 | 81 | 56 | 68 | 159 | 23 | 2 | 1 | 835 | .226 | 15 | 9 | 0 | 4 | 25 |
| PB - Team (3), M.Arellano 3, Opp (7). Pickoffs - Team (0), Opp (1). SBA/ATT - M.Arellano (42-46), C.Montelongo (33-33), R.Limon (25-25), E.Rodriguez (21-21), J.Lizama (18-20), N.Trujillo (13-15), M.Sniggs (2-2). |
x-inactive player
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Clarisa Montelongo | 38 | 37 | 1 | 0 | 1.000 | 0 | 33 | 0 | 1.000 | 0 | 0 |
| Hannah Rodriguez | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Messiah San Miguel | 17 | 13 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Korrie Cantu | 16 | 11 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Madison Sniggs | 14 | 14 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Felicity Alamillo | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caty Rangel | 105 | 67 | 37 | 1 | .990 | 6 | 0 | 0 | --- | 0 | 0 |
| Natalia Guajardo | 94 | 86 | 7 | 1 | .989 | 2 | 0 | 0 | --- | 0 | 0 |
| Vanessa Garces | 52 | 45 | 5 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaclynn Lizama | 24 | 4 | 19 | 1 | .958 | 1 | 18 | 2 | .900 | 0 | 0 |
| Melissa Gonzalez | 94 | 81 | 9 | 4 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| Sidney Garza | 60 | 56 | 1 | 3 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| Gabby Mitchell | 127 | 57 | 63 | 7 | .945 | 7 | 0 | 0 | --- | 0 | 0 |
| Britney Garcia | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryanne Limon | 16 | 1 | 14 | 1 | .938 | 0 | 25 | 0 | 1.000 | 0 | 0 |
| Kameryn Casares | 46 | 35 | 8 | 3 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
| Ebbie Rodriguez | 13 | 2 | 10 | 1 | .923 | 0 | 21 | 0 | 1.000 | 0 | 0 |
| Madeline Arellano | 87 | 70 | 10 | 7 | .920 | 1 | 42 | 4 | .913 | 3 | 2 |
| Penelope Garcia | 56 | 14 | 35 | 7 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Natalie Trujillo | 7 | 0 | 6 | 1 | .857 | 0 | 13 | 2 | .867 | 0 | 0 |
| Totals | 907 | 631 | 236 | 40 | .956 | 11 | 77 | 4 | .951 | 3 | 2 |
| Opponents | 957 | 677 | 243 | 37 | .961 | 12 | 18 | 6 | .750 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| A&M-San Antonio | 7 | 5 | 15 | 11 | 13 | 14 | 10 | 2 | 4 | 0 | 81 | Opponents | 34 | 19 | 31 | 21 | 27 | 17 | 8 | 1 | 0 | 2 | 160 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 1-6 | 0-4 | 0-6 | 1-0 | 3-0 | 1-0 | 2-0 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 2-4 | 1-0 | 1-8 | 2-1 | 0-1 | 0-4 | 1-5 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 1-3 | 2-4 | 4-4 | 5-4 | 6-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-12 | 2-15 | 3-15 | 3-19 | 1-15 | 1-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-11 | 6-6 | 4-5 | 2-1 | 3-1 | 2-1 |
Won-loss streaks:
| Current losing streak | 10 |
| Longest winning streak | 2 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 305 | 3 | 101 |
| AWAY | 910 | 15 | 60 |
| TOTAL | 1215 | 18 | 67 |
Conference statistics |
Record: 3-15 Home: 2-3 Away: 1-12 RRAC: 3-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sidney Garza | .277 | 17-17 | 47 | 4 | 13 | 2 | 0 | 0 | 5 | 15 | .319 | 6 | 0 | 12 | 0 | .358 | 0 | 3 | 1-2 | 33 | 1 | 3 | .919 |
| Caty Rangel | .250 | 18-18 | 56 | 5 | 14 | 2 | 0 | 0 | 3 | 16 | .286 | 0 | 0 | 2 | 0 | .246 | 1 | 1 | 0-0 | 40 | 20 | 1 | .984 |
| Natalia Guajardo | .233 | 16-11 | 30 | 2 | 7 | 2 | 0 | 0 | 0 | 9 | .300 | 0 | 0 | 8 | 1 | .233 | 0 | 1 | 0-0 | 51 | 3 | 1 | .982 |
| Gabby Mitchell | .217 | 18-18 | 46 | 3 | 10 | 0 | 0 | 0 | 3 | 10 | .217 | 7 | 0 | 9 | 0 | .321 | 0 | 0 | 0-0 | 28 | 36 | 4 | .941 |
| Madeline Arellano | .208 | 10-10 | 24 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .250 | 4 | 0 | 3 | 1 | .321 | 0 | 0 | 0-0 | 32 | 4 | 4 | .900 |
| Kameryn Casares | .205 | 17-17 | 44 | 4 | 9 | 0 | 0 | 0 | 6 | 9 | .205 | 5 | 1 | 9 | 0 | .294 | 1 | 4 | 2-2 | 18 | 5 | 2 | .920 |
| Penelope Garcia | .200 | 12-9 | 25 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 5 | 0 | 10 | 0 | .333 | 0 | 0 | 0-0 | 10 | 21 | 3 | .912 |
| Vanessa Garces | .190 | 15-15 | 42 | 3 | 8 | 2 | 0 | 0 | 4 | 10 | .238 | 4 | 1 | 11 | 0 | .265 | 2 | 2 | 0-0 | 22 | 2 | 0 | 1.000 |
| Melissa Gonzalez | .188 | 15-14 | 32 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .219 | 6 | 1 | 7 | 1 | .333 | 0 | 1 | 0-0 | 44 | 6 | 3 | .943 |
| Clarisa Montelongo | .130 | 9-9 | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 1 | 0 | 3 | 0 | .167 | 0 | 1 | 0-0 | 30 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Britney Garcia | .429 | 3-3 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 1 | 0 | 3 | 0 | .500 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| Korrie Cantu | .250 | 8-3 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 1 | 2 | 0 | .455 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Felicity Alamillo | .167 | 12-3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 3-4 | 1 | 1 | 0 | 1.000 |
| Messiah San Miguel | .150 | 8-6 | 20 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 0 | 0 | 2 | 0 | .150 | 0 | 0 | 0-1 | 5 | 1 | 0 | 1.000 |
| Madison Sniggs | .067 | 8-5 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 2 | 0 | 4 | 0 | .176 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Hannah Rodriguez | .000 | 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Natalie Trujillo | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Ryanne Limon | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Jaclynn Lizama | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 14 | 1 | .941 |
| Totals | .208 | 18-18 | 433 | 35 | 90 | 12 | 0 | 0 | 29 | 102 | .236 | 45 | 5 | 91 | 3 | .287 | 4 | 15 | 7-10 | 335 | 129 | 23 | .953 |
| Opponents | .331 | 18-18 | 459 | 87 | 152 | 26 | 3 | 6 | 78 | 202 | .440 | 35 | 9 | 57 | 3 | .383 | 9 | 23 | 45-47 | 362 | 125 | 22 | .957 |
| LOB - Team (106), Opp (116). DPs turned - Team (6), Opp (7). CI - Team (2), M.Arellano 2. |
(RRAC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ebbie Rodriguez | 2.98 | 2-7 | 10-8 | 4 | 1/0 | 0 | 44.2 | 47 | 20 | 19 | 11 | 23 | 13 | 1 | 4 | 169 | .278 | 0 | 0 | 0 | 3 | 9 |
| Jaclynn Lizama | 3.65 | 1-5 | 9-5 | 1 | 0/0 | 0 | 30.2 | 40 | 28 | 16 | 8 | 14 | 4 | 0 | 0 | 127 | .315 | 0 | 3 | 0 | 1 | 6 |
| Ryanne Limon | 4.58 | 0-1 | 6-3 | 1 | 0/0 | 0 | 18.1 | 37 | 18 | 12 | 3 | 12 | 3 | 1 | 1 | 87 | .425 | 3 | 2 | 0 | 0 | 6 |
| Natalie Trujillo | 7.00 | 0-2 | 7-2 | 0 | 0/0 | 0 | 18.0 | 28 | 21 | 18 | 13 | 8 | 6 | 1 | 1 | 76 | .368 | 0 | 4 | 0 | 5 | 2 |
| Totals | 4.07 | 3-15 | 18-18 | 6 | 1/0 | 0 | 111.2 | 152 | 87 | 65 | 35 | 57 | 26 | 3 | 6 | 459 | .331 | 3 | 9 | 0 | 9 | 23 |
| Opponents | 1.39 | 15-3 | 18-18 | 11 | 5/1 | 3 | 120.2 | 90 | 35 | 24 | 45 | 91 | 12 | 0 | 0 | 433 | .208 | 7 | 5 | 0 | 4 | 15 |
| PB - Team (2), M.Arellano 2, Opp (4). SBA/ATT - M.Arellano (21-23), C.Montelongo (23-23), J.Lizama (12-13), N.Trujillo (11-12), R.Limon (11-11), E.Rodriguez (11-11), M.Sniggs (1-1). |
x-inactive player
(RRAC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Clarisa Montelongo | 31 | 30 | 1 | 0 | 1.000 | 0 | 23 | 0 | 1.000 | 0 | 0 |
| Vanessa Garces | 24 | 22 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Rodriguez | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Natalie Trujillo | 6 | 0 | 6 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Messiah San Miguel | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Britney Garcia | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryanne Limon | 3 | 0 | 3 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Madison Sniggs | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Felicity Alamillo | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caty Rangel | 61 | 40 | 20 | 1 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
| Natalia Guajardo | 55 | 51 | 3 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| Melissa Gonzalez | 53 | 44 | 6 | 3 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| Gabby Mitchell | 68 | 28 | 36 | 4 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| Jaclynn Lizama | 17 | 2 | 14 | 1 | .941 | 1 | 12 | 1 | .923 | 0 | 0 |
| Kameryn Casares | 25 | 18 | 5 | 2 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
| Sidney Garza | 37 | 33 | 1 | 3 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
| Penelope Garcia | 34 | 10 | 21 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| Madeline Arellano | 40 | 32 | 4 | 4 | .900 | 0 | 21 | 2 | .913 | 2 | 2 |
| Ebbie Rodriguez | 7 | 1 | 5 | 1 | .857 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Korrie Cantu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 487 | 335 | 129 | 23 | .953 | 6 | 45 | 2 | .957 | 2 | 2 |
| Opponents | 509 | 362 | 125 | 22 | .957 | 7 | 7 | 3 | .700 | 4 | 0 |