7 Corey Syon
-
- Height:
- 5'9
-
- Weight:
- 140
-
- Hometown:
- Stafford, TX
-
- Position:
- Guard
-
- Year:
- FR
-
- High School:
- St. Francis Episcopal
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | North American | L, 76-65 |
| Feb 12 | at LSU-Alexandria | L, 108-65 |
| Feb 14 | at Louisiana Christian | W, 71-55 |
| Feb 19 | LSU-Shreveport | L, 94-84 |
| Feb 21 | Texas A&M-Texarkana | L, 78-70 |
| Feb 24 | at LSU-Shreveport | L, 108-86 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Loyola | L, 94-61 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Southern University at New Orleans (LA) | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at The Master's | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Stanton (CA) | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Lamar University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Texas State University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Huston-Tillotson | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Paul Quinn College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Our Lady of the Lake | L, 85-51 | - | - | - | - | - | - | - | - | - |
| Dec 4 | UNT Dallas | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southwest (N.M.) | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Texas College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Jarvis Christian | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at North American | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Xavier (La.) | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Our Lady of the Lake | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Louisiana Christian | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | LSU-Alexandria | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Texas A&M-Texarkana | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LSU-Shreveport | L, 113-84 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwest (N.M.) | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jarvis Christian | W, 96-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Texas College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at UNT Dallas | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Xavier (La.) | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | North American | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LSU-Alexandria | L, 108-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | LSU-Shreveport | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas A&M-Texarkana | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at LSU-Shreveport | L, 108-86 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Loyola | L, 94-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Southern University at New Orleans (LA) | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at The Master's | L, 93-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Stanton (CA) | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Lamar University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Huston-Tillotson | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Paul Quinn College | L, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Our Lady of the Lake | L, 85-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | UNT Dallas | W, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southwest (N.M.) | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Texas College | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Jarvis Christian | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at North American | L, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Xavier (La.) | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Our Lady of the Lake | L, 100-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Louisiana Christian | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | LSU-Alexandria | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Texas A&M-Texarkana | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LSU-Shreveport | L, 113-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwest (N.M.) | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jarvis Christian | W, 96-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Texas College | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at UNT Dallas | L, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Xavier (La.) | L, 83-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North American | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LSU-Alexandria | L, 108-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | W, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | LSU-Shreveport | L, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas A&M-Texarkana | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at LSU-Shreveport | L, 108-86 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |