Official Basketball Box Score
North American University at. Texas A&M San Antonio
02/06/2026 @ TAMUSA Gym

VISITORS: North American
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Obregon, Kylie...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Aliyah SOLIS........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Lydia SY............ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Savannah VELAZQUEZ.. *   7-14   0-2   1-3 1 2 2 15 5 3 2 29
4 Layla ANDERSON...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Overton, Peyton..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Aliyah SOLIS........ *   4-13   3-6   0-0 1 0 2 11 0 3 2 29
9 Sherrill, Kaleigh... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Maurdaisha POWELL... *   1-6   0-1   2-2 0 4 2 4 2 2 1 28
11 Jerkayla DICKEY..... *   7-11   1-2   7-10 5 6 11  3 22 2 2 2 37
12 Lydia SY............ *   1-2   0-1   0-0 1 0 2 2 0 0 0 5
14 Guillory, Adreanna.. *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Ja'naa JOHNSON...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 D'Marchay SCOTT..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Lauren VELA......... *   0-2   0-0   0-0 0 2 1 0 0 1 0 3
22 Akyra HODGES........ *   3-7   0-0   2-4 2 4 1 8 1 3 0 32
23 Keasia ROBINSON..... *   2-3   0-0   1-3 0 3 1 5 0 0 0 5
24 Ja'naa JOHNSON...... *   4-11   0-0   4-6 5 7 12  3 12 1 2 0 32
TM TEAM................ *       3 4 0 2  
TM TEAM................       3 4 0 2  
Totals.............. 29-69 4-12 17-28 18 32 50  17 79 11 18 7 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 30.4% 3rd Qtr : 64.3% 4th Qtr : 41.2% Game: 42.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 33.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 75.0% 3rd Qtr : 66.7% 4th Qtr : 44.4% Game: 60.7%

HOME TEAM: TAMUSA
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jada Turner......... *   4-5   0-0   0-1 2 1 2 8 0 0 0 8
3 Zara'Nique Nealy.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 TaMya Whitemon...... *   1-3   0-1   0-0 0 1 2 2 1 1 0 26
5 Evelyn Lorenzo...... *   1-4   0-1   3-4 0 0 2 5 1 2 1 21
10 Emily Carranco...... *   1-5   1-4   0-0 1 2 1 3 0 1 2 18
11 Male'ata Polamalu... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Imani McCray........ *   1-8   0-1   0-0 1 1 2 2 2 2 2 16
13 Victoria Adeniran... *   1-5   0-0   4-4 3 0 1 6 1 0 2 23
14 J'Dae Bussey........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Zaadiyah Stovall.... *   1-1   0-0   0-0 0 0 0 2 0 0 0 6
20 Kierra Sanderlin.... *   0-7   0-1   1-2 1 2 2 1 0 0 4 11
21 Maya Simon.......... *   2-5   1-2   0-0 0 1 0 5 0 1 0 5
22 Hailee Brandon...... *   3-7   0-1   4-7 2 3 4 10 0 3 0 22
24 Talaiyah Andrews.... *   8-14   1-4   3-4 2 5 4 20 1 1 1 27
25 Aniyah Lewis........ *   1-6   0-2   2-2 1 3 1 4 1 2 1 17
30 Tyra Sotello........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Cheyenne Trusclair.. *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Kiani Rojas......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Patience Grey....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       3 4 0 5  
TM TEAM................       3 4 0 5  
Totals.............. 24-70 3-17 17-24 16 23 39  21 68 7 18 13 200
TOTAL FG% 1st Qtr : 17.6% 2nd Qtr : 25.0% 3rd Qtr : 47.1% 4th Qtr : 45.0% Game: 34.3%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 20.0% Game: 17.6%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 60.0% 3rd Qtr : 80.0% 4th Qtr : 80.0% Game: 70.8%

Score by Periods 1 2 3 4 Total
 
North American...... 18 18 24 19 - 79
TAMUSA.............. 10 14 21 23 - 68
Technical fouls: NAU-None. TAMUSA-None.
Points in the paint: NAU-44, TAMUSA-36. Points off turnovers: NAU-22, TAMUSA-16.
2nd chance points: NAU-12, TAMUSA-17. Fast break points: NAU-15, TAMUSA-19.
Bench Points: NAU-22, TAMUSA-27.