Texas A&M San Antonio vs. Dallas Christian
2023-03-22 at , ( )
Texas A&M San Antonio 20 ( )

Player AB R H RBI BB SO PO A LOB
 
Peyton Vasquez 4 4 2 0 2 1 1 1 0
   Karina Rodriguez 1 0 0 0 0 0 0 0 0
Melissa Gonzalez 4 1 1 3 2 0 7 0 0
   Kiara McCoy dp 1 1 1 1 0 0 0 0 0
Bri Longoria 1 0 0 0 0 0 0 0 0
   Samara Aguilera p 0 0 0 0 0 0 0 0 0
Andrea Ortiz 3 3 1 1 2 0 1 3 0
   Clarisa Montelongo c 1 0 0 1 1 0 1 0 0
Alessandra Rosalez 2 5 2 0 4 0 1 0 0
   Ebbie Rodriguez 0 0 0 0 0 0 0 0 0
Victoria Tilley 3 1 1 1 2 1 0 0 0
Rachel Warren 3 1 2 5 1 1 1 0 0
Sam Gaona 3 0 1 0 0 0 5 0 0
Yaya Jones 4 4 3 7 1 0 1 1 0
   Riana Tovar lf 2 0 0 0 0 0 0 0 0
Ryanne Limon 0 0 0 0 0 0 0 0 0
Totals 32 20 14 19 15 3 18 5 0
Dallas Christian 7 ( 3-25-1)

Player AB R H RBI BB SO PO A LOB
 
McDowell, Kaycee 2 1 1 0 0 1 7 0 0
Ortiz, Italia 3 0 0 0 0 1 1 0 0
   Hanks, Katherine p 0 0 0 0 0 0 0 0 0
Roye, Hanna 3 1 1 0 0 0 0 1 0
Hasfurter, Summer 3 0 1 1 0 1 2 0 0
Fry, Mattee 3 1 1 3 0 0 0 0 0
Taff, Kelley 0 2 0 0 2 0 4 1 0
Justice, Jayda 2 0 0 0 0 2 2 0 0
   Mattingley, Hannah 0 0 0 0 0 0 0 1 0
   Weatherly, Rhionnon 1 0 0 0 0 0 0 0 0
   Pedroza, Alexis 1b 1 0 0 0 0 0 0 0 0
Castillo, Kaylee 2 1 1 1 0 0 2 3 0
   Tapia, Avery 1 0 0 0 0 0 0 0 0
Bainbridge, Lacey 2 1 1 2 1 0 0 2 0
Minyard, Autumn 0 0 0 0 0 0 0 1 0
Totals 23 7 6 7 3 5 18 9 0
Score by Innings R H E
 
TAMUSA 2 4 0 1 3 10 20 14 0
Dallas Christian 0 0 3 0 4 0 7 6 6
Texas A&M San Antonio: 2B - Andrea Ortiz; Alessandra Rosalez; Yaya Jones. HR - Rachel Warren; Yaya Jones. RBI - Melissa Gonzalez 3; Kiara McCoy; Andrea Ortiz; Clarisa Montelongo; Victoria Tilley; Rachel Warren 5; Yaya Jones 7. Sac - Yaya Jones. SB - Peyton Vasquez 2; Melissa Gonzalez; Kiara McCoy; Andrea Ortiz; Alessandra Rosalez 2; Yaya Jones. CS - Peyton Vasquez.
Dallas Christian: E - Fry, Mattee; Justice, Jayda 2; Bainbridge, Lacey 3. 2B - Hasfurter, Summer; Fry, Mattee; Castillo, Kaylee. RBI - Hasfurter, Summer; Fry, Mattee 3; Castillo, Kaylee; Bainbridge, Lacey 2.
TAMUSA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Samara Aguilera 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 12
Ebbie Rodriguez 2.0 3 4 4 2 2 0 0 0 0 0 8 11 3 0 45
Ryanne Limon (W) 3.0 3 3 3 1 3 0 0 0 0 0 12 13 3 1 50
Totals 6.0 6 7 7 3 5 0 0 0 0 0 23 27 6 3 000000000000120000000450000000000050
Dallas Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hanks, Katherine 1.1 9 10 7 3 0 2 0 0 0 0 14 17 2 2 59
Mattingley, Hannah 2.0 0 4 1 6 0 0 1 0 0 0 7 14 3 1 57
Minyard, Autumn (L) 2.2 5 6 5 6 3 0 1 0 0 0 11 20 1 1 86
Totals 6.0 14 20 13 15 3 2 2 0 0 0 32 51 6 4 0000005900000000000570000000000086
Texas A&M San Antonio: Batters Faced - Samara Aguilera 3; Ebbie Rodriguez 11; Ryanne Limon 13.
Dallas Christian: Batters Faced - Hanks, Katherine 17; Mattingley, Hannah 14; Minyard, Autumn 20. WP - Mattingley, Hannah; Minyard, Autumn.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 14:00 Duration: 00:00 Attendance: 0