Texas A&M- San Anton vs. St. Thomas (Tex.)
3/8/2023 at WUSA
Texas A&M- San Anton 11 (6-9)

Player AB R H RBI BB SO PO A LOB
 
Peyton Vasquez 2b 5 1 0 1 0 1 3 2 1
Rachel Warren cf 3 1 1 0 2 0 3 0 0
Yaya Jones rf 5 3 2 3 0 0 1 1 0
   Karina Rodriguez rf 0 0 0 0 0 0 0 0 0
Alessandra Rosalez dp 5 2 3 1 0 0 0 0 0
Samara Aguilera 1b 4 0 0 2 0 1 9 0 0
   Melissa Gonzalez ph 1 0 1 0 0 0 0 0 0
Kiara McCoy ss 5 0 2 1 0 2 0 2 3
Andrea Ortiz 3b 5 1 2 0 0 1 2 2 2
Riana Tovar lf 2 2 0 0 1 1 3 0 3
   Sam Gaona ph 1 0 1 1 0 0 0 0 0
Clarisa Montelongo c 3 1 1 1 1 1 3 1 0
Ebbie Rodriguez p 0 0 0 0 0 0 0 2 0
Totals 39 11 13 10 4 7 24 10 9
St. Thomas (Tex.) 5 (8-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
R. Archibald lf 3 2 2 0 0 0 0 0 0
L. Gonzalez ss 4 1 2 1 0 1 1 4 0
C. Bennett 1b 4 0 1 1 0 0 7 0 1
   I. Charles pr 0 0 0 0 0 0 0 0 0
A. Lehew dp 3 0 1 1 0 1 0 0 0
   L. Trott p 0 0 0 0 0 0 0 0 0
H. Jackson 2b 2 0 1 0 0 0 2 0 1
   C. Luna 2b 2 1 0 0 0 0 1 2 0
J. Simmons 3b 3 0 1 1 1 0 3 3 0
B. Ruether c 1 0 0 0 0 0 4 0 0
   A. Becerra c 1 0 0 0 0 0 3 1 0
   M. Munson ph 1 0 0 0 0 0 0 0 1
D. Moreno cf 2 1 0 0 0 0 2 0 0
   G. Torres ph 1 0 1 0 0 0 0 0 0
K. Deakle rf 3 0 0 0 0 1 1 0 1
B. Tisdale p 0 0 0 0 0 0 0 0 0
Totals 30 5 9 4 1 3 24 10 4
Score by Innings R H E
 
TAMUSA 2 1 0 0 2 0 0 6 11 13 1
University of St. Thomas 1 0 2 0 0 1 1 0 5 9 5
Texas A&M- San Anton: E - Andrea Ortiz. 2B - Alessandra Rosalez 2; Clarisa Montelongo. 3B - Rachel Warren. RBI - Peyton Vasquez; Yaya Jones 3; Alessandra Rosalez; Samara Aguilera 2; Kiara McCoy; Sam Gaona; Clarisa Montelongo. SB - Yaya Jones; Alessandra Rosalez; Andrea Ortiz; Riana Tovar. CS - Andrea Ortiz.
St. Thomas (Tex.): E - R. Archibald; C. Bennett; H. Jackson 2; J. Simmons. 2B - L. Gonzalez. 3B - J. Simmons. RBI - L. Gonzalez; C. Bennett; A. Lehew; J. Simmons. Sac - A. Lehew. SB - R. Archibald. CS - H. Jackson.
TAMUSA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ebbie Rodriguez (W, 1-0) 8.0 9 5 5 1 3 0 0 0 0 0 30 33 11 8 117
Totals 8.0 9 5 5 1 3 0 0 0 0 0 30 33 11 8 117
University of St. Thomas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
B. Tisdale (L, 4-1) 4.1 6 5 5 2 4 0 0 0 0 0 20 22 4 4 92
A. Lehew 2.2 4 5 1 2 2 0 0 0 0 0 14 16 2 4 60
L. Trott 1.0 3 1 1 0 1 0 0 0 0 0 5 5 1 0 16
Totals 8.0 13 11 7 4 7 0 0 0 0 0 39 43 7 8 168
Texas A&M- San Anton: Batters Faced - Ebbie Rodriguez 33.
St. Thomas (Tex.): Batters Faced - A. Lehew 16; L. Trott 5; B. Tisdale 22.

Start: 12:30 PM Duration: 2:40 Attendance: 6