Official Basketball Box Score
Huston-Tillotson at. Texas A&M-San Antonio
11/10/2025 @ TAMUSA Gym

VISITORS: Huston-Tillotson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Bogart, Eron........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Robinson, Shannon... F   4-11   0-1   5-6 3 5 5 13 2 3 0 31
23 Hedge, Kameron...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Harris, Malkeyce.... F   1-6   0-4   0-0 1 3 0 2 0 0 0 20
25 Holzman, Cade....... F   0-3   0-2   0-0 0 1 2 0 0 0 0 16
30 Brown, Garret....... F   0-2   0-0   0-0 0 0 0 0 0 0 0 7
33 Cansler, Kemondreon. C   1-4   0-0   0-0 1 3 1 2 0 0 0 14
35 Iwuala, Gabriel..... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Streeter, Jaylen.... G   6-15   1-3   6-10 2 6 4 19 1 5 6 28
1 Seals, Braelon...... G   10-16   7-11   10-13 1 1 2 37 4 3 1 40
2 Harrison, James..... G   0-2   0-0   0-0 0 0 0 0 0 0 0 7
3 Campbell, Caleb .... G   2-4   0-1   0-0 0 0 1 4 1 2 1 12
4 Davis, Kaden........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Blackmon, Ja'Patrick G   0-3   0-0   0-0 1 1 3 0 1 1 1 22
10 Fisher, Blake....... G   5-10   4-7   0-1 1 4 1 14 1 0 1 26
11 Halliburton, Isaiah. G   0-1   0-1   0-0 0 0 0 0 0 0 0 1
12 Gray, Jadyn......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Morin, Nikolas...... G   0-0   0-0   0-0 0 0 0 0 1 0 1 1
TM TEAM................       1 0 0 0  
Totals.............. 29-77 12-30 21-30 11 24 35  19 91 11 14 11 225
TOTAL FG% 1st Half : 35.3% 2nd Half : 37.8% Game: 37.7%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 46.7% Game: 40.0%
F Throw% 1st Half : 66.7% 2nd Half : 89.5% Game: 70.0%

HOME TEAM: Texas A&M-San Antonio
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Harden, Aaron....... F   0-1   0-1   0-0 0 1 1 0 0 0 0 4
24 Petty, Blake........ F   0-2   0-1   0-0 0 2 1 0 0 1 0 3
33 Hristopoulos, Fotis F   3-5   0-0   0-0 1 2 0 6 2 2 1 20
35 Stegmann, Paul...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Til, Gabriel........ C   0-1   0-0   0-0 0 0 3 0 0 0 0 10
21 Greif, Felix........ C   3-5   0-0   2-3 1 3 2 8 1 4 1 24
55 Vandenheever, Rick.. C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Stubel, Luca........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Bradford, Tim....... G   0-2   0-0   2-3 0 0 4 2 1 2 1 12
3 Dudley, Dezmon...... G   7-12   0-2   3-4 2 4 3 17 2 9 2 36
4 Williams, Najae..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Radulovic, Filip.... G   3-6   2-5   0-0 1 1 0 8 0 0 2 15
7 Syon, Corey......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Brown, Carson....... G   11-14   1-2   6-7 0 13 13  1 29 3 3 1 27
10 Taylor, Joseph...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Brown, Xzavier...... G   2-5   0-1   3-6 1 6 4 7 0 1 1 38
15 Dembo, Josean ...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Minjoth, Paul....... G   3-10   3-9   0-0 1 6 3 9 1 1 0 36
TM TEAM................       1 1 0 1  
Totals.............. 32-63 6-21 16-23 8 39 47  22 86 10 24 9 225
TOTAL FG% 1st Half : 51.7% 2nd Half : 55.2% Game: 50.8%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 30.0% Game: 28.6%
F Throw% 1st Half : 83.3% 2nd Half : 62.5% Game: 69.6%

Score by Periods 1 2 OT Total
 
Huston-Tillotson.... 30 52 9 - 91
Texas A&M-San Antonio 43 40 3 - 86
Attendance: 250
Technical fouls: HTU-None. TAMUSA-2.
Points in the paint: HTU-24, TAMUSA-48. Points off turnovers: HTU-35, TAMUSA-14.
2nd chance points: HTU-7, TAMUSA-7. Fast break points: HTU-28, TAMUSA-18.
Bench Points: HTU-16, TAMUSA-16.