Official Basketball Box Score
University of Southwest (N.M) at. Texas A&M- San Antonio
12/06/2025

VISITORS: Southwest (N.M.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Grant Hickey........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Connor Moody........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Donovan Holcombe.... F   3-9   0-0   1-6 0 4 3 7 1 3 2 24
20 Kevin Boone......... F   6-10   4-7   0-0 2 5 2 16 1 0 0 38
30 Steven Masini....... F   1-1   0-0   0-0 0 1 0 2 0 1 0 10
1 Luke Cornette....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 EJay Scroggins...... G   4-22   0-6   7-15 4 10 14  0 15 1 4 6 35
3 Jalen Williams...... G   4-13   0-3   0-0 1 1 2 8 2 2 1 34
4 Noah Washington..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Isaac Warhurst...... G   4-9   4-8   1-2 0 0 1 13 1 1 1 20
13 Vernon Onick III.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Jayvian Lawson...... G   2-7   1-6   0-0 2 4 3 5 1 2 0 27
22 Steven McCaskill.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Rylan Laboca........ G   1-2   0-0   0-0 1 1 0 2 0 0 1 12
TM TEAM................       6 2 0 1  
Totals.............. 25-73 9-30 9-23 16 28 44  11 68 7 14 11 200
TOTAL FG% 1st Half : 39.0% 2nd Half : 28.1% Game: 34.2%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 10.0% Game: 30.0%
F Throw% 1st Half : 25.0% 2nd Half : 42.1% Game: 39.1%

HOME TEAM: TAMUSA
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Aaron Harden........ F   1-2   0-0   0-0 0 1 0 2 2 0 0 6
24 Blake Petty......... F   1-5   0-1   1-1 0 1 2 3 0 0 0 17
33 Fotis Hristopoulos.. F   6-10   1-2   3-4 5 7 12  2 16 1 4 0 20
35 Paul Stegmann....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Gabriel Til......... C   0-2   0-0   0-0 1 1 2 0 0 1 1 10
21 Felix Greif......... C   5-9   0-0   0-0 2 2 1 10 1 2 0 21
55 Rick Vandenheever... C   1-2   0-0   0-0 0 0 3 2 0 0 0 4
0 Luca Stubel......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Antwone Gonzales.... G   5-10   1-2   1-1 2 2 3 12 1 3 2 19
2 Tim Bradford........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Dezmon Dudley....... G   4-8   0-2   3-4 0 2 0 11 1 4 2 29
4 Najae Williams...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Filip Radulovic..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Corey Syon.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Carson Brown........ G   4-11   2-5   0-0 1 5 2 10 2 1 1 16
10 Joseph Taylor....... G   3-6   3-4   2-2 0 4 1 11 0 0 0 21
11 Xzavier Brown....... G   0-0   0-0   0-0 1 6 1 0 4 3 1 26
15 Josean Dembo........ G   2-6   0-1   0-0 0 1 0 4 1 0 0 11
42 Paul Minjoth........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 5 0 1  
Totals.............. 32-71 7-17 10-12 13 37 50  17 81 13 19 7 200
TOTAL FG% 1st Half : 48.5% 2nd Half : 42.1% Game: 45.1%
3-Pt. FG% 1st Half : 53.8% 2nd Half : 0% Game: 41.2%
F Throw% 1st Half : 88.9% 2nd Half : 66.7% Game: 83.3%

Score by Periods 1 2 Total
 
Southwest (N.M.).... 41 27 - 68
TAMUSA.............. 47 34 - 81
Technical fouls: USW-None. TAMUSA-None.
Points in the paint: USW-20, TAMUSA-48. Points off turnovers: USW-15, TAMUSA-9.
2nd chance points: USW-8, TAMUSA-12. Fast break points: USW-20, TAMUSA-20.
Bench Points: USW-17, TAMUSA-46.